Consensus estimates, Group [EUR m] | FY 2023 | FY 2024 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|
SALES | |||||
Group sales | 27,607.6 | 27,309.7 | 28,709.8 | 30,259.8 | 32,063.7 |
Published growth (%), group | -7.8% | -1.1% | 5.1% | 5.4% | 6.0% |
Significant perimeter impact (%), group | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Currency impact (%), group | -4.2% | -2.1% | 0.0% | 0.0% | 0.0% |
Energy impact (%), group | -7.6% | -1.9% | 0.0% | 0.0% | 0.0% |
Comparable growth (%), group | 3.7% | 3.3% | 5.4% | 5.0% | 5.0% |
Gas & Services sales | 26,360.0 | 26,024.0 | 27,469.1 | 28,954.1 | 30,728.0 |
Published growth (%), G&S | -7.8% | -1.3% | 5.6% | 5.4% | 6.1% |
Significant perimeter impact (%), G&S | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Currency impact (%), G&S | -4.2% | -2.3% | 0.0% | 0.0% | 0.0% |
Energy impact (%), G&S | -8.0% | -2.1% | 0.0% | 0.0% | 0.0% |
Comparable growth (%), G&S | 4.2% | 3.4% | 5.6% | 4.9% | 5.4% |
Engineering & Construction sales | 390.0 | 403.0 | 419.0 | 434.1 | 469.5 |
Published growth (%), E&C | -17.7% | 3.3% | 4.0% | 3.6% | 8.2% |
Global Markets & Technologies sales | 858.0 | 865.5 | 934.0 | 1,020.4 | 1,040.4 |
Published growth (%), GM&T | -3.3% | 0.9% | 7.9% | 9.3% | 2.0% |
P&L | |||||
Group sales (P&L) | 27,607.6 | 27,309.7 | 28,709.8 | 30,259.8 | 32,063.7 |
Published growth (%) (P&L) | -7.8% | -1.1% | 5.1% | 5.4% | 6.0% |
EBITDA | 7,550 | 7,895 | 8,575 | 9,173 | 9,902 |
D&A | -2,482 | -2,522 | -2,630 | -2,768 | -2,875 |
Operating Income Recurring (OIR) | 5,068 | 5,385 | 5,931 | 6,370 | 6,819 |
OIR margin (%) | 18.4% | 19.8% | 20.5% | 21.0% | 21.4% |
OIR G&S | 5,271 | 5,589 | 6,076 | 6,642 | 7,166 |
OIR margin G&S (%) | 20.0% | 21.5% | 22.2% | 22.6% | 23.3% |
Exceptionals | -497 | -150 | -125 | -100 | -100 |
Group operating income | 4,572 | 5,242 | 5,693 | 6,220 | 6,744 |
Net financial costs & expenses | -416 | -432 | -415 | -389 | -388 |
Income taxes | -972 | -1,176 | -1,313 | -1,474 | -1,631 |
Tax rate (%) | 23.4% | 25.0% | 25.0% | 25.0% | 25.1% |
Share of profit of associates | 5 | 5 | 5 | 5 | 5 |
Net income from continuing operations | 3,188 | 3,658 | 4,004 | 4,372 | 4,779 |
Profit for the period | 3,188 | 3,658 | 4,004 | 4,372 | 4,779 |
Minority interests | -110 | -120 | -129 | -139 | -150 |
Net profit (Group share) | 3,078.0 | 3,529.2 | 3,865.4 | 4,248.0 | 4,746.5 |
Net profit growth (%) | 11.6% | 14.7% | 9.5% | 9.9% | 11.7% |
Weighted average number of shares (m) | 522.1 | 576.3 | 576.3 | 576.3 | 576.3 |
As published earnings per share (EPS in EUR) | 5.35 | 6.10 | 6.69 | 7.37 | 8.24 |
As published EPS growth (%) | 11.6% | 14.0% | 9.7% | 10.2% | 11.8% |
Dividend per share (DPS in EUR) | 2.90 | 3.20 | 3.50 | 3.60 | 3.85 |
DPS growth (%) | 8.5% | 10.3% | 9.4% | 2.9% | 6.9% |
CASH FLOW | |||||
Net cash flows from operating activities | 6,263 | 6,361 | 6,733 | 7,235 | 7,765 |
Purchase of property, plant and equipment and intangible assets | -3,393 | -3,740 | -3,983 | -4,154 | -4,305 |
Acquisition of subsidiaries and financial assets | -103 | 0 | 0 | 0 | 0 |
Proceeds from sale of property, plant and equipment and intangible assets and proceeds from sale of financial assets and dividend received from equity affiliates | 403 | 0 | 0 | 0 | 0 |
Net cash flows from investing activities | -3,093 | -3,721 | -3,983 | -4,154 | -4,311 |
PPE / Sales (%) | 12.3% | 13.6% | 13.9% | 13.9% | 13.7% |
Net Industrial and Financial CAPEX / Sales (%) | 11.2% | 13.6% | 13.9% | 13.9% | 13.7% |
Free cash flow (net cash flows from operating and investing activities) | 3,170 | 2,634 | 2,783 | 3,060 | 3,630 |
Dividends paid | -1,667 | -1,811 | -1,934 | -2,100 | -2,178 |
NET DEBT | |||||
Net debt at the end of the period (excl. IFRS 16) | -9,221 | -9,078 | -8,339 | -7,406 | -6,465 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.