KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | FY 2025 E | FY 2026 E | FY 2027 E | FY 2028 E |
---|---|---|---|---|---|---|---|---|
Group sales | Consensus | 6,650.0 | 27,057.8 | 7,003.9 | 28,397.9 | 29,576.3 | 31,334.5 | 32,240.6 |
Group sales | Number of Estimates | 8 | 11 | 11 | 11 | 7 | ||
Published growth (%), group | Consensus | -7.3% | -2.0% | 5.3% | 5.0% | 4.1% | 5.9% | 2.9% |
Published growth (%), group | Number of Estimates | 8 | 11 | 11 | 11 | 7 | ||
Significant perimeter impact (%), group | Consensus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Significant perimeter impact (%), group | Number of Estimates | 6 | 6 | 6 | 6 | 4 | ||
Currency impact (%), group | Consensus | -3.9% | -2.4% | 0.8% | 0.8% | 0.0% | 0.0% | 0.0% |
Currency impact (%), group | Number of Estimates | 6 | 5 | 6 | 5 | 4 | ||
Energy impact (%), group | Consensus | -5.5% | -2.2% | 3.5% | 1.5% | 0.0% | 0.0% | 0.0% |
Energy impact (%), group | Number of Estimates | 6 | 5 | 6 | 5 | 4 | ||
Comparable growth (%), group | Consensus | 2.1% | 2.6% | 1.1% | 3.4% | 5.1% | 5.3% | 5.4% |
Comparable growth (%), group | Number of Estimates | 11 | 7 | 7 | 7 | 5 | ||
Gas & Services sales | Consensus | 6,358.0 | 25,810.0 | 6,711.9 | 27,053.1 | 28,140.4 | 29,798.4 | 31,562.3 |
Gas & Services sales | Number of Estimates | 8 | 10 | 10 | 9 | 5 | ||
Published growth (%), G&S | Consensus | -7.8% | -2.1% | 5.6% | 4.8% | 4.0% | 5.9% | 5.9% |
Published growth (%), G&S | Number of Estimates | 8 | 10 | 10 | 9 | 5 | ||
Significant perimeter impact (%), G&S | Consensus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Significant perimeter impact (%), G&S | Number of Estimates | 7 | 7 | 7 | 6 | 4 | ||
Currency impact (%), G&S | Consensus | -4.1% | -2.5% | 0.8% | 0.8% | 0.0% | 0.0% | 0.0% |
Currency impact (%), G&S | Number of Estimates | 6 | 5 | 6 | 5 | 4 | ||
Energy impact (%), G&S | Consensus | -5.7% | -2.3% | 3.5% | 1.5% | 0.0% | 0.0% | 0.0% |
Energy impact (%), G&S | Number of Estimates | 6 | 5 | 6 | 5 | 4 | ||
Comparable growth (%), G&S | Consensus | 2.0% | 2.7% | 1.2% | 3.0% | 5.1% | 5.4% | 5.5% |
Comparable growth (%), G&S | Number of Estimates | 7 | 8 | 8 | 7 | 5 | ||
Engineering & Construction sales | Consensus | 92.0 | 412.0 | 97.0 | 431.2 | 441.5 | 463.3 | 496.5 |
Engineering & Construction sales | Number of Estimates | 7 | 9 | 8 | 7 | 4 | ||
Published growth (%), E&C | Consensus | 5.2% | 5.7% | 5.4% | 4.7% | 2.4% | 4.9% | 7.2% |
Published growth (%), E&C | Number of Estimates | 7 | 9 | 8 | 7 | 4 | ||
Global Markets & Technologies sales | Consensus | 200.0 | 836.0 | 203.0 | 844.0 | 901.7 | 978.0 | 1,073.0 |
Global Markets & Technologies sales | Number of Estimates | 7 | 9 | 8 | 7 | 4 | ||
Published growth (%), GM&T | Consensus | 3.7% | -2.6% | 1.5% | 1.0% | 6.8% | 8.5% | 9.7% |
Published growth (%), GM&T | Number of Estimates | 7 | 9 | 8 | 7 | 4 | ||
Group sales (P&L) | Consensus | 6,650.0 | 27,057.8 | 7,003.9 | 28,397.9 | 29,576.3 | 31,334.5 | 32,240.6 |
Group sales (P&L) | Number of Estimates | 8 | 11 | 11 | 11 | 7 | ||
Published growth (%) (P&L) | Consensus | -7.3% | -2.0% | 5.3% | 5.0% | 4.1% | 5.9% | 2.9% |
Published growth (%) (P&L) | Number of Estimates | 8 | 11 | 11 | 11 | 7 | ||
EBITDA | Consensus | - | 7,897 | - | 8,470 | 9,209 | 9,914 | 10,599 |
EBITDA | Number of Estimates | - | 11 | 11 | 9 | 5 | ||
D&A | Consensus | - | -2,505 | - | -2,615 | -2,733 | -2,860 | -3,004 |
D&A | Number of Estimates | - | 11 | 11 | 9 | 5 | ||
Operating Income Recurring (OIR) | Consensus | - | 5,391 | - | 5,847 | 6,444 | 7,054 | 7,510 |
Operating Income Recurring (OIR) | Number of Estimates | - | 11 | 11 | 9 | 7 | ||
OIR margin (%) | Consensus | - | 19.9% | - | 20.5% | 21.6% | 22.5% | 23.0% |
OIR margin (%) | Number of Estimates | - | 11 | 11 | 9 | 7 | ||
OIR G&S | Consensus | - | 5,555 | - | 6,052 | 6,584 | 7,198 | 7,798 |
OIR G&S | Number of Estimates | - | 9 | 8 | 6 | 5 | ||
OIR margin G&S (%) | Consensus | - | 21.5% | - | 22.2% | 23.0% | 24.0% | 24.5% |
OIR margin G&S (%) | Number of Estimates | - | 8 | 7 | 6 | 5 | ||
Exceptionals | Consensus | - | -446 | - | -250 | -250 | -200 | -125 |
Exceptionals | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Group operating income | Consensus | - | 4,946 | - | 5,629 | 6,254 | 6,936 | 7,455 |
Group operating income | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Net financial costs & expenses | Consensus | - | -418 | - | -400 | -380 | -375 | -388 |
Net financial costs & expenses | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Income taxes | Consensus | - | -1,087 | - | -1,313 | -1,472 | -1,647 | -1,775 |
Income taxes | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Tax rate (%) | Consensus | - | 24.0% | - | 25.1% | 25.5% | 25.5% | 25.0% |
Tax rate (%) | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Share of profit of associates | Consensus | - | -1 | - | 0 | 0 | 0 | 0 |
Share of profit of associates | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Net income from continuing operations | Consensus | - | 3,440 | - | 3,934 | 4,369 | 4,816 | 5,325 |
Net income from continuing operations | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Profit for the period | Consensus | - | 3,440 | - | 3,934 | 4,369 | 4,816 | 5,325 |
Profit for the period | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Minority interests | Consensus | - | -134 | - | -143 | -157 | -171 | -171 |
Minority interests | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Net profit (Group share) | Consensus | - | 3,306.1 | - | 3,776.5 | 4,221.0 | 4,673.9 | 5,130.2 |
Net profit (Group share) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Net profit growth (%) | Consensus | - | 7.4% | - | 14.2% | 11.8% | 10.7% | 9.8% |
Net profit growth (%) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Weighted average number of shares (m) | Consensus | - | 576.5 | - | 576.5 | 576.5 | 576.5 | 576.5 |
Weighted average number of shares (m) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
As published earnings per share (EPS in EUR) | Consensus | - | 5.74 | - | 6.55 | 7.33 | 8.11 | 8.90 |
As published earnings per share (EPS in EUR) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
As published EPS growth (%) | Consensus | - | 7.3% | - | 14.1% | 11.9% | 10.6% | 9.7% |
As published EPS growth (%) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Dividend per share (DPS in EUR) | Consensus | - | 3.30 | - | 3.50 | 3.70 | 4.00 | 4.08 |
Dividend per share (DPS in EUR) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
DPS growth (%) | Consensus | - | 13.7% | - | 6.1% | 5.7% | 8.1% | 2.0% |
DPS growth (%) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Net cash flows from operating activities | Consensus | - | 6,539 | - | 6,676 | 7,225 | 8,027 | 8,054 |
Net cash flows from operating activities | Number of Estimates | - | 10 | 10 | 9 | 5 | ||
Purchase of property, plant and equipment and intangible assets | Consensus | - | -3,525 | - | -3,805 | -4,069 | -4,328 | -4,568 |
Purchase of property, plant and equipment and intangible assets | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Acquisition of subsidiaries and financial assets | Consensus | - | -251 | - | 0 | 0 | 0 | 0 |
Acquisition of subsidiaries and financial assets | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Proceeds from sale of property, plant and equipment and intangible assets and proceeds from sale of financial assets and dividend received from equity affiliates | Consensus | - | 193 | - | 0 | 0 | 0 | 0 |
Proceeds from sale of property, plant and equipment and intangible assets and proceeds from sale of financial assets and dividend received from equity affiliates | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Net cash flows from investing activities | Consensus | - | -3,583 | - | -3,811 | -4,069 | -4,325 | -4,568 |
Net cash flows from investing activities | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
PPE / Sales (%) | Consensus | - | 13.0% | - | 13.6% | 13.8% | 13.8% | 13.7% |
PPE / Sales (%) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Net Industrial and Financial CAPEX / Sales (%) | Consensus | - | 13.2% | - | 13.6% | 13.8% | 13.8% | 13.7% |
Net Industrial and Financial CAPEX / Sales (%) | Number of Estimates | - | 11 | 11 | 10 | 6 | ||
Free cash flow (net cash flows from operating and investing activities) | Consensus | - | 2,956 | - | 2,883 | 2,934 | 3,438 | 3,396 |
Free cash flow (net cash flows from operating and investing activities) | Number of Estimates | - | 10 | 10 | 9 | 5 | ||
Dividends paid | Consensus | - | -1,808 | - | -1,995 | -2,150 | -2,280 | -2,335 |
Dividends paid | Number of Estimates | - | 11 | 11 | 9 | 6 | ||
Net debt at the end of the period (excl. IFRS 16) | Consensus | - | -9,159 | - | -8,402 | -8,020 | -7,020 | -5,959 |
Net debt at the end of the period (excl. IFRS 16) | Number of Estimates | - | 11 | 11 | 10 | 6 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.