KPI | [EUR m] | Q4 2023 | FY 2023 | Q4 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|
Sales | Number of Estimates | 4 | 4 | 4 | 4 | ||
Sales | Highest | 148.8 | 564.0 | 600.6 | 647.0 | ||
Sales | Consensus (Mean) | 142.8 | 540.6 | 144.4 | 559.6 | 588.9 | 634.5 |
Sales | Median | 146.1 | 561.3 | 586.6 | 635.5 | ||
Sales | Lowest | 136.6 | 551.8 | 581.6 | 620.0 | ||
EBITDA | Number of Estimates | 4 | 4 | 4 | 4 | ||
EBITDA | Highest | 27.1 | 103.9 | 114.1 | 126.3 | ||
EBITDA | Consensus (Mean) | 25.1 | 81.4 | 26.3 | 103.2 | 109.9 | 125.6 |
EBITDA | Median | 26.6 | 103.4 | 109.3 | 126.0 | ||
EBITDA | Lowest | 25.1 | 101.9 | 106.9 | 124.3 | ||
EBIT | Number of Estimates | 4 | 4 | 4 | 4 | ||
EBIT | Highest | 20.1 | 77.5 | 82.6 | 94.3 | ||
EBIT | Consensus (Mean) | 18.4 | 55.5 | 19.2 | 76.6 | 80.7 | 91.3 |
EBIT | Median | 19.1 | 76.6 | 80.6 | 90.5 | ||
EBIT | Lowest | 18.3 | 75.7 | 79.1 | 90.0 | ||
Net income | Number of Estimates | 4 | 4 | 4 | 4 | ||
Net income | Highest | 14.0 | 53.1 | 57.4 | 64.5 | ||
Net income | Consensus (Mean) | 11.2 | 34.8 | 12.6 | 51.7 | 55.5 | 63.4 |
Net income | Median | 12.6 | 51.7 | 55.6 | 63.3 | ||
Net income | Lowest | 11.1 | 50.2 | 53.3 | 62.3 | ||
EPS | Number of Estimates | 4 | 4 | 4 | 4 | ||
EPS | Highest | 1.39 | 5.22 | 5.64 | 6.34 | ||
EPS | Consensus (Mean) | 1.08 | 3.40 | 1.24 | 5.06 | 5.44 | 6.22 |
EPS | Median | 1.23 | 5.06 | 5.45 | 6.21 | ||
EPS | Lowest | 1.10 | 4.92 | 5.23 | 6.11 | ||
DPS | Number of Estimates | - | 4 | 4 | 4 | ||
DPS | Highest | - | 1.90 | 2.00 | 2.30 | ||
DPS | Consensus (Mean) | - | 1.20 | - | 1.60 | 1.72 | 1.95 |
DPS | Median | - | 1.50 | 1.65 | 1.85 | ||
DPS | Lowest | - | 1.48 | 1.57 | 1.80 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.