Recommendation and Target Price based on latest published research report by analyst.
Broker | Analyst | Recommendation | Price Target | Date |
---|---|---|---|---|
HSBC | Christoph Dolleschal | Hold | € 73.00 | March 13, 2025 |
Kepler Cheuvreux | Craig Abbott | Buy | € 78.00 | April 14, 2025 |
LBBW | Jens Münstermann | Hold | € 72.00 | March 07, 2025 |
UBS | Olivier Calvet | Buy | € 70.00 | March 05, 2025 |
AlphaValue | Egor Sonin | Add | € 84.10 | March 27, 2025 |
Deutsche Bank | Michael Kuhn | Buy | € 80.00 | April 16, 2025 |
Oddo BHF | Chaima Ferrandon | Outperform | € 72.00 | April 23, 2025 |
Bankhaus Metzler | Nikolas Demeter | Buy | € 81.20 | April 24, 2025 |
Average target price (mean) | € 76.29 |
Recommendation and Target Price based on latest published research report by analyst.
Rating Categories | # Current |
---|---|
Positive | 6 |
Neutral | 2 |
Negative | 0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.