Recommendation and Target Price based on latest published research report by analyst.
Broker | Analyst | Recommendation | Price Target | Date |
---|---|---|---|---|
Kepler Cheuvreux | Craig Abbott | Buy | € 78.00 | May 14, 2025 |
LBBW | Jens Münstermann | Hold | € 72.00 | May 14, 2025 |
UBS | Olivier Calvet | Buy | € 86.00 | May 23, 2025 |
AlphaValue | Egor Sonin | Add | € 83.50 | May 30, 2025 |
Deutsche Bank | Michael Kuhn | Buy | € 85.00 | May 28, 2025 |
Oddo BHF | Chaima Ferrandon | Outperform | € 87.00 | May 14, 2025 |
Bankhaus Metzler | Nikolas Demeter | Buy | € 81.20 | May 26, 2025 |
Average target price (mean) | € 81.81 |
Recommendation and Target Price based on latest published research report by analyst.
Rating Categories | # Current |
---|---|
Positive | 6 |
Neutral | 1 |
Negative | 0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.