Recommendation and Target Price based on latest published research report by analyst.
Broker | Analyst | Recommendation | Price Target | Date |
---|---|---|---|---|
Bank of America | - under extended review - | - | - | - |
HSBC | Christoph Dolleschal | Buy | € 61.00 | October 24, 2024 |
Kepler Cheuvreux | Craig Abbott | Buy | € 58.00 | November 22, 2024 |
LBBW | Jens Münstermann | Buy | € 57.00 | November 15, 2024 |
UBS | Gregor Kuglitsch | Buy | € 59.00 | December 02, 2024 |
AlphaValue | Loco Douza | Buy | € 61.40 | December 03, 2024 |
Deutsche Bank | Michael Kuhn | Buy | € 59.00 | November 14, 2024 |
Oddo BHF | Chaima Ferrandon | Outperform | € 60.00 | November 15, 2024 |
Bankhaus Metzler | Nikolas Demeter | Buy | € 64.00 | November 22, 2024 |
Average target price (mean) | € 59.93 |
Recommendation and Target Price based on latest published research report by analyst.
Rating Categories | # Current |
---|---|
Positive | 8 |
Neutral | 0 |
Negative | 0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.