KPI | [EUR m] | FY 2024 | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|
Revenues | Number of Estimates | 7 | 7 | 6 | |
Revenues | Highest | 5,544.0 | 5,954.0 | 6,270.0 | |
Revenues | Mean | 5,037.0 | 5,385.5 | 5,615.8 | 5,846.3 |
Revenues | Median | 5,361.1 | 5,551.0 | 5,811.8 | |
Revenues | Lowest | 5,297.1 | 5,477.1 | 5,585.1 | |
EBITA | Number of Estimates | 7 | 7 | 6 | |
EBITA | Highest | 310.0 | 382.0 | 412.0 | |
EBITA | Mean | 264.0 | 300.2 | 346.3 | 376.1 |
EBITA | Median | 302.4 | 341.4 | 368.5 | |
EBITA | Lowest | 288.5 | 329.5 | 349.0 | |
thereof special items | Number of Estimates | 4 | 4 | 4 | |
thereof special items | Highest | 0.0 | 0.0 | 0.0 | |
thereof special items | Mean | 7.0 | -3.3 | -1.3 | 0.0 |
thereof special items | Median | -3.0 | 0.0 | 0.0 | |
thereof special items | Lowest | -7.0 | -5.0 | 0.0 | |
EBITA margin in % | Number of Estimates | 7 | 7 | 6 | |
EBITA margin in % | Highest | 5.7 | 6.4 | 6.8 | |
EBITA margin in % | Mean | 5.2 | 5.6 | 6.2 | 6.4 |
EBITA margin in % | Median | 5.6 | 6.2 | 6.4 | |
EBITA margin in % | Lowest | 5.4 | 5.9 | 6.1 | |
Dividend per share (in Euro) | Number of Estimates | 7 | 7 | 6 | |
Dividend per share (in Euro) | Highest | 2.90 | 3.50 | 4.20 | |
Dividend per share (in Euro) | Mean | 2.40 | 2.68 | 3.10 | 3.43 |
Dividend per share (in Euro) | Median | 2.66 | 3.10 | 3.25 | |
Dividend per share (in Euro) | Lowest | 2.37 | 2.80 | 2.90 | |
E&M Europe, Revenues | Number of Estimates | 7 | 6 | 5 | |
E&M Europe, Revenues | Highest | 3,893.0 | 4,205.0 | 4,415.0 | |
E&M Europe, Revenues | Mean | 3,507.0 | 3,766.6 | 3,930.4 | 4,107.9 |
E&M Europe, Revenues | Median | 3,751.8 | 3,887.6 | 4,106.3 | |
E&M Europe, Revenues | Lowest | 3,684.1 | 3,800.0 | 3,909.0 | |
E&M Europe, EBITA | Number of Estimates | 7 | 6 | 5 | |
E&M Europe, EBITA | Highest | 241.0 | 286.0 | 308.0 | |
E&M Europe, EBITA | Mean | 207.0 | 234.0 | 267.5 | 288.4 |
E&M Europe, EBITA | Median | 233.5 | 266.3 | 286.3 | |
E&M Europe, EBITA | Lowest | 227.8 | 251.9 | 269.0 | |
E&M Europe, EBITA margin in % | Number of Estimates | 7 | 6 | 5 | |
E&M Europe, EBITA margin in % | Highest | 6.3 | 6.9 | 7.5 | |
E&M Europe, EBITA margin in % | Mean | 5.9 | 6.2 | 6.8 | 7.0 |
E&M Europe, EBITA margin in % | Median | 6.2 | 6.8 | 6.9 | |
E&M Europe, EBITA margin in % | Lowest | 6.1 | 6.6 | 6.8 | |
E&M International, Revenues | Number of Estimates | 7 | 6 | 5 | |
E&M International, Revenues | Highest | 752.0 | 798.0 | 823.1 | |
E&M International, Revenues | Mean | 710.0 | 739.8 | 774.9 | 798.5 |
E&M International, Revenues | Median | 742.5 | 774.5 | 798.1 | |
E&M International, Revenues | Lowest | 718.0 | 760.1 | 775.6 | |
E&M International, EBITA | Number of Estimates | 7 | 6 | 5 | |
E&M International, EBITA | Highest | 28.0 | 36.0 | 41.5 | |
E&M International, EBITA | Mean | 1.0 | 22.2 | 33.0 | 39.8 |
E&M International, EBITA | Median | 23.0 | 34.0 | 40.7 | |
E&M International, EBITA | Lowest | 14.8 | 26.9 | 36.0 | |
E&M International, EBITA margin in % | Number of Estimates | 7 | 6 | 5 | |
E&M International, EBITA margin in % | Highest | 3.8 | 4.6 | 5.2 | |
E&M International, EBITA margin in % | Mean | 0.2 | 3.0 | 4.3 | 5.0 |
E&M International, EBITA margin in % | Median | 3.1 | 4.4 | 5.0 | |
E&M International, EBITA margin in % | Lowest | 2.0 | 3.5 | 4.6 | |
Technologies, Revenues | Number of Estimates | 7 | 6 | 5 | |
Technologies, Revenues | Highest | 805.0 | 870.0 | 939.0 | |
Technologies, Revenues | Mean | 732.0 | 789.0 | 831.1 | 871.5 |
Technologies, Revenues | Median | 790.6 | 838.0 | 874.6 | |
Technologies, Revenues | Lowest | 761.3 | 784.1 | 807.6 | |
Technologies, EBITA | Number of Estimates | 7 | 6 | 5 | |
Technologies, EBITA | Highest | 53.8 | 59.0 | 65.0 | |
Technologies, EBITA | Mean | 45.0 | 52.2 | 56.2 | 61.2 |
Technologies, EBITA | Median | 52.2 | 56.3 | 60.2 | |
Technologies, EBITA | Lowest | 49.5 | 52.5 | 56.5 | |
Technologies, EBITA margin in % | Number of Estimates | 7 | 6 | 5 | |
Technologies, EBITA margin in % | Highest | 6.8 | 7.1 | 7.3 | |
Technologies, EBITA margin in % | Mean | 6.2 | 6.6 | 6.8 | 7.0 |
Technologies, EBITA margin in % | Median | 6.6 | 6.7 | 7.0 | |
Technologies, EBITA margin in % | Lowest | 6.5 | 6.5 | 6.8 | |
Reconciliation Group, Revenues | Number of Estimates | 7 | 6 | 5 | |
Reconciliation Group, Revenues | Highest | 104.0 | 101.5 | 103.0 | |
Reconciliation Group, Revenues | Mean | 89.0 | 90.1 | 90.2 | 91.4 |
Reconciliation Group, Revenues | Median | 90.0 | 90.0 | 90.0 | |
Reconciliation Group, Revenues | Lowest | 78.0 | 78.0 | 78.0 | |
Reconciliation Group, EBITA | Number of Estimates | 7 | 6 | 5 | |
Reconciliation Group, EBITA | Highest | -5.0 | 2.0 | 6.0 | |
Reconciliation Group, EBITA | Mean | 11.0 | -8.2 | -8.3 | -7.9 |
Reconciliation Group, EBITA | Median | -9.0 | -10.0 | -10.0 | |
Reconciliation Group, EBITA | Lowest | -10.0 | -11.5 | -13.5 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.