Please note:
- The consensus estimates are based on continuing operations
Please note:
KPI | [EUR m] | Q3 2023 | Q1-Q3 2023 | FY 2023 | Q3 2024 E | 9M 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|---|---|
Sales | Number of Estimates | 6 | 6 | 12 | 12 | 12 | |||
Sales | Highest | 1,160.0 | 4,430.0 | 7,757.0 | 7,294.0 | 7,004.0 | |||
Sales | Mean | 1,070.2 | 4,340.2 | 6,309.2 | 5,753.4 | 5,681.3 | |||
Sales | Consensus (Median) | 1,220.0 | 4,853.0 | 6,711.0 | 1,103.5 | 4,373.5 | 6,054.1 | 5,896.5 | 5,756.6 |
Sales | Lowest | 932.0 | 4,202.0 | 5,790.0 | 4,265.0 | 4,259.0 | |||
Comparable EBITDA | Number of Estimates | 4 | 4 | 13 | 13 | 13 | |||
Comparable EBITDA | Highest | 317.0 | 1,265.0 | 1,731.3 | 1,577.0 | 1,550.0 | |||
Comparable EBITDA | Mean | 267.8 | 1,215.8 | 1,667.3 | 1,469.8 | 1,421.5 | |||
Comparable EBITDA | Consensus (Median) | 318.0 | 1,443.0 | 1,903.0 | 258.5 | 1,206.5 | 1,666.5 | 1,467.0 | 1,393.0 |
Comparable EBITDA | Lowest | 237.0 | 1,185.0 | 1,615.0 | 1,336.0 | 1,266.0 | |||
Operating profit | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
Operating profit | Highest | 227.0 | 1,039.0 | 1,502.0 | 1,225.0 | 1,190.0 | |||
Operating profit | Mean | 175.5 | 987.5 | 1,390.3 | 1,122.3 | 1,069.5 | |||
Operating profit | Consensus (Median) | 251.0 | 1,286.0 | 1,662.0 | 169.5 | 981.5 | 1,377.0 | 1,119.9 | 1,063.0 |
Operating profit | Lowest | 143.0 | 955.0 | 1,296.0 | 1,036.0 | 957.0 | |||
Non-recurring items | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
Non-recurring items | Highest | 0.0 | 48.0 | 175.0 | 0.0 | 0.0 | |||
Non-recurring items | Mean | 0.0 | 48.0 | 82.4 | 0.0 | 0.0 | |||
Non-recurring items | Consensus (Median) | 25.0 | 101.0 | 118.0 | 0.0 | 48.0 | 48.0 | 0.0 | 0.0 |
Non-recurring items | Lowest | 0.0 | 48.0 | 48.0 | 0.0 | 0.0 | |||
Comparable operating profit | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
Comparable operating profit | Highest | 227.0 | 990.0 | 1,375.9 | 1,225.0 | 1,190.0 | |||
Comparable operating profit | Mean | 175.5 | 938.5 | 1,307.9 | 1,122.3 | 1,069.5 | |||
Comparable operating profit | Consensus (Median) | 226.0 | 1,186.0 | 1,544.0 | 169.5 | 932.5 | 1,318.0 | 1,119.9 | 1,063.0 |
Comparable operating profit | Lowest | 143.0 | 906.0 | 1,248.0 | 1,036.0 | 957.0 | |||
Share of profit of associated companies and joint ventures | Number of Estimates | 2 | 2 | 11 | 11 | 11 | |||
Share of profit of associated companies and joint ventures | Highest | 0.0 | 23.0 | 46.0 | 38.0 | 35.0 | |||
Share of profit of associated companies and joint ventures | Mean | -2.5 | 20.5 | 22.4 | 18.3 | 18.0 | |||
Share of profit of associated companies and joint ventures | Consensus (Median) | -9.0 | -30.0 | 59.0 | -2.5 | 20.5 | 20.0 | 15.3 | 15.6 |
Share of profit of associated companies and joint ventures | Lowest | -5.0 | 18.0 | 3.0 | 0.0 | 0.0 | |||
Profit before income tax (reported) | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
Profit before income tax (reported) | Highest | 215.0 | 1,067.0 | 1,516.0 | 1,202.0 | 1,159.0 | |||
Profit before income tax (reported) | Mean | 153.0 | 1,005.0 | 1,346.5 | 1,072.6 | 1,012.8 | |||
Profit before income tax (reported) | Consensus (Median) | 224.0 | 1,095.0 | 1,583.0 | 144.0 | 996.0 | 1,331.0 | 1,074.0 | 1,018.0 |
Profit before income tax (reported) | Lowest | 116.0 | 968.0 | 1,183.0 | 964.0 | 870.0 | |||
Profit for the year after minorities (reported) | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
Profit for the year after minorities (reported) | Highest | 171.0 | 859.0 | 1,224.0 | 975.0 | 940.0 | |||
Profit for the year after minorities (reported) | Mean | 122.0 | 810.0 | 1,128.3 | 870.1 | 821.6 | |||
Profit for the year after minorities (reported) | Consensus (Median) | 188.0 | 1,104.0 | 1,514.0 | 116.0 | 804.0 | 1,121.6 | 873.0 | 825.0 |
Profit for the year after minorities (reported) | Lowest | 89.0 | 777.0 | 1,067.7 | 771.0 | 706.0 | |||
Average number of shares (in million) | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
Average number of shares (in million) | Highest | 897.3 | 897.3 | 897.3 | 897.3 | 897.3 | |||
Average number of shares (in million) | Mean | 897.3 | 897.3 | 897.3 | 897.3 | 897.3 | |||
Average number of shares (in million) | Consensus (Median) | 897.3 | 897.3 | 897.3 | 897.3 | 897.3 | 897.3 | 897.3 | 897.3 |
Average number of shares (in million) | Lowest | 897.3 | 897.3 | 897.3 | 897.3 | 897.3 | |||
EPS reported (in EUR), continuing operations | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
EPS reported (in EUR), continuing operations | Highest | 0.19 | 0.96 | 1.36 | 1.09 | 1.05 | |||
EPS reported (in EUR), continuing operations | Mean | 0.14 | 0.91 | 1.26 | 0.97 | 0.92 | |||
EPS reported (in EUR), continuing operations | Consensus (Median) | 0.21 | 1.23 | 1.68 | 0.13 | 0.90 | 1.25 | 0.97 | 0.92 |
EPS reported (in EUR), continuing operations | Lowest | 0.10 | 0.87 | 1.19 | 0.86 | 0.79 | |||
Comparable EPS (in EUR), continuing operations | Number of Estimates | 6 | 6 | 13 | 13 | 13 | |||
Comparable EPS (in EUR), continuing operations | Highest | 0.19 | 0.87 | 1.19 | 1.09 | 1.05 | |||
Comparable EPS (in EUR), continuing operations | Mean | 0.14 | 0.82 | 1.14 | 0.97 | 0.92 | |||
Comparable EPS (in EUR), continuing operations | Consensus (Median) | 0.23 | 0.93 | 1.28 | 0.13 | 0.81 | 1.15 | 0.97 | 0.92 |
Comparable EPS (in EUR), continuing operations | Lowest | 0.10 | 0.78 | 1.06 | 0.86 | 0.79 | |||
DPS (in EUR) | Number of Estimates | - | - | 13 | 13 | 13 | |||
DPS (in EUR) | Highest | - | - | 1.15 | 1.01 | 0.99 | |||
DPS (in EUR) | Mean | - | - | 1.03 | 0.88 | 0.80 | |||
DPS (in EUR) | Consensus (Median) | - | - | 1.15 | - | - | 1.04 | 0.88 | 0.80 |
DPS (in EUR) | Lowest | - | - | 0.90 | 0.77 | 0.65 | |||
Capex | Number of Estimates | - | - | 13 | 13 | 13 | |||
Capex | Highest | - | - | -525.0 | -450.0 | -317.0 | |||
Capex | Mean | - | - | -554.7 | -509.4 | -497.0 | |||
Capex | Consensus (Median) | -146.0 | -446.0 | -576.0 | - | - | -550.0 | -510.0 | -510.0 |
Capex | Lowest | - | - | -680.0 | -564.0 | -580.0 | |||
Financial net debt / Comparable EBITDA | Number of Estimates | - | - | 13 | 13 | 13 | |||
Financial net debt / Comparable EBITDA | Highest | - | - | 0.7 | 0.9 | 1.1 | |||
Financial net debt / Comparable EBITDA | Mean | - | - | 0.3 | 0.5 | 0.6 | |||
Financial net debt / Comparable EBITDA | Consensus (Median) | - | - | 0.5 | - | - | 0.2 | 0.4 | 0.5 |
Financial net debt / Comparable EBITDA | Lowest | - | - | 0.0 | 0.0 | 0.1 | |||
Achieved Generations Nordic Power Price (in EUR/MWh) | Number of Estimates | 4 | 4 | 9 | 9 | 9 | |||
Achieved Generations Nordic Power Price (in EUR/MWh) | Highest | 46.6 | 51.2 | 57.7 | 53.9 | 55.3 | |||
Achieved Generations Nordic Power Price (in EUR/MWh) | Mean | 45.2 | 50.8 | 53.1 | 49.1 | 48.1 | |||
Achieved Generations Nordic Power Price (in EUR/MWh) | Consensus (Median) | 51.2 | 65.0 | 63.1 | 45.3 | 50.8 | 52.8 | 48.9 | 47.7 |
Achieved Generations Nordic Power Price (in EUR/MWh) | Lowest | 43.5 | 50.2 | 51.5 | 46.0 | 42.6 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.