KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|
Total Revenue | Number of Estimates | 14 | 21 | 21 | ||
Total Revenue | Highest | 4,985 | 20,361 | 21,338 | ||
Total Revenue | Median | 4,725 | 19,336 | 4,855 | 19,766 | 20,424 |
Total Revenue | Lowest | 4,712 | 19,176 | 19,574 | ||
Total Revenue growth as reported (in % ) | Number of Estimates | 14 | 21 | 21 | ||
Total Revenue growth as reported (in % ) | Highest | 5.5 | 5.3 | 5.3 | ||
Total Revenue growth as reported (in % ) | Median | 0.4 | -0.6 | 2.8 | 2.2 | 3.5 |
Total Revenue growth as reported (in % ) | Lowest | -0.3 | -0.8 | 2.1 | ||
Total Revenue growth at constant currency (in %) | Number of Estimates | 9 | 12 | 12 | ||
Total Revenue growth at constant currency (in %) | Highest | 3.0 | 4.9 | 5.4 | ||
Total Revenue growth at constant currency (in %) | Median | 2.5 | 0.0 | 0.7 | 2.3 | 4.0 |
Total Revenue growth at constant currency (in %) | Lowest | -1.9 | 1.7 | 2.3 | ||
Total Operating income | Number of Estimates | 13 | 18 | 19 | ||
Total Operating income | Highest | 470 | 2,217 | 2,602 | ||
Total Operating income | Median | 246 | 1,392 | 357 | 1,949 | 2,282 |
Total Operating income | Lowest | 306 | 1,760 | 2,047 | ||
Total Operating income, excl. special items | Number of Estimates | 14 | 19 | 19 | ||
Total Operating income, excl. special items | Highest | 503 | 2,297 | 2,652 | ||
Total Operating income, excl. special items | Median | 403 | 1,797 | 446 | 2,143 | 2,336 |
Total Operating income, excl. special items | Lowest | 415 | 2,060 | 2,125 | ||
Total Operating income excl. special items growth as reported (in %) | Number of Estimates | 14 | 19 | 19 | ||
Total Operating income excl. special items growth as reported (in %) | Highest | 24.8 | 27.8 | 17.6 | ||
Total Operating income excl. special items growth as reported (in %) | Median | 19.2 | 16.6 | 10.6 | 19.3 | 8.1 |
Total Operating income excl. special items growth as reported (in %) | Lowest | 2.9 | 14.6 | 0.2 | ||
Total Operating income excl. special items, growth at constant currency (in %) | Number of Estimates | 2 | 3 | 3 | ||
Total Operating income excl. special items, growth at constant currency (in %) | Highest | 13.0 | 24.0 | 12.3 | ||
Total Operating income excl. special items, growth at constant currency (in %) | Median | 23.0 | 17.6 | 11.7 | 22.4 | 9.2 |
Total Operating income excl. special items, growth at constant currency (in %) | Lowest | 10.3 | 19.5 | 9.1 | ||
Total Operating income margin excl. special items (in %) | Number of Estimates | 14 | 19 | 19 | ||
Total Operating income margin excl. special items (in %) | Highest | 10.4 | 11.4 | 12.5 | ||
Total Operating income margin excl. special items (in %) | Median | 8.5 | 9.3 | 9.3 | 11.0 | 11.6 |
Total Operating income margin excl. special items (in %) | Lowest | 8.6 | 10.5 | 10.2 | ||
Financial result (net interest expense) | Number of Estimates | 13 | 19 | 19 | ||
Financial result (net interest expense) | Highest | 82 | 396 | 377 | ||
Financial result (net interest expense) | Median | 88 | 335 | 80 | 317 | 304 |
Financial result (net interest expense) | Lowest | 74 | 260 | 240 | ||
Income tax expense | Number of Estimates | 12 | 19 | 19 | ||
Income tax expense | Highest | 116 | 526 | 648 | ||
Income tax expense | Median | 40 | 316 | 80 | 446 | 524 |
Income tax expense | Lowest | 58 | 390 | 450 | ||
Net Income total | Number of Estimates | 11 | 18 | 19 | ||
Net Income total | Highest | 294 | 1,468 | 1,757 | ||
Net Income total | Median | 118 | 741 | 189 | 1,182 | 1,463 |
Net Income total | Lowest | 166 | 1,067 | 1,281 | ||
Minorities | Number of Estimates | 11 | 19 | 19 | ||
Minorities | Highest | 105 | 389 | 501 | ||
Minorities | Median | 47 | 203 | 46 | 255 | 282 |
Minorities | Lowest | 43 | 193 | 183 | ||
Attributable Net Income | Number of Estimates | 11 | 19 | 20 | ||
Attributable Net Income | Highest | 248 | 1,255 | 1,533 | ||
Attributable Net Income | Median | 71 | 538 | 143 | 939 | 1,164 |
Attributable Net Income | Lowest | 77 | 812 | 1,004 | ||
Attributable Net income excl. special items | Number of Estimates | 12 | 19 | 19 | ||
Attributable Net income excl. special items | Highest | 281 | 1,292 | 1,570 | ||
Attributable Net income excl. special items | Median | 188 | 903 | 222 | 1,081 | 1,182 |
Attributable Net income excl. special items | Lowest | 167 | 1,031 | 1,030 | ||
Attributable Net Income excl. special items growth as reported (in %) | Number of Estimates | 12 | 19 | 19 | ||
Attributable Net Income excl. special items growth as reported (in %) | Highest | 49.5 | 43.1 | 21.5 | ||
Attributable Net Income excl. special items growth as reported (in %) | Median | 28.2 | 40.2 | 18.2 | 18.7 | 10.2 |
Attributable Net Income excl. special items growth as reported (in %) | Lowest | -11.0 | 14.1 | -0.3 | ||
No. Shares weighted (m) | Number of Estimates | 13 | 21 | 21 | ||
No. Shares weighted (m) | Highest | 293.413 | 293.463 | 294.663 | ||
No. Shares weighted (m) | Median | 293.413 | 293.413 | 293.413 | 293.413 | 293.413 |
No. Shares weighted (m) | Lowest | 293.246 | 291.635 | 284.917 | ||
EPS (basic) (in EUR) | Number of Estimates | 11 | 19 | 20 | ||
EPS (basic) (in EUR) | Highest | 0.85 | 4.28 | 5.22 | ||
EPS (basic) (in EUR) | Median | 0.24 | 1.83 | 0.49 | 3.20 | 4.00 |
EPS (basic) (in EUR) | Lowest | 0.26 | 2.77 | 3.42 | ||
Dividend per share (in EUR) | Number of Estimates | - | 18 | 18 | ||
Dividend per share (in EUR) | Highest | - | 1.74 | 1.89 | ||
Dividend per share (in EUR) | Median | - | 1.44 | - | 1.54 | 1.66 |
Dividend per share (in EUR) | Lowest | - | 1.20 | 1.35 | ||
EBITDA | Number of Estimates | 8 | 15 | 15 | ||
EBITDA | Highest | 887 | 3,944 | 4,319 | ||
EBITDA | Median | 758 | 3,135 | 814 | 3,646 | 4,025 |
EBITDA | Lowest | 705 | 3,057 | 3,238 | ||
U.S. Revenue, Care Delivery | Number of Estimates | 10 | 12 | 12 | ||
U.S. Revenue, Care Delivery | Highest | 3,268 | 13,566 | 14,176 | ||
U.S. Revenue, Care Delivery | Median | 3,102 | 12,798 | 3,249 | 13,070 | 13,561 |
U.S. Revenue, Care Delivery | Lowest | 3,185 | 12,643 | 12,877 | ||
U.S. Revenue, Care Delivery growth rate as reported (in %) | Number of Estimates | 10 | 12 | 12 | ||
U.S. Revenue, Care Delivery growth rate as reported (in %) | Highest | 5.3 | 6.0 | 5.4 | ||
U.S. Revenue, Care Delivery growth rate as reported (in %) | Median | 3.3 | 1.0 | 4.7 | 2.1 | 3.3 |
U.S. Revenue, Care Delivery growth rate as reported (in %) | Lowest | 2.7 | -1.2 | 1.9 | ||
U.S. Revenue, Care Delivery growth rate at constant currency (in %) | Number of Estimates | 9 | 9 | 9 | ||
U.S. Revenue, Care Delivery growth rate at constant currency (in %) | Highest | 2.7 | 4.0 | 5.4 | ||
U.S. Revenue, Care Delivery growth rate at constant currency (in %) | Median | 4.5 | 1.2 | 1.8 | 2.3 | 4.0 |
U.S. Revenue, Care Delivery growth rate at constant currency (in %) | Lowest | -0.1 | 1.1 | 3.5 | ||
International Revenue, Care Delivery | Number of Estimates | 10 | 12 | 12 | ||
International Revenue, Care Delivery | Highest | 720 | 2,626 | 2,836 | ||
International Revenue, Care Delivery | Median | 686 | 2,477 | 623 | 2,445 | 2,535 |
International Revenue, Care Delivery | Lowest | 566 | 2,356 | 2,447 | ||
International Revenue, Care Delivery growth rate as reported (in %) | Number of Estimates | 10 | 12 | 12 | ||
International Revenue, Care Delivery growth rate as reported (in %) | Highest | 4.9 | 6.0 | 8.0 | ||
International Revenue, Care Delivery growth rate as reported (in %) | Median | -8.8 | -14.9 | -9.2 | -1.3 | 4.3 |
International Revenue, Care Delivery growth rate as reported (in %) | Lowest | -17.5 | -4.9 | 2.7 | ||
International Revenue, Care Delivery growth rate at constant currency (in %) | Number of Estimates | 8 | 9 | 9 | ||
International Revenue, Care Delivery growth rate at constant currency (in %) | Highest | 4.8 | 6.0 | 8.0 | ||
International Revenue, Care Delivery growth rate at constant currency (in %) | Median | -4.4 | -13.3 | -7.0 | -0.8 | 4.0 |
International Revenue, Care Delivery growth rate at constant currency (in %) | Lowest | -17.5 | -4.1 | 3.0 | ||
Total Care Delivery Revenue | Number of Estimates | 13 | 16 | 16 | ||
Total Care Delivery Revenue | Highest | 3,980 | 16,038 | 16,662 | ||
Total Care Delivery Revenue | Median | 3,788 | 15,275 | 3,841 | 15,454 | 15,937 |
Total Care Delivery Revenue | Lowest | 3,702 | 15,121 | 15,447 | ||
Total Care Delivery Revenue growth rate as reported (in %) | Number of Estimates | 13 | 16 | 16 | ||
Total Care Delivery Revenue growth rate as reported (in %) | Highest | 5.1 | 5.0 | 5.2 | ||
Total Care Delivery Revenue growth rate as reported (in %) | Median | 0.9 | -1.9 | 1.4 | 1.2 | 3.4 |
Total Care Delivery Revenue growth rate as reported (in %) | Lowest | -2.3 | -1.0 | 2.2 | ||
Total Care Delivery Revenue growth rate at constant currency (in %) | Number of Estimates | 9 | 12 | 12 | ||
Total Care Delivery Revenue growth rate at constant currency (in %) | Highest | 2.5 | 4.3 | 4.7 | ||
Total Care Delivery Revenue growth rate at constant currency (in %) | Median | 2.7 | -1.5 | -0.4 | 1.9 | 3.7 |
Total Care Delivery Revenue growth rate at constant currency (in %) | Lowest | -4.1 | 1.1 | 2.5 | ||
Operating income, Care Delivery | Number of Estimates | 9 | 9 | 10 | ||
Operating income, Care Delivery | Highest | 357 | 1,946 | 2,253 | ||
Operating income, Care Delivery | Median | 189 | 1,190 | 333 | 1,603 | 1,861 |
Operating income, Care Delivery | Lowest | 270 | 1,505 | 1,686 | ||
Operating income, Care Delivery excl. special items | Number of Estimates | 12 | 15 | 15 | ||
Operating income, Care Delivery excl. special items | Highest | 418 | 1,973 | 2,246 | ||
Operating income, Care Delivery excl. special items | Median | 348 | 1,565 | 361 | 1,726 | 1,859 |
Operating income, Care Delivery excl. special items | Lowest | 306 | 1,646 | 1,728 | ||
Operating income Care Delivery excl. special items growth rate as reported (in %) | Number of Estimates | 12 | 15 | 15 | ||
Operating income Care Delivery excl. special items growth rate as reported (in %) | Highest | 20.1 | 26.0 | 20.2 | ||
Operating income Care Delivery excl. special items growth rate as reported (in %) | Median | 21.1 | 5.9 | 3.8 | 10.3 | 7.1 |
Operating income Care Delivery excl. special items growth rate as reported (in %) | Lowest | -12.1 | 5.2 | 4.3 | ||
Operating income Care Delivery excl. special items growth rate at constant currency (in %) | Number of Estimates | 1 | 1 | 1 | ||
Operating income Care Delivery excl. special items growth rate at constant currency (in %) | Highest | 10.3 | 15.8 | 7.1 | ||
Operating income Care Delivery excl. special items growth rate at constant currency (in %) | Median | 24.5 | 6.4 | 10.3 | 15.8 | 7.1 |
Operating income Care Delivery excl. special items growth rate at constant currency (in %) | Lowest | 10.3 | 15.8 | 7.1 | ||
Care Enablement Revenue | Number of Estimates | 13 | 16 | 16 | ||
Care Enablement Revenue | Highest | 1,401 | 5,929 | 6,214 | ||
Care Enablement Revenue | Median | 1,297 | 5,557 | 1,368 | 5,747 | 5,978 |
Care Enablement Revenue | Lowest | 1,336 | 5,565 | 5,677 | ||
Total Care Enablement Revenue growth rate as reported (in %) | Number of Estimates | 13 | 16 | 16 | ||
Total Care Enablement Revenue growth rate as reported (in %) | Highest | 8.0 | 6.7 | 6.0 | ||
Total Care Enablement Revenue growth rate as reported (in %) | Median | -1.0 | 3.9 | 5.5 | 3.4 | 3.9 |
Total Care Enablement Revenue growth rate as reported (in %) | Lowest | 3.0 | 0.1 | 2.0 | ||
Total Care Enablement Revenue growth rate at constant currency (in %) | Number of Estimates | 9 | 12 | 12 | ||
Total Care Enablement Revenue growth rate at constant currency (in %) | Highest | 7.0 | 5.3 | 6.0 | ||
Total Care Enablement Revenue growth rate at constant currency (in %) | Median | 1.5 | 5.1 | 5.0 | 3.9 | 3.9 |
Total Care Enablement Revenue growth rate at constant currency (in %) | Lowest | 2.5 | 1.6 | 1.7 | ||
Operating income, Care Enablement | Number of Estimates | 9 | 9 | 10 | ||
Operating income, Care Enablement | Highest | 110 | 515 | 661 | ||
Operating income, Care Enablement | Median | 70 | 267 | 88 | 449 | 539 |
Operating income, Care Enablement | Lowest | 60 | 350 | 433 | ||
Operating income, Care Enablement excl. special items | Number of Estimates | 12 | 15 | 15 | ||
Operating income, Care Enablement excl. special items | Highest | 133 | 585 | 699 | ||
Operating income, Care Enablement excl. special items | Median | 76 | 336 | 109 | 523 | 581 |
Operating income, Care Enablement excl. special items | Lowest | 87 | 379 | 464 | ||
Operating income Care Enablement excl. special items growth rate as reported (in %) | Number of Estimates | 12 | 15 | 15 | ||
Operating income Care Enablement excl. special items growth rate as reported (in %) | Highest | 74.5 | 74.1 | 31.7 | ||
Operating income Care Enablement excl. special items growth rate as reported (in %) | Median | 16.2 | 177.6 | 43.3 | 55.6 | 13.8 |
Operating income Care Enablement excl. special items growth rate as reported (in %) | Lowest | 14.5 | 12.9 | 1.9 | ||
Operating income Care Enablement excl. special items growth rate at constant currency (in %) | Number of Estimates | 1 | 1 | 1 | ||
Operating income Care Enablement excl. special items growth rate at constant currency (in %) | Highest | 31.5 | 54.8 | 14.4 | ||
Operating income Care Enablement excl. special items growth rate at constant currency (in %) | Median | 22.7 | 184.4 | 31.5 | 54.8 | 14.4 |
Operating income Care Enablement excl. special items growth rate at constant currency (in %) | Lowest | 31.5 | 54.8 | 14.4 | ||
Inter-segment eliminations, Revenue | Number of Estimates | 13 | 16 | 16 | ||
Inter-segment eliminations, Revenue | Highest | -360 | -1,500 | -1,505 | ||
Inter-segment eliminations, Revenue | Median | -360 | -1,496 | -371 | -1,523 | -1,556 |
Inter-segment eliminations, Revenue | Lowest | -400 | -1,630 | -1,664 | ||
Operating income, Inter-segment eliminations | Number of Estimates | 11 | 12 | 11 | ||
Operating income, Inter-segment eliminations | Highest | 0 | 0 | 0 | ||
Operating income, Inter-segment eliminations | Median | 1 | -17 | -3 | -18 | -21 |
Operating income, Inter-segment eliminations | Lowest | -6 | -27 | -29 | ||
Operating income, Inter-segment eliminations, excl. special items | Number of Estimates | 9 | 10 | 10 | ||
Operating income, Inter-segment eliminations, excl. special items | Highest | 0 | 0 | 0 | ||
Operating income, Inter-segment eliminations, excl. special items | Median | -3 | -24 | -4 | -16 | -17 |
Operating income, Inter-segment eliminations, excl. special items | Lowest | -6 | -75 | -55 | ||
Operating income, Corporate | Number of Estimates | 10 | 10 | 10 | ||
Operating income, Corporate | Highest | -15 | -60 | -63 | ||
Operating income, Corporate | Median | -14 | -48 | -53 | -81 | -80 |
Operating income, Corporate | Lowest | -86 | -150 | -105 | ||
Operating income, Corporate excl. special items | Number of Estimates | 12 | 15 | 15 | ||
Operating income, Corporate excl. special items | Highest | -15 | -43 | -44 | ||
Operating income, Corporate excl. special items | Median | -18 | -80 | -18 | -80 | -82 |
Operating income, Corporate excl. special items | Lowest | -75 | -140 | -90 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.