| KPI | [EUR m] | FY 2025 | FY 2026 E | FY 2027 E |
|---|---|---|---|---|
| Total Revenue | Number of Estimates | 18 | 18 | |
| Total Revenue | Highest | 20,158 | 20,906 | |
| Total Revenue | Median | 19,628 | 19,243 | 19,996 |
| Total Revenue | Lowest | 19,020 | 19,685 | |
| Total Revenue growth as reported (in % ) | Number of Estimates | 18 | 18 | |
| Total Revenue growth as reported (in % ) | Highest | 2.7 | 5.9 | |
| Total Revenue growth as reported (in % ) | Median | 1.5 | -2.0 | 3.7 |
| Total Revenue growth as reported (in % ) | Lowest | -3.1 | 2.8 | |
| Total Revenue growth at constant currency (in %) | Number of Estimates | 7 | 7 | |
| Total Revenue growth at constant currency (in %) | Highest | 1.4 | 5.9 | |
| Total Revenue growth at constant currency (in %) | Median | 5.4 | 1.1 | 3.4 |
| Total Revenue growth at constant currency (in %) | Lowest | 0.6 | 0.9 | |
| Total Operating income | Number of Estimates | 14 | 14 | |
| Total Operating income | Highest | 1,907 | 2,232 | |
| Total Operating income | Median | 1,827 | 1,715 | 2,058 |
| Total Operating income | Lowest | 1,583 | 1,669 | |
| Total Operating income, excl. special items | Number of Estimates | 13 | 13 | |
| Total Operating income, excl. special items | Highest | 2,183 | 2,334 | |
| Total Operating income, excl. special items | Median | 2,212 | 2,051 | 2,206 |
| Total Operating income, excl. special items | Lowest | 1,981 | 2,020 | |
| Total Operating income excl. special items growth as reported (in %) | Number of Estimates | 13 | 13 | |
| Total Operating income excl. special items growth as reported (in %) | Highest | -1.3 | 17.5 | |
| Total Operating income excl. special items growth as reported (in %) | Median | 23.1 | -7.3 | 6.9 |
| Total Operating income excl. special items growth as reported (in %) | Lowest | -10.5 | -7.3 | |
| Total Operating income margin excl. special items (in %) | Number of Estimates | 13 | 13 | |
| Total Operating income margin excl. special items (in %) | Highest | 11.4 | 11.6 | |
| Total Operating income margin excl. special items (in %) | Median | 11.3 | 10.7 | 11.0 |
| Total Operating income margin excl. special items (in %) | Lowest | 10.4 | 10.1 | |
| Financial result (net interest expense) | Number of Estimates | 16 | 16 | |
| Financial result (net interest expense) | Highest | 377 | 405 | |
| Financial result (net interest expense) | Median | 315 | 347 | 336 |
| Financial result (net interest expense) | Lowest | 306 | 296 | |
| Income tax expense | Number of Estimates | 16 | 16 | |
| Income tax expense | Highest | 424 | 500 | |
| Income tax expense | Median | 321 | 329 | 404 |
| Income tax expense | Lowest | 278 | 324 | |
| Net Income total | Number of Estimates | 13 | 13 | |
| Net Income total | Highest | 1,204 | 1,427 | |
| Net Income total | Median | 1,191 | 1,007 | 1,339 |
| Net Income total | Lowest | 949 | 1,002 | |
| Minorities | Number of Estimates | 15 | 15 | |
| Minorities | Highest | 266 | 329 | |
| Minorities | Median | 213 | 220 | 227 |
| Minorities | Lowest | 170 | 179 | |
| Attributable Net Income | Number of Estimates | 13 | 13 | |
| Attributable Net Income | Highest | 959 | 1,248 | |
| Attributable Net Income | Median | 978 | 816 | 1,063 |
| Attributable Net Income | Lowest | 729 | 761 | |
| Attributable Net income excl. special items | Number of Estimates | 16 | 16 | |
| Attributable Net income excl. special items | Highest | 1,256 | 1,347 | |
| Attributable Net income excl. special items | Median | 1,248 | 1,120 | 1,180 |
| Attributable Net income excl. special items | Lowest | 1,023 | 1,025 | |
| Attributable Net Income excl. special items growth as reported (in %) | Number of Estimates | 16 | 16 | |
| Attributable Net Income excl. special items growth as reported (in %) | Highest | 0.6 | 15.3 | |
| Attributable Net Income excl. special items growth as reported (in %) | Median | 38.2 | -10.2 | 7.0 |
| Attributable Net Income excl. special items growth as reported (in %) | Lowest | -18.0 | -8.9 | |
| No. Shares weighted average (m) | Number of Estimates | 13 | 13 | |
| No. Shares weighted average (m) | Highest | 284.639 | 280.573 | |
| No. Shares weighted average (m) | Median | 291.191 | 275.250 | 270.841 |
| No. Shares weighted average (m) | Lowest | 269.000 | 264.167 | |
| EPS (basic) (in EUR) | Number of Estimates | 13 | 13 | |
| EPS (basic) (in EUR) | Highest | 3.53 | 4.31 | |
| EPS (basic) (in EUR) | Median | 3.36 | 2.88 | 3.95 |
| EPS (basic) (in EUR) | Lowest | 2.25 | 2.45 | |
| Dividend per share (in EUR) | Number of Estimates | 13 | 14 | |
| Dividend per share (in EUR) | Highest | 1.65 | 1.93 | |
| Dividend per share (in EUR) | Median | 1.49 | 1.49 | 1.55 |
| Dividend per share (in EUR) | Lowest | 1.30 | 1.30 | |
| EBITDA | Number of Estimates | 13 | 13 | |
| EBITDA | Highest | 3,534 | 3,949 | |
| EBITDA | Median | 3,327 | 3,374 | 3,670 |
| EBITDA | Lowest | 3,055 | 3,147 | |
| U.S. Revenue, Care Delivery | Number of Estimates | 6 | 5 | |
| U.S. Revenue, Care Delivery | Highest | 11,602 | 11,950 | |
| U.S. Revenue, Care Delivery | Median | 11,507 | 11,285 | 11,740 |
| U.S. Revenue, Care Delivery | Lowest | 11,132 | 11,571 | |
| U.S. Revenue, Care Delivery growth (in %) | Number of Estimates | 6 | 5 | |
| U.S. Revenue, Care Delivery growth (in %) | Highest | 0.8 | 4.0 | |
| U.S. Revenue, Care Delivery growth (in %) | Median | -0.2 | -1.9 | 3.1 |
| U.S. Revenue, Care Delivery growth (in %) | Lowest | -3.3 | 2.6 | |
| U.S. Revenue, Care Delivery growth at constant currency (in %) | Number of Estimates | 5 | 4 | |
| U.S. Revenue, Care Delivery growth at constant currency (in %) | Highest | 3.8 | 4.0 | |
| U.S. Revenue, Care Delivery growth at constant currency (in %) | Median | 4.2 | 2.1 | 3.1 |
| U.S. Revenue, Care Delivery growth at constant currency (in %) | Lowest | 1.0 | 1.9 | |
| International Revenue, Care Delivery | Number of Estimates | 6 | 5 | |
| International Revenue, Care Delivery | Highest | 2,322 | 2,439 | |
| International Revenue, Care Delivery | Median | 2,229 | 2,265 | 2,371 |
| International Revenue, Care Delivery | Lowest | 2,114 | 2,198 | |
| International Revenue, Care Delivery growth (in %) | Number of Estimates | 6 | 5 | |
| International Revenue, Care Delivery growth (in %) | Highest | 4.2 | 6.0 | |
| International Revenue, Care Delivery growth (in %) | Median | -10.0 | 1.6 | 4.0 |
| International Revenue, Care Delivery growth (in %) | Lowest | -5.2 | 3.6 | |
| International Revenue, Care Delivery growth at constant currency (in %) | Number of Estimates | 5 | 4 | |
| International Revenue, Care Delivery growth at constant currency (in %) | Highest | 5.1 | 5.0 | |
| International Revenue, Care Delivery growth at constant currency (in %) | Median | -9.3 | 3.0 | 4.0 |
| International Revenue, Care Delivery growth at constant currency (in %) | Lowest | -2.2 | 3.5 | |
| Total Care Delivery Revenue | Number of Estimates | 11 | 10 | |
| Total Care Delivery Revenue | Highest | 13,991 | 14,423 | |
| Total Care Delivery Revenue | Median | 13,736 | 13,644 | 14,102 |
| Total Care Delivery Revenue | Lowest | 13,417 | 13,873 | |
| Total Care Delivery, Revenue growth (in %) | Number of Estimates | 11 | 10 | |
| Total Care Delivery, Revenue growth (in %) | Highest | 1.9 | 4.3 | |
| Total Care Delivery, Revenue growth (in %) | Median | -1.9 | -0.7 | 3.1 |
| Total Care Delivery, Revenue growth (in %) | Lowest | -2.3 | 2.4 | |
| Total Care Delivery Revenue growth at constant currency (in %) | Number of Estimates | 8 | 7 | |
| Total Care Delivery Revenue growth at constant currency (in %) | Highest | 3.1 | 4.0 | |
| Total Care Delivery Revenue growth at constant currency (in %) | Median | 1.8 | 2.6 | 2.7 |
| Total Care Delivery Revenue growth at constant currency (in %) | Lowest | -2.8 | 0.9 | |
| Operating income, Care Delivery | Number of Estimates | 3 | 3 | |
| Operating income, Care Delivery | Highest | 1,645 | 1,855 | |
| Operating income, Care Delivery | Median | 1,614 | 1,641 | 1,618 |
| Operating income, Care Delivery | Lowest | 1,624 | 1,340 | |
| Operating income, Care Delivery excl. special items | Number of Estimates | 10 | 9 | |
| Operating income, Care Delivery excl. special items | Highest | 1,846 | 1,955 | |
| Operating income, Care Delivery excl. special items | Median | 1,801 | 1,760 | 1,761 |
| Operating income, Care Delivery excl. special items | Lowest | 1,720 | 1,528 | |
| Operating income Care Delivery excl. special items growth (in %) | Number of Estimates | 10 | 9 | |
| Operating income Care Delivery excl. special items growth (in %) | Highest | 2.5 | 5.9 | |
| Operating income Care Delivery excl. special items growth (in %) | Median | 13.0 | -2.3 | 2.0 |
| Operating income Care Delivery excl. special items growth (in %) | Lowest | -4.5 | -16.6 | |
| Value-Based Care Revenue | Number of Estimates | 10 | 9 | |
| Value-Based Care Revenue | Highest | 2,310 | 2,425 | |
| Value-Based Care Revenue | Median | 2,247 | 1,946 | 2,095 |
| Value-Based Care Revenue | Lowest | 1,865 | 1,855 | |
| Value-Based Care Revenue growth (in %) | Number of Estimates | 10 | 9 | |
| Value-Based Care Revenue growth (in %) | Highest | 2.8 | 12.0 | |
| Value-Based Care Revenue growth (in %) | Median | 28.2 | -13.4 | 5.1 |
| Value-Based Care Revenue growth (in %) | Lowest | -17.0 | -7.0 | |
| Value-Based Care Revenue growth at constant currency (in %) | Number of Estimates | 7 | 6 | |
| Value-Based Care Revenue growth at constant currency (in %) | Highest | -7.0 | 12.0 | |
| Value-Based Care Revenue growth at constant currency (in %) | Median | 33.9 | -10.5 | 4.0 |
| Value-Based Care Revenue growth at constant currency (in %) | Lowest | -12.5 | -10.3 | |
| Operating income Value-Based Care | Number of Estimates | 4 | 3 | |
| Operating income Value-Based Care | Highest | 12 | 21 | |
| Operating income Value-Based Care | Median | 1 | 0 | 8 |
| Operating income Value-Based Care | Lowest | -17 | 7 | |
| Operating income Value-Based Care excl. special items | Number of Estimates | 9 | 8 | |
| Operating income Value-Based Care excl. special items | Highest | 59 | 64 | |
| Operating income Value-Based Care excl. special items | Median | 3 | 7 | 17 |
| Operating income Value-Based Care excl. special items | Lowest | -5 | 7 | |
| Care Enablement Revenue | Number of Estimates | 11 | 10 | |
| Care Enablement Revenue | Highest | 5,782 | 6,009 | |
| Care Enablement Revenue | Median | 5,476 | 5,513 | 5,777 |
| Care Enablement Revenue | Lowest | 5,394 | 5,448 | |
| Total Care Enablement Revenue growth (in %) | Number of Estimates | 11 | 10 | |
| Total Care Enablement Revenue growth (in %) | Highest | 5.6 | 7.0 | |
| Total Care Enablement Revenue growth (in %) | Median | -1.4 | 0.7 | 4.5 |
| Total Care Enablement Revenue growth (in %) | Lowest | -1.5 | 1.0 | |
| Total Care Enablement Revenue growth at constant currency (in %) | Number of Estimates | 8 | 7 | |
| Total Care Enablement Revenue growth at constant currency (in %) | Highest | 6.1 | 5.0 | |
| Total Care Enablement Revenue growth at constant currency (in %) | Median | 2.2 | 3.3 | 4.0 |
| Total Care Enablement Revenue growth at constant currency (in %) | Lowest | 1.0 | 1.0 | |
| Operating income, Care Enablement | Number of Estimates | 3 | 3 | |
| Operating income, Care Enablement | Highest | 445 | 544 | |
| Operating income, Care Enablement | Median | 326 | 381 | 504 |
| Operating income, Care Enablement | Lowest | 330 | 463 | |
| Operating income, Care Enablement excl. special items | Number of Estimates | 10 | 9 | |
| Operating income, Care Enablement excl. special items | Highest | 584 | 697 | |
| Operating income, Care Enablement excl. special items | Median | 442 | 533 | 586 |
| Operating income, Care Enablement excl. special items | Lowest | 493 | 524 | |
| Operating income, Care Enablement excl. special items growth (in %) | Number of Estimates | 10 | 9 | |
| Operating income, Care Enablement excl. special items growth (in %) | Highest | 32.1 | 20.2 | |
| Operating income, Care Enablement excl. special items growth (in %) | Median | 31.5 | 20.6 | 15.5 |
| Operating income, Care Enablement excl. special items growth (in %) | Lowest | 11.5 | 3.7 | |
| Inter-segment eliminations, Revenue | Number of Estimates | 10 | 9 | |
| Inter-segment eliminations, Revenue | Highest | -1,687 | -1,586 | |
| Inter-segment eliminations, Revenue | Median | -1,831 | -1,880 | -1,919 |
| Inter-segment eliminations, Revenue | Lowest | -1,989 | -2,015 | |
| Operating income, Inter-segment eliminations | Number of Estimates | 3 | 3 | |
| Operating income, Inter-segment eliminations | Highest | -15 | 0 | |
| Operating income, Inter-segment eliminations | Median | 5 | -100 | -15 |
| Operating income, Inter-segment eliminations | Lowest | -100 | -103 | |
| Operating income, Inter-segment eliminations, excl. special items | Number of Estimates | 9 | 8 | |
| Operating income, Inter-segment eliminations, excl. special items | Highest | -15 | 0 | |
| Operating income, Inter-segment eliminations, excl. special items | Median | 4 | -100 | -98 |
| Operating income, Inter-segment eliminations, excl. special items | Lowest | -100 | -110 | |
| Operating income, Corporate | Number of Estimates | 3 | 3 | |
| Operating income, Corporate | Highest | -196 | -100 | |
| Operating income, Corporate | Median | -119 | -200 | -120 |
| Operating income, Corporate | Lowest | -210 | -140 | |
| Operating income, Corporate excl. special items | Number of Estimates | 9 | 8 | |
| Operating income, Corporate excl. special items | Highest | -80 | -63 | |
| Operating income, Corporate excl. special items | Median | -38 | -200 | -100 |
| Operating income, Corporate excl. special items | Lowest | -210 | -214 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.