KPI | [EUR m] | FY 2023 | FY 2024 E | FY 2025 E |
---|---|---|---|---|
Sales | Number of estimates | 18 | 18 | |
Sales | Highest | 21,930 | 22,991 | |
Sales | Consensus (Mean) | 21,514 | 21,812 | 22,466 |
Sales | Median | 21,848 | 22,549 | |
Sales | Lowest | 21,581 | 21,938 | |
Organic sales growth (%) | Number of estimates | 18 | 18 | |
Organic sales growth (%) | Highest | 3.8 | 4.2 | |
Organic sales growth (%) | Consensus (Mean) | 4.2 | 3.4 | 3.3 |
Organic sales growth (%) | Median | 3.4 | 3.2 | |
Organic sales growth (%) | Lowest | 3.0 | 2.5 | |
Reported EBIT | Number of estimates | 17 | 17 | |
Reported EBIT | Highest | 3,177 | 3,403 | |
Reported EBIT | Consensus (Mean) | 2,011 | 2,849 | 3,070 |
Reported EBIT | Median | 2,834 | 3,049 | |
Reported EBIT | Lowest | 2,514 | 2,772 | |
Adjusted* EBIT | Number of estimates | 18 | 18 | |
Adjusted* EBIT | Highest | 3,182 | 3,419 | |
Adjusted* EBIT | Consensus (Mean) | 2,556 | 3,119 | 3,310 |
Adjusted* EBIT | Median | 3,117 | 3,313 | |
Adjusted* EBIT | Lowest | 3,043 | 3,215 | |
Adjusted* EBIT margin (%) | Number of estimates | 18 | 18 | |
Adjusted* EBIT margin (%) | Highest | 14.5 | 15.1 | |
Adjusted* EBIT margin (%) | Consensus (Mean) | 11.9 | 14.3 | 14.7 |
Adjusted* EBIT margin (%) | Median | 14.3 | 14.7 | |
Adjusted* EBIT margin (%) | Lowest | 14.0 | 14.5 | |
Net earnings after minorities | Number of estimates | 15 | 15 | |
Net earnings after minorities | Highest | 2,257 | 2,353 | |
Net earnings after minorities | Consensus (Mean) | 1,318 | 2,010 | 2,193 |
Net earnings after minorities | Median | 1,999 | 2,202 | |
Net earnings after minorities | Lowest | 1,789 | 2,016 | |
Adjusted* net earnings after minorities | Number of estimates | 17 | 17 | |
Adjusted* net earnings after minorities | Highest | 2,294 | 2,470 | |
Adjusted* net earnings after minorities | Consensus (Mean) | 1,819 | 2,238 | 2,399 |
Adjusted* net earnings after minorities | Median | 2,236 | 2,395 | |
Adjusted* net earnings after minorities | Lowest | 2,191 | 2,341 | |
Reported EPS per preferred share (EUR) | Number of estimates | 15 | 15 | |
Reported EPS per preferred share (EUR) | Highest | 5.40 | 5.65 | |
Reported EPS per preferred share (EUR) | Consensus (Mean) | 3.15 | 4.80 | 5.24 |
Reported EPS per preferred share (EUR) | Median | 4.76 | 5.25 | |
Reported EPS per preferred share (EUR) | Lowest | 4.27 | 4.82 | |
Adjusted* EPS per preferred share (EUR) | Number of estimates | 18 | 18 | |
Adjusted* EPS per preferred share (EUR) | Highest | 5.48 | 5.90 | |
Adjusted* EPS per preferred share (EUR) | Consensus (Mean) | 4.35 | 5.35 | 5.72 |
Adjusted* EPS per preferred share (EUR) | Median | 5.35 | 5.71 | |
Adjusted* EPS per preferred share (EUR) | Lowest | 5.24 | 5.57 | |
Change in adj.* earnings per preferred share vs. prior year (%) | Number of estimates | 18 | 18 | |
Change in adj.* earnings per preferred share vs. prior year (%) | Highest | 26.1 | 10.3 | |
Change in adj.* earnings per preferred share vs. prior year (%) | Consensus (Mean) | 11.5 | 22.9 | 7.1 |
Change in adj.* earnings per preferred share vs. prior year (%) | Median | 23.0 | 7.4 | |
Change in adj.* earnings per preferred share vs. prior year (%) | Lowest | 20.4 | 3.4 | |
Dividend per preferred share (EUR) | Number of estimates | 18 | 18 | |
Dividend per preferred share (EUR) | Highest | 2.25 | 2.42 | |
Dividend per preferred share (EUR) | Consensus (Mean) | 1.85 | 1.95 | 2.03 |
Dividend per preferred share (EUR) | Median | 1.91 | 2.01 | |
Dividend per preferred share (EUR) | Lowest | 1.85 | 1.85 |
* Adjusted for one-time charges/gains and restructuring charges
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.