KPI | [EUR m] | FY 2023 | FY 2024 E | FY 2025 E |
---|---|---|---|---|
Adhesive Technologies, Sales | Number of estimates | 17 | 16 | |
Adhesive Technologies, Sales | Highest | 11,060 | 11,465 | |
Adhesive Technologies, Sales | Consensus (Mean) | 10,790 | 10,985 | 11,349 |
Adhesive Technologies, Sales | Median | 10,994 | 11,352 | |
Adhesive Technologies, Sales | Lowest | 10,936 | 11,203 | |
Adhesive Technologies, Organic sales growth (%) | Number of estimates | 17 | 16 | |
Adhesive Technologies, Organic sales growth (%) | Highest | 3.3 | 4.0 | |
Adhesive Technologies, Organic sales growth (%) | Consensus (Mean) | 3.2 | 2.9 | 3.4 |
Adhesive Technologies, Organic sales growth (%) | Median | 2.9 | 3.4 | |
Adhesive Technologies, Organic sales growth (%) | Lowest | 2.6 | 2.2 | |
Adhesive Technologies, Adjusted* EBIT | Number of estimates | 17 | 16 | |
Adhesive Technologies, Adjusted* EBIT | Highest | 1,883 | 1,993 | |
Adhesive Technologies, Adjusted* EBIT | Consensus (Mean) | 1,584 | 1,830 | 1,930 |
Adhesive Technologies, Adjusted* EBIT | Median | 1,832 | 1,943 | |
Adhesive Technologies, Adjusted* EBIT | Lowest | 1,797 | 1,865 | |
Adhesive Technologies, Adjusted* EBIT margin (%) | Number of estimates | 17 | 16 | |
Adhesive Technologies, Adjusted* EBIT margin (%) | Highest | 17.1 | 17.5 | |
Adhesive Technologies, Adjusted* EBIT margin (%) | Consensus (Mean) | 14.7 | 16.7 | 17.0 |
Adhesive Technologies, Adjusted* EBIT margin (%) | Median | 16.7 | 17.0 | |
Adhesive Technologies, Adjusted* EBIT margin (%) | Lowest | 16.4 | 16.5 | |
Consumer Brands, Sales | Number of estimates | 17 | 16 | |
Consumer Brands, Sales | Highest | 10,591 | 10,891 | |
Consumer Brands, Sales | Consensus (Mean) | 10,565 | 10,458 | 10,679 |
Consumer Brands, Sales | Median | 10,455 | 10,701 | |
Consumer Brands, Sales | Lowest | 10,378 | 10,377 | |
Consumer Brands, Organic sales growth (%) | Number of estimates | 17 | 16 | |
Consumer Brands, Organic sales growth (%) | Highest | 3.8 | 3.5 | |
Consumer Brands, Organic sales growth (%) | Consensus (Mean) | 6.1 | 3.6 | 2.7 |
Consumer Brands, Organic sales growth (%) | Median | 3.6 | 3.0 | |
Consumer Brands, Organic sales growth (%) | Lowest | 3.2 | 1.1 | |
Consumer Brands, Adjusted* EBIT | Number of estimates | 17 | 16 | |
Consumer Brands, Adjusted* EBIT | Highest | 1,499 | 1,583 | |
Consumer Brands, Adjusted* EBIT | Consensus (Mean) | 1,115 | 1,436 | 1,514 |
Consumer Brands, Adjusted* EBIT | Median | 1,433 | 1,513 | |
Consumer Brands, Adjusted* EBIT | Lowest | 1,387 | 1,444 | |
Consumer Brands, Adjusted* EBIT margin (%) | Number of estimates | 17 | 16 | |
Consumer Brands, Adjusted* EBIT margin (%) | Highest | 14.4 | 14.6 | |
Consumer Brands, Adjusted* EBIT margin (%) | Consensus (Mean) | 10.6 | 13.7 | 14.2 |
Consumer Brands, Adjusted* EBIT margin (%) | Median | 13.8 | 14.3 | |
Consumer Brands, Adjusted* EBIT margin (%) | Lowest | 13.3 | 13.5 | |
Corporate, Sales | Number of estimates | 17 | 16 | |
Corporate, Sales | Highest | 180 | 264 | |
Corporate, Sales | Consensus (Mean) | 159 | 153 | 165 |
Corporate, Sales | Median | 150 | 151 | |
Corporate, Sales | Lowest | 139 | 100 | |
Corporate, Adjusted* EBIT | Number of estimates | 17 | 16 | |
Corporate, Adjusted* EBIT | Highest | -136 | -117 | |
Corporate, Adjusted* EBIT | Consensus (Mean) | -143 | -153 | -150 |
Corporate, Adjusted* EBIT | Median | -151 | -152 | |
Corporate, Adjusted* EBIT | Lowest | -175 | -190 |
* Adjusted for one-time charges/gains and restructuring charges
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.