KPI | in EUR million | FY 2023 | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|
Net sales | Number of Estimates | 18 | 18 | 18 | |
Net sales | Highest | 4,302 | 4,631 | 4,939 | |
Net sales | Consensus | 4,197 | 4,260 | 4,468 | 4,714 |
Net sales | Lowest | 4,197 | 4,341 | 4,428 | |
Gross profit | Number of Estimates | 16 | 16 | 15 | |
Gross profit | Highest | 2,675 | 2,869 | 3,109 | |
Gross profit | Consensus | 2,581 | 2,646 | 2,793 | 2,958 |
Gross profit | Lowest | 2,607 | 2,696 | 2,759 | |
Gross profit in % of sales | Number of Estimates | 16 | 16 | 15 | |
Gross profit in % of sales | Highest | 62.5 | 63.4 | 63.9 | |
Gross profit in % of sales | Consensus | 61.5 | 62.1 | 62.6 | 63.0 |
Gross profit in % of sales | Lowest | 61.9 | 62.1 | 62.3 | |
EBIT reported | Number of Estimates | 18 | 18 | 18 | |
EBIT reported | Highest | 397 | 497 | 587 | |
EBIT reported | Consensus | 410 | 374 | 442 | 499 |
EBIT reported | Lowest | 330 | 373 | 390 | |
EBIT reported in % of sales | Number of Estimates | 18 | 18 | 18 | |
EBIT reported in % of sales | Highest | 9.3 | 10.9 | 12.1 | |
EBIT reported in % of sales | Consensus | 9.8 | 8.8 | 9.9 | 10.6 |
EBIT reported in % of sales | Lowest | 7.8 | 8.6 | 8.8 | |
Financial result | Number of Estimates | 18 | 18 | 18 | |
Financial result | Highest | -40 | -34 | -34 | |
Financial result | Consensus | -53 | -52 | -52 | -52 |
Financial result | Lowest | -60 | -60 | -64 | |
Earnings before taxes | Number of Estimates | 18 | 18 | 18 | |
Earnings before taxes | Highest | 357 | 458 | 549 | |
Earnings before taxes | Consensus | 357 | 322 | 390 | 447 |
Earnings before taxes | Lowest | 279 | 320 | 336 | |
Income taxes | Number of Estimates | 18 | 18 | 18 | |
Income taxes | Highest | -72 | -78 | -82 | |
Income taxes | Consensus | -87 | -85 | -103 | -118 |
Income taxes | Lowest | -107 | -137 | -165 | |
Net income | Number of Estimates | 18 | 18 | 18 | |
Net income | Highest | 258 | 321 | 384 | |
Net income | Consensus | 270 | 237 | 287 | 329 |
Net income | Lowest | 206 | 242 | 254 | |
Net income attributable to shareholders | Number of Estimates | 18 | 18 | 18 | |
Net income attributable to shareholders | Highest | 247 | 308 | 371 | |
Net income attributable to shareholders | Consensus | 258 | 226 | 275 | 315 |
Net income attributable to shareholders | Lowest | 198 | 230 | 242 | |
Earnings per share (in Euro) | Number of Estimates | 18 | 18 | 18 | |
Earnings per share (in Euro) | Highest | 3.58 | 4.46 | 5.37 | |
Earnings per share (in Euro) | Consensus | 3.74 | 3.27 | 3.98 | 4.57 |
Earnings per share (in Euro) | Lowest | 2.86 | 3.33 | 3.50 | |
Dividend per share (in Euro) | Number of Estimates | 18 | 18 | 16 | |
Dividend per share (in Euro) | Highest | 1.37 | 2.00 | 2.40 | |
Dividend per share (in Euro) | Consensus | 1.35 | 1.24 | 1.52 | 1.77 |
Dividend per share (in Euro) | Lowest | 1.03 | 1.25 | 1.30 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.