Revenue (continuing operations) |
Number of Estimates | | 4 | 4 | 2 |
Highest | | 458.0 | 473.0 | 489.0 |
Consensus (Mean) | 437.7 | 438.3 | 461.0 | 481.6 |
Median | | 437.3 | 461.9 | 481.6 |
Lowest | | 420.4 | 447.3 | 474.2 |
Operating profit (continuing operations) |
Number of Estimates | | 2 | 2 | 2 |
Highest | | 23.4 | 30.6 | 36.1 |
Consensus (Mean) | 73.1 | 21.8 | 29.3 | 34.0 |
Median | | 21.8 | 29.3 | 34.0 |
Lowest | | 20.1 | 28.0 | 31.9 |
Underlying operating profit (continuing operations) |
Number of Estimates | | 4 | 4 | 2 |
Highest | | 27.2 | 32.6 | 38.1 |
Consensus (Mean) | 29.5 | 25.6 | 31.0 | 36.4 |
Median | | 25.6 | 31.2 | 36.4 |
Lowest | | 24.1 | 29.1 | 34.6 |
Underlying operating margin % (continuing operations) |
Number of Estimates | | 4 | 4 | 2 |
Highest | | 6.5 | 7.2 | 8.0 |
Consensus (Mean) | 6.7 | 5.9 | 6.8 | 7.6 |
Median | | 5.8 | 6.8 | 7.6 |
Lowest | | 5.4 | 6.2 | 7.1 |
Underlying EPS |
Number of Estimates | | 4 | 4 | 2 |
Highest | | 22.4 | 25.9 | 33.6 |
Consensus (Mean) | 16.9 | 18.6 | 24.2 | 29.7 |
Median | | 17.8 | 25.0 | 29.7 |
Lowest | | 16.4 | 21.1 | 25.7 |
Cashflow from operating activities |
Number of Estimates | | 4 | 4 | 2 |
Highest | | 56.7 | 74.8 | 67.9 |
Consensus (Mean) | 49.3 | 48.8 | 59.1 | 54.5 |
Median | | 50.4 | 61.1 | 54.5 |
Lowest | | 37.8 | 39.5 | 41.0 |
Leverage (Covenant net debt / EBITDA) |
Number of Estimates | | 4 | 4 | 2 |
Highest | | 1.5 | 1.8 | 1.1 |
Consensus (Mean) | 1.4 | 1.5 | 1.4 | 1.0 |
Median | | 1.5 | 1.4 | 1.0 |
Lowest | | 1.4 | 1.1 | 0.9 |
Covenant Net Debt |
Number of Estimates | | 4 | 4 | 1 |
Highest | | 72.7 | 95.9 | 57.4 |
Consensus (Mean) | 61.0 | 70.9 | 76.0 | 57.4 |
Median | | 70.9 | 71.4 | 57.4 |
Lowest | | 69.3 | 65.4 | 57.4 |
Capex and development spend |
Number of Estimates | | 4 | 4 | 2 |
Highest | | -32.0 | -32.0 | -32.0 |
Consensus (Mean) | -31.7 | -32.1 | -37.8 | -32.0 |
Median | | -32.0 | -32.0 | -32.0 |
Lowest | | -32.5 | -55.0 | -32.0 |
Return on capital employed (ROCE %) |
Number of Estimates | | 2 | 2 | 2 |
Highest | | 8.0 | 9.9 | 11.6 |
Consensus (Mean) | 8.2 | 7.7 | 9.7 | 11.2 |
Median | | 7.7 | 9.7 | 11.2 |
Lowest | | 7.4 | 9.5 | 10.7 |
Energy Revenue |
Number of Estimates | | 4 | 4 | 1 |
Highest | | 228.3 | 236.2 | 219.2 |
Consensus (Mean) | 207.5 | 203.1 | 216.3 | 219.2 |
Median | | 197.0 | 211.6 | 219.2 |
Lowest | | 190.3 | 205.8 | 219.2 |
Energy Underlying operating profit |
Number of Estimates | | 3 | 3 | 1 |
Highest | | 17.9 | 21.6 | 24.1 |
Consensus (Mean) | 24.8 | 14.9 | 18.0 | 24.1 |
Median | | 13.6 | 16.7 | 24.1 |
Lowest | | 13.3 | 15.8 | 24.1 |
Defence Revenue |
Number of Estimates | | 4 | 4 | 1 |
Highest | | 88.1 | 96.9 | 102.7 |
Consensus (Mean) | 80.1 | 83.9 | 90.1 | 102.7 |
Median | | 83.1 | 89.2 | 102.7 |
Lowest | | 81.5 | 85.0 | 102.7 |
Defence Underlying operating profit |
Number of Estimates | | 3 | 3 | 1 |
Highest | | 4.4 | 7.3 | 8.2 |
Consensus (Mean) | 1.9 | 4.0 | 5.5 | 8.2 |
Median | | 4.4 | 4.9 | 8.2 |
Lowest | | 3.3 | 4.3 | 8.2 |
Maritime Transport Revenue |
Number of Estimates | | 4 | 4 | 1 |
Highest | | 161.0 | 165.8 | 152.3 |
Consensus (Mean) | 150.1 | 151.3 | 154.7 | 152.3 |
Median | | 148.3 | 151.9 | 152.3 |
Lowest | | 147.5 | 149.3 | 152.3 |
Maritime Transport underlying operating profit |
Number of Estimates | | 3 | 3 | 1 |
Highest | | 22.7 | 23.1 | 19.0 |
Consensus (Mean) | 15.1 | 19.3 | 20.6 | 19.0 |
Median | | 20.5 | 22.4 | 19.0 |
Lowest | | 14.8 | 16.4 | 19.0 |