Institution | Recommendation |
---|---|
Baader Helvea | Buy |
Bank of America | Buy |
Bankhaus Metzler | Buy |
Barclays | Overweight |
Berenberg Bank | Hold |
Bernstein SG | Outperform |
Citigroup | Buy |
DZ Bank | Buy |
Deutsche Bank | Buy |
Exane BNP Paribas | Outperform |
Hauck Aufhäuser Lampe | Buy |
J.P. Morgan Cazenove | Overweight |
Jefferies | Buy |
Kepler Cheuvreux | Buy |
LBBW | Hold |
Morgan Stanley | Equalweight |
Oddo BHF | Neutral |
Oxcap Analytics | Equalweight |
UBS | Buy |
Warburg Research | Buy |
mwb research | Buy |
Euro | Mean | Highest | Lowest |
---|---|---|---|
Target price | 48.26 | 65.00 | 36.00 |
Euro million | Mean | Highest | Lowest | |
---|---|---|---|---|
Group | Order Intake | 10,959 | 11,390 | 10,445 |
Group | Revenue | 11,139 | 11,380 | 10,969 |
Group | Adjusted EBIT* | 783 | 833 | 727 |
Group | Adjusted EBIT margin in %* | 7.0 | 7.4 | 6.4 |
Group | Net income (attributable to shareholders) | 163 | 216 | 117 |
Group | EPS reported (in Euro) | 1.24 | 1.64 | 0.89 |
Group | Dividend per share in Euro | 0.51 | 1.00 | 0.30 |
Group | Free Cash Flow (CF from operating and CF from investing activities) | 461 | 560 | 154 |
Segments | Industrial Trucks & Services, Order Intake | 8,034 | 8,378 | 7,688 |
Segments | Industrial Trucks & Services, Revenue | 8,274 | 8,378 | 8,113 |
Segments | Industrial Trucks & Services, Adjusted EBIT | 726 | 752 | 706 |
Segments | Industrial Trucks & Services, Adjusted EBIT Margin | 8.8 | 9.0 | 8.5 |
Segments | Supply Chain Solutions, Order Intake | 2,920 | 3,300 | 2,708 |
Segments | Supply Chain Solutions, Revenue | 2,896 | 2,980 | 2,762 |
Segments | Supply Chain Solutions, Adjusted EBIT | 168 | 180 | 152 |
Segments | Supply Chain Solutions, Adjusted EBIT Margin | 5.8 | 6.3 | 5.5 |
Euro million | Mean | Highest | Lowest | |
---|---|---|---|---|
Group | Order Intake | 11,739 | 12,475 | 10,677 |
Group | Revenue | 11,630 | 12,064 | 11,095 |
Group | Adjusted EBIT* | 973 | 1,075 | 909 |
Group | Adjusted EBIT margin in %* | 8.4 | 9.0 | 7.7 |
Group | Net income (attributable to shareholders) | 477 | 617 | 419 |
Group | EPS reported (in Euro) | 3.64 | 4.70 | 3.20 |
Group | Dividend per share in Euro | 1.10 | 1.40 | 0.40 |
Group | Free Cash Flow (CF from operating and CF from investing activities) | 620 | 798 | 416 |
Segments | Industrial Trucks & Services, Order Intake | 8,481 | 9,324 | 7,842 |
Segments | Industrial Trucks & Services, Revenue | 8,532 | 8,880 | 8,079 |
Segments | Industrial Trucks & Services, Adjusted EBIT | 857 | 921 | 784 |
Segments | Industrial Trucks & Services, Adjusted EBIT Margin | 10.0 | 10.8 | 9.3 |
Segments | Supply Chain Solutions, Order Intake | 3,232 | 3,700 | 2,869 |
Segments | Supply Chain Solutions, Revenue | 3,137 | 3,400 | 2,942 |
Segments | Supply Chain Solutions, Adjusted EBIT | 226 | 249 | 177 |
Segments | Supply Chain Solutions, Adjusted EBIT Margin | 7.2 | 8.0 | 6.0 |
Euro million | Mean | Highest | Lowest | |
---|---|---|---|---|
Group | Order Intake | 12,601 | 13,693 | 11,897 |
Group | Revenue | 12,331 | 12,826 | 11,778 |
Group | Adjusted EBIT* | 1,108 | 1,210 | 1,044 |
Group | Adjusted EBIT margin in %* | 9.0 | 9.5 | 8.6 |
Group | Net income (attributable to shareholders) | 579 | 734 | 513 |
Group | EPS reported (in Euro) | 4.42 | 5.59 | 3.92 |
Group | Dividend per share in Euro | 1.32 | 1.60 | 0.42 |
Group | Free Cash Flow (CF from operating and CF from investing activities) | 727 | 948 | 393 |
Segments | Industrial Trucks & Services, Order Intake | 8,962 | 9,697 | 8,456 |
Segments | Industrial Trucks & Services, Revenue | 8,949 | 9,471 | 8,483 |
Segments | Industrial Trucks & Services, Adjusted EBIT | 928 | 1,004 | 859 |
Segments | Industrial Trucks & Services, Adjusted EBIT Margin | 10.4 | 10.9 | 9.9 |
Segments | Supply Chain Solutions, Order Intake | 3,581 | 4,150 | 3,248 |
Segments | Supply Chain Solutions, Revenue | 3,423 | 3,850 | 3,234 |
Segments | Supply Chain Solutions, Adjusted EBIT | 292 | 338 | 242 |
Segments | Supply Chain Solutions, Adjusted EBIT Margin | 8.5 | 9.5 | 7.5 |
The content shown above and on Vara Research's website is provided by Vara Research and does not serve the purpose of providing investment advisory. The consensus estimates are based exclusively on analyses by financial analysts who are independent of the KION Group. Any opinions, forecasts, estimates, projections or predictions regarding the performance of the KION Group made by the analysts, which are ultimately represented by the figures of the consensus estimates, only reflect their view and do not represent the opinions, forecasts, estimates, projections or predictions of the KION Group or its management.
The consensus is not controlled, changed or censored by the KION Group. the KION Group assumes no liability for the accuracy and completeness of these estimates and undertakes no obligation to update or revise such estimates and consensus data, even if they differ from the KION Group's own forecasts or expectations. the KION Group is neither involved in the collection of the data, nor in the preparation of the consensus. This is done independently by Vara Research.