*all figures refer to continuing business
KPI | (in Euro m) | Q3 2023 | FY 2023 | Q3 2024 E | FY 2024 E |
---|---|---|---|---|---|
Sales | Number of Estimates | 8 | 21 | ||
Sales | Highest | 1,734.0 | 6,800.9 | ||
Sales | Consensus | 1,601.0 | 6,714.0 | 1,656.5 | 6,525.5 |
Sales | Median | 1,663.5 | 6,522.0 | ||
Sales | Lowest | 1,582.6 | 6,286.0 | ||
EBITDA pre exceptionals | Number of Estimates | 8 | 21 | ||
EBITDA pre exceptionals | Highest | 175.9 | 615.0 | ||
EBITDA pre exceptionals | Consensus | 119.0 | 512.0 | 168.2 | 585.3 |
EBITDA pre exceptionals | Median | 170.4 | 584.0 | ||
EBITDA pre exceptionals | Lowest | 156.0 | 543.0 | ||
Net income after minorities pre exceptionals | Number of Estimates | 3 | 16 | ||
Net income after minorities pre exceptionals | Highest | 45.7 | 139.0 | ||
Net income after minorities pre exceptionals | Consensus | -1.0 | 11.0 | 36.9 | 34.1 |
Net income after minorities pre exceptionals | Median | 42.0 | 69.4 | ||
Net income after minorities pre exceptionals | Lowest | 23.2 | -180.0 | ||
EPS pre exceptionals (in Euro) | Number of Estimates | 3 | 16 | ||
EPS pre exceptionals (in Euro) | Highest | 0.53 | 1.61 | ||
EPS pre exceptionals (in Euro) | Consensus | -0.01 | 0.13 | 0.43 | 0.40 |
EPS pre exceptionals (in Euro) | Median | 0.49 | 0.80 | ||
EPS pre exceptionals (in Euro) | Lowest | 0.27 | -2.08 |
*all figures refer to continuing business
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.