KPI | [EUR m] | Q4 2019 | FY 2019 | Q4 2020 E | FY 2020 E | FY 2021 E | FY 2022 E |
---|---|---|---|---|---|---|---|
Orders Received | Number of Estimates | 8 | 8 | 8 | 8 | ||
Orders Received | Highest | 141.0 | 597.0 | 735.0 | 805.0 | ||
Orders Received | Consensus | 154.0 | 681.0 | 133.8 | 589.8 | 633.4 | 684.8 |
Orders Received | Median | 135.5 | 591.5 | 624.5 | 671.0 | ||
Orders Received | Lowest | 120.6 | 576.6 | 584.9 | 635.7 | ||
Sales | Number of Estimates | 8 | 8 | 8 | 8 | ||
Sales | Highest | 158.0 | 574.0 | 666.0 | 770.0 | ||
Sales | Consensus | 167.0 | 660.0 | 148.1 | 568.8 | 608.3 | 664.0 |
Sales | Median | 149.7 | 570.5 | 606.7 | 652.2 | ||
Sales | Lowest | 134.8 | 555.8 | 559.4 | 605.9 | ||
thereof services business | Number of Estimates | 8 | 8 | 8 | 8 | ||
thereof services business | Highest | 42.0 | 134.0 | 163.0 | 172.0 | ||
thereof services business | Consensus | 44.0 | 152.0 | 39.3 | 131.3 | 145.3 | 154.7 |
thereof services business | Median | 39.4 | 131.4 | 141.5 | 151.0 | ||
thereof services business | Lowest | 37.4 | 129.4 | 138.2 | 143.1 | ||
thereof new equipment | Number of Estimates | 8 | 8 | 8 | 8 | ||
thereof new equipment | Highest | 120.0 | 442.0 | 503.0 | 598.0 | ||
thereof new equipment | Consensus | 123.0 | 508.0 | 108.9 | 437.5 | 463.0 | 509.3 |
thereof new equipment | Median | 109.0 | 439.0 | 466.6 | 503.3 | ||
thereof new equipment | Lowest | 97.4 | 426.4 | 420.8 | 462.9 | ||
Adjusted EBITA | Number of Estimates | 8 | 8 | 8 | 8 | ||
Adjusted EBITA | Highest | 23.0 | 85.0 | 103.0 | 121.0 | ||
Adjusted EBITA | Consensus | 18.4 | 97.0 | 20.7 | 82.4 | 92.5 | 104.4 |
Adjusted EBITA | Median | 21.5 | 83.8 | 93.0 | 103.1 | ||
Adjusted EBITA | Lowest | 16.8 | 77.0 | 83.5 | 93.3 | ||
Adjusted EBIT | Number of Estimates | 8 | 8 | 8 | 8 | ||
Adjusted EBIT | Highest | 25.0 | 85.0 | 103.0 | 121.0 | ||
Adjusted EBIT | Consensus | 17.0 | 93.0 | 20.2 | 78.8 | 89.6 | 101.3 |
Adjusted EBIT | Median | 21.0 | 79.9 | 90.0 | 99.9 | ||
Adjusted EBIT | Lowest | 15.9 | 73.0 | 79.8 | 89.3 | ||
Adjustment items in EBIT | Number of Estimates | 8 | 8 | 8 | 8 | ||
Adjustment items in EBIT | Highest | 0.5 | 0.0 | 0.0 | 0.0 | ||
Adjustment items in EBIT | Consensus | 0.0 | 0.0 | -0.6 | -7.5 | -0.3 | 0.0 |
Adjustment items in EBIT | Median | 0.0 | -8.0 | 0.0 | 0.0 | ||
Adjustment items in EBIT | Lowest | -3.0 | -11.0 | -2.0 | 0.0 | ||
EBIT reported | Number of Estimates | 8 | 8 | 8 | 8 | ||
EBIT reported | Highest | 25.0 | 77.0 | 103.0 | 121.0 | ||
EBIT reported | Consensus | 17.0 | 93.0 | 19.6 | 71.3 | 89.3 | 101.3 |
EBIT reported | Median | 20.5 | 72.1 | 89.5 | 99.9 | ||
EBIT reported | Lowest | 13.7 | 65.7 | 79.8 | 89.3 | ||
Profit before tax | Number of Estimates | 8 | 8 | 8 | 8 | ||
Profit before tax | Highest | 25.7 | 72.7 | 100.0 | 119.0 | ||
Profit before tax | Consensus | 17.0 | 91.0 | 19.6 | 66.6 | 85.9 | 98.5 |
Profit before tax | Median | 20.0 | 66.5 | 85.5 | 96.7 | ||
Profit before tax | Lowest | 13.7 | 60.7 | 77.3 | 86.3 | ||
Profit attributable to equity shareholders | Number of Estimates | 8 | 8 | 8 | 8 | ||
Profit attributable to equity shareholders | Highest | 19.0 | 54.0 | 75.0 | 89.3 | ||
Profit attributable to equity shareholders | Consensus | 12.0 | 69.0 | 14.7 | 50.2 | 64.5 | 74.1 |
Profit attributable to equity shareholders | Median | 15.0 | 51.0 | 65.0 | 72.0 | ||
Profit attributable to equity shareholders | Lowest | 11.1 | 46.1 | 58.3 | 65.6 | ||
Average number of shares (in million) | Number of Estimates | 8 | 8 | 8 | 8 | ||
Average number of shares (in million) | Highest | 150.4 | 150.4 | 150.4 | 150.4 | ||
Average number of shares (in million) | Consensus | 150.1 | 150.1 | 150.4 | 150.4 | 150.4 | 150.4 |
Average number of shares (in million) | Median | 150.4 | 150.4 | 150.4 | 150.4 | ||
Average number of shares (in million) | Lowest | 150.4 | 150.4 | 150.4 | 150.4 | ||
EPS reported (in Euro) | Number of Estimates | 8 | 8 | 8 | 8 | ||
EPS reported (in Euro) | Highest | 0.13 | 0.36 | 0.50 | 0.59 | ||
EPS reported (in Euro) | Consensus | 0.09 | 0.46 | 0.10 | 0.33 | 0.43 | 0.49 |
EPS reported (in Euro) | Median | 0.10 | 0.34 | 0.43 | 0.48 | ||
EPS reported (in Euro) | Lowest | 0.07 | 0.31 | 0.39 | 0.44 | ||
EPS adjusted (in Euro) | Number of Estimates | 8 | 8 | 8 | 8 | ||
EPS adjusted (in Euro) | Highest | 0.13 | 0.41 | 0.50 | 0.59 | ||
EPS adjusted (in Euro) | Consensus | 0.08 | 0.46 | 0.10 | 0.38 | 0.43 | 0.49 |
EPS adjusted (in Euro) | Median | 0.10 | 0.39 | 0.43 | 0.48 | ||
EPS adjusted (in Euro) | Lowest | 0.08 | 0.34 | 0.39 | 0.44 | ||
DPS (in Euro) | Number of Estimates | - | 8 | 8 | 8 | ||
DPS (in Euro) | Highest | - | 0.20 | 0.21 | 0.24 | ||
DPS (in Euro) | Consensus | - | - | - | 0.16 | 0.19 | 0.21 |
DPS (in Euro) | Median | - | 0.17 | 0.20 | 0.22 | ||
DPS (in Euro) | Lowest | - | 0.14 | 0.16 | 0.18 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.