KPI | In EUR mn | FY 2024 | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|
Clean CCS Operating Result | Number of Estimates | 19 | 16 | 11 | |
Clean CCS Operating Result | Max | 5,143 | 5,440 | 6,080 | |
Clean CCS Operating Result | Median | 5,141 | 4,567 | 4,267 | 4,323 |
Clean CCS Operating Result | Min | 3,383 | 3,282 | 3,485 | |
Clean CCS Operating Result Chemicals | Number of Estimates | 14 | 11 | 9 | |
Clean CCS Operating Result Chemicals | Max | 1,200 | 1,621 | 1,913 | |
Clean CCS Operating Result Chemicals | Median | 459 | 633 | 1,088 | 1,231 |
Clean CCS Operating Result Chemicals | Min | 359 | 305 | 305 | |
Clean CCS Operating Result Fuels & Feedstock | Number of Estimates | 14 | 11 | 9 | |
Clean CCS Operating Result Fuels & Feedstock | Max | 1,016 | 1,023 | 1,090 | |
Clean CCS Operating Result Fuels & Feedstock | Median | 927 | 794 | 850 | 863 |
Clean CCS Operating Result Fuels & Feedstock | Min | 563 | 644 | 632 | |
Clean Operating Result Energy | Number of Estimates | 14 | 11 | 9 | |
Clean Operating Result Energy | Max | 3,672 | 2,889 | 3,166 | |
Clean Operating Result Energy | Median | 3,810 | 2,985 | 2,404 | 2,269 |
Clean Operating Result Energy | Min | 2,109 | 1,806 | 2,029 | |
Clean CCS net income attributable to stockholders | Number of Estimates | 19 | 16 | 11 | |
Clean CCS net income attributable to stockholders | Max | 2,184 | 2,476 | 2,703 | |
Clean CCS net income attributable to stockholders | Median | 2,090 | 1,765 | 1,939 | 2,060 |
Clean CCS net income attributable to stockholders | Min | 1,377 | 1,392 | 1,564 | |
Total Dividend per Share (DPS) in EUR | Number of Estimates | 16 | 13 | 6 | |
Total Dividend per Share (DPS) in EUR | Max | 5.05 | 5.57 | 5.15 | |
Total Dividend per Share (DPS) in EUR | Median | 4.75 | 4.47 | 4.20 | 4.48 |
Total Dividend per Share (DPS) in EUR | Min | 3.10 | 3.20 | 3.30 | |
Cashflow from operations before WC changes | Number of Estimates | 15 | 12 | 9 | |
Cashflow from operations before WC changes | Max | 5,263 | 5,499 | 6,133 | |
Cashflow from operations before WC changes | Median | 5,308 | 5,027 | 4,936 | 4,654 |
Cashflow from operations before WC changes | Min | 4,083 | 3,751 | 4,160 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.