KPI | In EUR mn | FY 2020 | FY 2021 E | FY 2022 E | FY 2023 E |
---|---|---|---|---|---|
Clean CCS Operating Result | Number of Estimates | 18 | 18 | 16 | |
Clean CCS Operating Result | Max | 4,627 | 5,099 | 4,894 | |
Clean CCS Operating Result | Median | 1,686 | 3,737 | 3,948 | 4,216 |
Clean CCS Operating Result | Min | 2,702 | 3,219 | 3,358 | |
Clean Operating Result Upstream | Number of Estimates | 16 | 15 | 14 | |
Clean Operating Result Upstream | Max | 2,330 | 2,749 | 2,658 | |
Clean Operating Result Upstream | Median | 145 | 1,850 | 2,029 | 1,835 |
Clean Operating Result Upstream | Min | 1,160 | 1,365 | 1,442 | |
Clean CCS Operating Result Refining & Marketing | Number of Estimates | 9 | 9 | 9 | |
Clean CCS Operating Result Refining & Marketing | Max | 1,068 | 1,203 | 1,385 | |
Clean CCS Operating Result Refining & Marketing | Median | 996 | 877 | 1,065 | 1,087 |
Clean CCS Operating Result Refining & Marketing | Min | 604 | 663 | 723 | |
Clean Operating Result Chemicals & Materials | Number of Estimates | 9 | 9 | 9 | |
Clean Operating Result Chemicals & Materials | Max | 1,969 | 1,603 | 1,593 | |
Clean Operating Result Chemicals & Materials | Median | 519 | 1,195 | 1,242 | 1,254 |
Clean Operating Result Chemicals & Materials | Min | 887 | 995 | 916 | |
Clean CCS net income attributable to stockholders | Number of Estimates | 18 | 18 | 16 | |
Clean CCS net income attributable to stockholders | Max | 2,181 | 2,268 | 2,504 | |
Clean CCS net income attributable to stockholders | Median | 679 | 1,716 | 1,827 | 1,956 |
Clean CCS net income attributable to stockholders | Min | 1,037 | 1,334 | 1,402 | |
Dividend Per Share (DPS) in EUR | Number of Estimates | 18 | 18 | 18 | |
Dividend Per Share (DPS) in EUR | Max | 2.22 | 2.32 | 2.46 | |
Dividend Per Share (DPS) in EUR | Median | 1.85 | 1.85 | 2.00 | 2.13 |
Dividend Per Share (DPS) in EUR | Min | 1.85 | 1.85 | 1.85 | |
Cashflow from operations before WC changes | Number of Estimates | 16 | 16 | 14 | |
Cashflow from operations before WC changes | Max | 5,426 | 5,559 | 5,395 | |
Cashflow from operations before WC changes | Median | 2,786 | 4,621 | 4,761 | 4,909 |
Cashflow from operations before WC changes | Min | 3,730 | 4,171 | 4,084 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.