KPI | (in EUR m) | Q3 2023 | FY 2023 | Q3 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|
Sales | Number of Estimates | 2 | 3 | 3 | 3 | ||
Sales | Highest | 579.0 | 2,337.0 | 2,565.1 | 2,671.8 | ||
Sales | Consensus (Mean) | 584.0 | 2,445.9 | 568.6 | 2,324.0 | 2,471.3 | 2,591.7 |
Sales | Lowest | 558.2 | 2,303.4 | 2,400.1 | 2,473.6 | ||
EBIT | Number of Estimates | 2 | 3 | 3 | 3 | ||
EBIT | Highest | 38.9 | 174.3 | 241.0 | 262.2 | ||
EBIT | Consensus (Mean) | 53.7 | 210.2 | 34.4 | 168.7 | 202.8 | 223.7 |
EBIT | Lowest | 29.9 | 164.0 | 180.7 | 189.4 | ||
Profit before income tax | Number of Estimates | 2 | 3 | 3 | 3 | ||
Profit before income tax | Highest | 30.4 | 140.3 | 213.0 | 236.2 | ||
Profit before income tax | Consensus (Mean) | 44.1 | 173.4 | 25.7 | 130.2 | 169.7 | 192.4 |
Profit before income tax | Lowest | 20.9 | 120.5 | 147.0 | 155.7 | ||
Net income after minorities | Number of Estimates | 2 | 3 | 3 | 3 | ||
Net income after minorities | Highest | 14.9 | 82.3 | 125.5 | 142.4 | ||
Net income after minorities | Consensus (Mean) | 27.6 | 107.7 | 13.9 | 78.1 | 104.0 | 118.6 |
Net income after minorities | Lowest | 12.9 | 73.4 | 92.9 | 96.7 | ||
EPS reported (in EUR) | Number of Estimates | 2 | 3 | 3 | 3 | ||
EPS reported (in EUR) | Highest | 0.40 | 2.19 | 3.34 | 3.79 | ||
EPS reported (in EUR) | Consensus (Mean) | 0.74 | 2.87 | 0.37 | 2.08 | 2.77 | 3.15 |
EPS reported (in EUR) | Lowest | 0.34 | 1.95 | 2.47 | 2.57 | ||
DPS (in EUR) | Number of Estimates | - | 3 | 3 | 3 | ||
DPS (in EUR) | Highest | - | 1.00 | 1.10 | 1.20 | ||
DPS (in EUR) | Consensus (Mean) | - | 1.05 | - | 0.88 | 1.00 | 1.14 |
DPS (in EUR) | Lowest | - | 0.75 | 0.89 | 1.10 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.