KPI | [EUR m] | Q4 2023 | FY 2023 | Q4 2024 E | FY 2024 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|---|
Sales | Number of Estimates | 15 | 15 | 15 | 15 | 15 | ||
Sales | Highest | 4,377.0 | 10,645.0 | 12,973.2 | 17,030.1 | 21,808.0 | ||
Sales | Consensus | 2,564.4 | 7,175.5 | 3,723.8 | 9,991.9 | 12,666.0 | 16,246.2 | 20,273.2 |
Sales | Median | 3,652.0 | 9,920.0 | 12,743.0 | 16,296.0 | 20,150.0 | ||
Sales | Lowest | 3,527.0 | 9,796.0 | 11,996.8 | 15,413.4 | 19,263.9 | ||
EBITDA reported | Number of Estimates | 13 | 13 | 13 | 13 | 12 | ||
EBITDA reported | Highest | 1,041.7 | 1,931.7 | 2,626.0 | 3,572.9 | 4,811.7 | ||
EBITDA reported | Consensus | 574.1 | 1,205.0 | 885.7 | 1,775.3 | 2,440.0 | 3,302.3 | 4,251.8 |
EBITDA reported | Median | 875.0 | 1,765.0 | 2,423.7 | 3,314.0 | 4,234.3 | ||
EBITDA reported | Lowest | 768.0 | 1,658.0 | 2,174.6 | 3,109.7 | 3,898.7 | ||
EBIT reported | Number of Estimates | 13 | 13 | 13 | 13 | 12 | ||
EBIT reported | Highest | 894.3 | 1,507.3 | 2,074.6 | 3,038.3 | 4,025.0 | ||
EBIT reported | Consensus | 540.5 | 897.4 | 762.4 | 1,375.3 | 1,926.7 | 2,747.9 | 3,655.7 |
EBIT reported | Median | 752.0 | 1,365.0 | 1,917.0 | 2,749.0 | 3,642.5 | ||
EBIT reported | Lowest | 704.6 | 1,317.2 | 1,696.9 | 2,496.5 | 3,323.3 | ||
Non-recurring items | Number of Estimates | 13 | 13 | 13 | 13 | 12 | ||
Non-recurring items | Highest | 12.0 | -80.0 | -64.6 | -40.0 | -81.1 | ||
Non-recurring items | Consensus | 19.6 | -20.7 | -24.2 | -116.5 | -123.7 | -114.8 | -120.3 |
Non-recurring items | Median | -28.0 | -120.0 | -134.0 | -127.0 | -123.0 | ||
Non-recurring items | Lowest | -33.0 | -125.0 | -138.0 | -133.0 | -130.0 | ||
Operating earnings | Number of Estimates | 15 | 15 | 15 | 15 | 15 | ||
Operating earnings | Highest | 881.3 | 1,587.3 | 2,181.0 | 3,089.4 | 4,155.0 | ||
Operating earnings | Consensus | 520.9 | 918.1 | 775.2 | 1,481.0 | 2,056.1 | 2,867.5 | 3,774.6 |
Operating earnings | Median | 774.0 | 1,479.0 | 2,051.0 | 2,873.0 | 3,767.0 | ||
Operating earnings | Lowest | 694.0 | 1,400.0 | 1,830.9 | 2,623.5 | 3,448.3 | ||
Operating earnings margin | Number of Estimates | 15 | 15 | 15 | 15 | 15 | ||
Operating earnings margin | Highest | 22.4 | 15.4 | 17.1 | 18.4 | 19.7 | ||
Operating earnings margin | Consensus | 20.3 | 12.8 | 20.8 | 14.8 | 16.2 | 17.7 | 18.6 |
Operating earnings margin | Median | 21.0 | 14.9 | 16.3 | 17.7 | 18.5 | ||
Operating earnings margin | Lowest | 18.3 | 13.9 | 15.0 | 16.1 | 17.9 | ||
EBT | Number of Estimates | 14 | 14 | 14 | 14 | 12 | ||
EBT | Highest | 877.3 | 1,417.3 | 2,079.0 | 2,928.3 | 3,925.0 | ||
EBT | Consensus | 504.7 | 815.0 | 745.0 | 1,285.3 | 1,852.5 | 2,670.9 | 3,592.3 |
EBT | Median | 733.3 | 1,273.8 | 1,855.5 | 2,699.8 | 3,593.7 | ||
EBT | Lowest | 683.1 | 1,224.1 | 1,617.9 | 2,425.5 | 3,273.3 | ||
Net income before minorities | Number of Estimates | 14 | 14 | 14 | 14 | 12 | ||
Net income before minorities | Highest | 757.0 | 1,063.0 | 1,600.0 | 2,196.2 | 2,944.0 | ||
Net income before minorities | Consensus | 353.8 | 586.3 | 609.3 | 915.4 | 1,373.3 | 1,967.9 | 2,646.7 |
Net income before minorities | Median | 597.5 | 904.0 | 1,364.9 | 1,986.0 | 2,659.5 | ||
Net income before minorities | Lowest | 513.6 | 820.6 | 1,229.6 | 1,794.9 | 2,422.2 | ||
Net income after minorities | Number of Estimates | 15 | 15 | 15 | 15 | 14 | ||
Net income after minorities | Highest | 773.0 | 1,018.0 | 1,488.0 | 2,146.2 | 2,724.0 | ||
Net income after minorities | Consensus | 326.2 | 534.8 | 585.8 | 830.9 | 1,256.5 | 1,814.5 | 2,441.5 |
Net income after minorities | Median | 575.0 | 821.0 | 1,228.0 | 1,826.6 | 2,457.7 | ||
Net income after minorities | Lowest | 475.0 | 720.0 | 1,109.6 | 1,624.9 | 2,202.2 | ||
Undiluted earnings per share from continuing operations | Number of Estimates | 15 | 15 | 15 | 15 | 14 | ||
Undiluted earnings per share from continuing operations | Highest | 16.13 | 23.45 | 33.01 | 49.44 | 62.82 | ||
Undiluted earnings per share from continuing operations | Consensus | 8.65 | 13.34 | 12.85 | 20.17 | 28.80 | 41.65 | 55.98 |
Undiluted earnings per share from continuing operations | Median | 12.38 | 19.70 | 28.28 | 41.54 | 55.05 | ||
Undiluted earnings per share from continuing operations | Lowest | 10.78 | 18.10 | 25.47 | 37.30 | 50.73 | ||
Basic earnings per share pre PPA effects from continuing operations | Number of Estimates | 4 | 4 | 4 | 4 | 4 | ||
Basic earnings per share pre PPA effects from continuing operations | Highest | 14.61 | 23.48 | 31.83 | 45.46 | 61.59 | ||
Basic earnings per share pre PPA effects from continuing operations | Consensus | 9.23 | 14.65 | 13.20 | 22.07 | 30.41 | 42.49 | 58.02 |
Basic earnings per share pre PPA effects from continuing operations | Median | 12.78 | 21.65 | 31.01 | 42.53 | 58.70 | ||
Basic earnings per share pre PPA effects from continuing operations | Lowest | 12.63 | 21.50 | 27.81 | 39.46 | 53.09 | ||
Dividend per share | Number of Estimates | - | 15 | 15 | 14 | 14 | ||
Dividend per share | Highest | - | 9.24 | 13.39 | 18.86 | 23.76 | ||
Dividend per share | Consensus | - | 5.70 | - | 7.62 | 11.01 | 15.87 | 20.72 |
Dividend per share | Median | - | 7.60 | 11.19 | 15.85 | 20.93 | ||
Dividend per share | Lowest | - | 5.75 | 8.00 | 11.50 | 12.50 | ||
Capex | Number of Estimates | - | 12 | 12 | 12 | 10 | ||
Capex | Highest | - | 846.0 | 1,165.0 | 1,635.0 | 1,844.0 | ||
Capex | Consensus | - | 487.5 | - | 709.3 | 1,097.3 | 959.3 | 1,070.0 |
Capex | Median | - | 701.3 | 1,117.3 | 841.6 | 979.9 | ||
Capex | Lowest | - | 666.0 | 923.1 | 750.0 | 750.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.