| KPI | [EUR m] | Q1 2025 | FY 2025 | Q1 2026 E | FY 2026 E | FY 2027 E | FY 2028 E | FY 2029 E | FY 2030 E |
|---|---|---|---|---|---|---|---|---|---|
| Sales | Number of Estimates | 17 | 22 | 22 | 21 | 18 | 18 | ||
| Sales | Highest | 2,567.9 | 14,500.0 | 20,407.4 | 28,525.0 | 39,373.0 | 50,825.0 | ||
| Sales | Consensus | 1,800.0 | 9,935.0 | 2,270.4 | 14,114.2 | 19,174.7 | 25,516.7 | 33,880.3 | 43,230.6 |
| Sales | Median | 2,306.0 | 14,250.5 | 19,193.5 | 25,517.3 | 33,266.0 | 42,830.9 | ||
| Sales | Lowest | 1,790.0 | 13,044.6 | 17,560.1 | 21,849.9 | 28,864.0 | 36,915.8 | ||
| EBIT reported | Number of Estimates | 16 | 16 | 16 | 16 | 14 | 14 | ||
| EBIT reported | Highest | 307.0 | 2,659.0 | 4,071.8 | 5,754.0 | 8,208.0 | 10,949.0 | ||
| EBIT reported | Consensus | 165.0 | 1,684.0 | 229.0 | 2,518.4 | 3,719.0 | 5,160.6 | 7,034.5 | 9,082.0 |
| EBIT reported | Median | 224.3 | 2,550.0 | 3,736.8 | 5,179.1 | 6,943.9 | 8,996.3 | ||
| EBIT reported | Lowest | 173.1 | 2,238.1 | 3,215.6 | 4,053.6 | 5,970.0 | 7,730.0 | ||
| Non-recurring items | Number of Estimates | 16 | 16 | 16 | 16 | 14 | 14 | ||
| Non-recurring items | Highest | 0.0 | -125.0 | -85.0 | -45.0 | -103.0 | -87.0 | ||
| Non-recurring items | Consensus | -26.0 | -158.0 | -32.3 | -167.8 | -169.2 | -167.4 | -183.9 | -200.0 |
| Non-recurring items | Median | -35.5 | -159.5 | -159.0 | -156.5 | -151.0 | -145.0 | ||
| Non-recurring items | Lowest | -53.4 | -293.0 | -356.3 | -435.0 | -600.0 | -860.0 | ||
| Operating results | Number of Estimates | 17 | 22 | 22 | 21 | 18 | 18 | ||
| Operating results | Highest | 357.0 | 2,802.0 | 4,196.8 | 5,876.0 | 8,311.0 | 11,036.0 | ||
| Operating results | Consensus | 191.0 | 1,841.0 | 261.9 | 2,689.8 | 3,876.7 | 5,311.1 | 7,210.3 | 9,307.2 |
| Operating results | Median | 259.0 | 2,703.0 | 3,903.1 | 5,330.0 | 7,211.8 | 9,364.3 | ||
| Operating results | Lowest | 213.0 | 2,411.1 | 3,388.6 | 4,226.6 | 6,090.0 | 7,850.0 | ||
| Operating results margin | Number of Estimates | 17 | 22 | 22 | 21 | 18 | 18 | ||
| Operating results margin | Highest | 15.5 | 19.7 | 21.6 | 23.5 | 23.4 | 22.9 | ||
| Operating results margin | Consensus | 10.6 | 18.5 | 11.6 | 19.1 | 20.2 | 20.8 | 21.3 | 21.5 |
| Operating results margin | Median | 11.3 | 19.0 | 20.2 | 20.9 | 21.2 | 21.6 | ||
| Operating results margin | Lowest | 9.9 | 18.5 | 19.1 | 19.3 | 20.2 | 20.5 | ||
| EBT | Number of Estimates | 16 | 17 | 17 | 16 | 14 | 14 | ||
| EBT | Highest | 287.0 | 2,577.0 | 3,981.2 | 5,635.2 | 8,083.0 | 10,809.0 | ||
| EBT | Consensus | 141.0 | 1,572.0 | 209.0 | 2,454.6 | 3,668.8 | 5,124.5 | 7,021.2 | 9,091.5 |
| EBT | Median | 202.7 | 2,461.0 | 3,706.5 | 5,147.3 | 6,879.7 | 9,100.4 | ||
| EBT | Lowest | 158.5 | 2,156.5 | 3,157.1 | 4,030.2 | 5,974.0 | 7,754.0 | ||
| Net income before minorities | Number of Estimates | 15 | 17 | 17 | 17 | 15 | 15 | ||
| Net income before minorities | Highest | 215.0 | 1,919.6 | 2,979.0 | 4,225.0 | 6,062.0 | 8,107.0 | ||
| Net income before minorities | Consensus | 107.0 | 835.0 | 153.7 | 1,829.5 | 2,720.4 | 3,783.8 | 5,162.2 | 6,677.7 |
| Net income before minorities | Median | 150.0 | 1,847.0 | 2,742.8 | 3,807.7 | 5,091.6 | 6,673.3 | ||
| Net income before minorities | Lowest | 118.4 | 1,617.3 | 2,367.8 | 3,022.6 | 4,361.0 | 5,660.4 | ||
| Net income after minorities | Number of Estimates | 16 | 18 | 18 | 17 | 15 | 15 | ||
| Net income after minorities | Highest | 188.0 | 1,749.6 | 2,759.0 | 3,981.0 | 5,788.0 | 7,802.0 | ||
| Net income after minorities | Consensus | 84.0 | 696.0 | 121.5 | 1,628.0 | 2,441.5 | 3,419.6 | 4,668.5 | 6,049.8 |
| Net income after minorities | Median | 117.6 | 1,631.0 | 2,431.1 | 3,420.2 | 4,681.9 | 6,067.2 | ||
| Net income after minorities | Lowest | 78.6 | 1,454.3 | 2,128.9 | 2,671.4 | 3,863.9 | 4,960.3 | ||
| Basic earnings per share from continuing operations | Number of Estimates | 15 | 17 | 17 | 16 | 14 | 14 | ||
| Basic earnings per share from continuing operations | Highest | 4.10 | 40.28 | 63.52 | 88.39 | 127.90 | 172.50 | ||
| Basic earnings per share from continuing operations | Consensus | 1.78 | 22.73 | 2.70 | 35.88 | 53.79 | 75.48 | 103.13 | 133.26 |
| Basic earnings per share from continuing operations | Median | 2.65 | 36.09 | 53.16 | 75.37 | 102.04 | 132.10 | ||
| Basic earnings per share from continuing operations | Lowest | 1.70 | 31.36 | 46.15 | 58.52 | 83.40 | 107.00 | ||
| Adjusted basic earnings per share from continuing operations | Number of Estimates | 8 | 13 | 13 | 13 | 11 | 11 | ||
| Adjusted basic earnings per share from continuing operations | Highest | 3.66 | 42.52 | 65.67 | 90.45 | 119.74 | 154.28 | ||
| Adjusted basic earnings per share from continuing operations | Consensus | 2.14 | 25.28 | 3.02 | 38.69 | 57.31 | 79.59 | 107.76 | 137.91 |
| Adjusted basic earnings per share from continuing operations | Median | 3.08 | 39.62 | 57.80 | 80.26 | 108.07 | 139.78 | ||
| Adjusted basic earnings per share from continuing operations | Lowest | 1.70 | 30.94 | 45.52 | 57.70 | 98.66 | 123.53 | ||
| Dividend per share | Number of Estimates | - | 20 | 20 | 19 | 17 | 17 | ||
| Dividend per share | Highest | - | 22.50 | 32.80 | 47.20 | 65.50 | 90.70 | ||
| Dividend per share | Consensus | - | 11.50 | - | 15.96 | 23.64 | 32.57 | 43.83 | 56.15 |
| Dividend per share | Median | - | 15.76 | 23.06 | 32.20 | 42.55 | 54.10 | ||
| Dividend per share | Lowest | - | 13.60 | 19.70 | 27.50 | 36.00 | 40.00 | ||
| Capex from continuing operations (cash-effective) | Number of Estimates | - | 14 | 15 | 16 | 14 | 14 | ||
| Capex from continuing operations (cash-effective) | Highest | - | 1,770.0 | 2,588.6 | 2,092.0 | 2,005.0 | 2,532.3 | ||
| Capex from continuing operations (cash-effective) | Consensus | 150.0 | 854.0 | - | 1,390.1 | 1,700.1 | 1,752.1 | 1,706.9 | 1,978.3 |
| Capex from continuing operations (cash-effective) | Median | - | 1,419.0 | 1,714.5 | 1,765.0 | 1,690.0 | 1,928.7 | ||
| Capex from continuing operations (cash-effective) | Lowest | - | 980.0 | 1,082.4 | 1,166.0 | 1,443.2 | 1,680.0 | ||
| Operating free cash flow from continuing operations | Number of Estimates | 10 | 13 | 14 | 13 | 13 | 13 | ||
| Operating free cash flow from continuing operations | Highest | 1,202.3 | 3,391.5 | 3,749.7 | 4,899.9 | 5,806.6 | 7,903.5 | ||
| Operating free cash flow from continuing operations | Consensus | 243.0 | 1,218.0 | 181.1 | 2,491.1 | 2,068.2 | 2,809.8 | 3,960.7 | 5,239.5 |
| Operating free cash flow from continuing operations | Median | -14.7 | 2,521.6 | 1,836.8 | 2,801.4 | 3,887.9 | 5,173.3 | ||
| Operating free cash flow from continuing operations | Lowest | -248.8 | 1,266.0 | 843.1 | 1,020.0 | 2,962.0 | 4,037.2 | ||
| Vehicle Systems, Sales | Number of Estimates | 16 | 17 | 17 | 17 | 15 | 15 | ||
| Vehicle Systems, Sales | Highest | 1,144.0 | 6,050.0 | 9,050.0 | 12,175.0 | 15,300.0 | 18,425.0 | ||
| Vehicle Systems, Sales | Consensus | 953.0 | 4,992.0 | 1,057.8 | 5,946.5 | 7,792.2 | 9,787.8 | 12,391.2 | 14,836.8 |
| Vehicle Systems, Sales | Median | 1,056.5 | 5,940.5 | 7,597.5 | 9,718.8 | 12,148.5 | 14,289.1 | ||
| Vehicle Systems, Sales | Lowest | 945.0 | 5,840.6 | 7,031.9 | 8,457.4 | 10,893.2 | 13,500.0 | ||
| Vehicle Systems, Operating results | Number of Estimates | 16 | 17 | 17 | 17 | 15 | 15 | ||
| Vehicle Systems, Operating results | Highest | 104.0 | 805.0 | 1,230.0 | 1,650.0 | 2,140.0 | 2,635.0 | ||
| Vehicle Systems, Operating results | Consensus | 81.0 | 583.0 | 93.6 | 748.7 | 1,047.6 | 1,352.1 | 1,745.1 | 2,115.9 |
| Vehicle Systems, Operating results | Median | 95.4 | 750.0 | 1,054.0 | 1,350.9 | 1,761.5 | 2,065.6 | ||
| Vehicle Systems, Operating results | Lowest | 81.9 | 699.6 | 864.9 | 1,090.0 | 1,400.9 | 1,800.4 | ||
| Vehicle Systems, Operating results margin | Number of Estimates | 16 | 17 | 17 | 17 | 15 | 15 | ||
| Vehicle Systems, Operating results margin | Highest | 9.31 | 13.31 | 14.30 | 14.80 | 14.85 | 14.88 | ||
| Vehicle Systems, Operating results margin | Consensus | 8.50 | 11.70 | 8.85 | 12.59 | 13.43 | 13.81 | 14.07 | 14.25 |
| Vehicle Systems, Operating results margin | Median | 8.90 | 12.63 | 13.50 | 13.90 | 14.25 | 14.38 | ||
| Vehicle Systems, Operating results margin | Lowest | 8.12 | 11.73 | 12.30 | 12.40 | 12.50 | 12.60 | ||
| Weapon and Ammunition, Sales | Number of Estimates | 16 | 17 | 17 | 17 | 15 | 15 | ||
| Weapon and Ammunition, Sales | Highest | 870.0 | 5,100.0 | 7,583.3 | 10,434.3 | 14,125.0 | 18,500.0 | ||
| Weapon and Ammunition, Sales | Consensus | 599.0 | 3,532.0 | 778.7 | 4,959.2 | 6,860.1 | 9,154.0 | 12,020.4 | 15,024.2 |
| Weapon and Ammunition, Sales | Median | 777.4 | 4,954.0 | 6,800.0 | 9,063.0 | 11,883.7 | 14,759.6 | ||
| Weapon and Ammunition, Sales | Lowest | 688.9 | 4,786.8 | 6,222.8 | 7,467.4 | 11,398.0 | 13,960.7 | ||
| Weapon and Ammunition, Operating results | Number of Estimates | 16 | 17 | 17 | 17 | 15 | 15 | ||
| Weapon and Ammunition, Operating results | Highest | 233.0 | 1,495.1 | 2,249.5 | 3,130.6 | 4,250.0 | 5,574.0 | ||
| Weapon and Ammunition, Operating results | Consensus | 116.0 | 1,037.0 | 152.0 | 1,451.4 | 2,017.6 | 2,732.0 | 3,596.8 | 4,504.4 |
| Weapon and Ammunition, Operating results | Median | 149.4 | 1,460.0 | 2,010.0 | 2,700.0 | 3,537.7 | 4,481.0 | ||
| Weapon and Ammunition, Operating results | Lowest | 127.0 | 1,364.2 | 1,792.2 | 2,165.5 | 3,262.0 | 3,920.4 | ||
| Weapon and Ammunition, Operating results margin | Number of Estimates | 16 | 17 | 17 | 17 | 15 | 15 | ||
| Weapon and Ammunition, Operating results margin | Highest | 27.48 | 30.00 | 30.30 | 31.52 | 31.62 | 31.68 | ||
| Weapon and Ammunition, Operating results margin | Consensus | 19.30 | 29.30 | 19.50 | 29.27 | 29.40 | 29.82 | 29.92 | 29.98 |
| Weapon and Ammunition, Operating results margin | Median | 18.90 | 29.46 | 29.62 | 30.00 | 30.00 | 30.00 | ||
| Weapon and Ammunition, Operating results margin | Lowest | 16.99 | 27.50 | 26.50 | 27.50 | 27.50 | 27.50 | ||
| Air Defence, Sales | Number of Estimates | 14 | 16 | 16 | 16 | 14 | 14 | ||
| Air Defence, Sales | Highest | 236.0 | 1,076.6 | 1,847.0 | 2,501.9 | 3,262.0 | 4,892.0 | ||
| Air Defence, Sales | Consensus | 135.0 | 769.0 | 187.7 | 1,005.7 | 1,429.8 | 1,997.7 | 2,728.9 | 3,695.7 |
| Air Defence, Sales | Median | 179.3 | 1,000.0 | 1,393.1 | 1,944.7 | 2,744.1 | 3,601.6 | ||
| Air Defence, Sales | Lowest | 157.7 | 942.0 | 1,250.0 | 1,676.2 | 2,304.8 | 3,164.6 | ||
| Air Defence, Operating results | Number of Estimates | 14 | 16 | 16 | 16 | 14 | 14 | ||
| Air Defence, Operating results | Highest | 33.0 | 204.6 | 370.0 | 559.0 | 790.0 | 1,200.0 | ||
| Air Defence, Operating results | Consensus | 15.0 | 131.0 | 21.7 | 188.3 | 294.9 | 439.8 | 645.5 | 911.8 |
| Air Defence, Operating results | Median | 22.1 | 190.0 | 290.6 | 448.8 | 679.7 | 910.9 | ||
| Air Defence, Operating results | Lowest | 10.2 | 170.0 | 244.3 | 343.5 | 518.6 | 759.5 | ||
| Air Defence, Operating results margin | Number of Estimates | 14 | 16 | 16 | 16 | 14 | 14 | ||
| Air Defence, Operating results margin | Highest | 16.96 | 19.71 | 22.97 | 24.11 | 25.79 | 25.57 | ||
| Air Defence, Operating results margin | Consensus | 11.00 | 17.00 | 11.55 | 18.73 | 20.62 | 21.95 | 23.62 | 24.65 |
| Air Defence, Operating results margin | Median | 11.52 | 18.99 | 20.54 | 22.20 | 23.62 | 24.98 | ||
| Air Defence, Operating results margin | Lowest | 6.00 | 17.00 | 17.50 | 18.50 | 22.20 | 23.11 | ||
| Digital Systems, Sales | Number of Estimates | 14 | 16 | 16 | 16 | 14 | 14 | ||
| Digital Systems, Sales | Highest | 484.0 | 2,490.5 | 3,794.4 | 5,521.2 | 8,612.6 | 10,538.9 | ||
| Digital Systems, Sales | Consensus | 301.0 | 1,766.0 | 376.9 | 2,264.1 | 3,252.3 | 4,589.8 | 6,359.9 | 8,662.7 |
| Digital Systems, Sales | Median | 376.9 | 2,259.8 | 3,331.4 | 4,644.8 | 6,269.9 | 8,727.8 | ||
| Digital Systems, Sales | Lowest | 300.0 | 2,000.0 | 2,780.0 | 3,874.0 | 5,180.0 | 6,891.2 | ||
| Digital Systems, Operating results | Number of Estimates | 14 | 16 | 16 | 16 | 14 | 14 | ||
| Digital Systems, Operating results | Highest | 58.0 | 359.3 | 523.5 | 798.0 | 1,296.9 | 1,792.8 | ||
| Digital Systems, Operating results | Consensus | 12.0 | 235.0 | 22.3 | 287.2 | 448.4 | 685.6 | 1,025.9 | 1,472.1 |
| Digital Systems, Operating results | Median | 21.0 | 273.0 | 445.8 | 697.0 | 1,023.9 | 1,457.5 | ||
| Digital Systems, Operating results | Lowest | 8.2 | 257.9 | 368.0 | 568.0 | 850.0 | 1,205.2 | ||
| Digital Systems, Operating results margin | Number of Estimates | 14 | 16 | 16 | 16 | 14 | 14 | ||
| Digital Systems, Operating results margin | Highest | 17.01 | 17.00 | 17.23 | 17.49 | 17.74 | 18.00 | ||
| Digital Systems, Operating results margin | Consensus | 3.90 | 13.30 | 5.96 | 12.70 | 13.82 | 14.99 | 16.19 | 17.02 |
| Digital Systems, Operating results margin | Median | 5.79 | 12.13 | 13.48 | 14.97 | 16.30 | 17.20 | ||
| Digital Systems, Operating results margin | Lowest | 2.14 | 11.96 | 12.63 | 13.48 | 15.00 | 15.00 | ||
| Naval Systems, Sales | Number of Estimates | 14 | 18 | 18 | 18 | 15 | 15 | ||
| Naval Systems, Sales | Highest | 308.0 | 1,430.0 | 2,300.0 | 3,000.0 | 4,000.0 | 5,000.0 | ||
| Naval Systems, Sales | Consensus | - | - | 169.9 | 1,380.4 | 1,858.4 | 2,352.3 | 3,155.0 | 4,010.4 |
| Naval Systems, Sales | Median | 139.5 | 1,400.0 | 1,805.0 | 2,287.9 | 2,905.0 | 3,905.6 | ||
| Naval Systems, Sales | Lowest | 75.0 | 1,259.0 | 1,600.0 | 1,900.0 | 2,539.1 | 2,850.0 | ||
| Naval Systems, Operating results | Number of Estimates | 14 | 18 | 18 | 18 | 15 | 15 | ||
| Naval Systems, Operating results | Highest | 25.2 | 175.0 | 306.0 | 420.0 | 576.0 | 760.0 | ||
| Naval Systems, Operating results | Consensus | - | - | 13.6 | 160.7 | 233.7 | 314.0 | 439.7 | 581.7 |
| Naval Systems, Operating results | Median | 11.6 | 160.9 | 225.5 | 304.8 | 414.6 | 549.6 | ||
| Naval Systems, Operating results | Lowest | 6.0 | 140.0 | 183.0 | 218.0 | 355.0 | 438.6 | ||
| Naval Systems, Operating results margin | Number of Estimates | 14 | 18 | 18 | 18 | 15 | 15 | ||
| Naval Systems, Operating results margin | Highest | 12.00 | 12.50 | 17.00 | 18.20 | 18.20 | 18.20 | ||
| Naval Systems, Operating results margin | Consensus | - | - | 8.32 | 11.65 | 12.59 | 13.36 | 14.00 | 14.60 |
| Naval Systems, Operating results margin | Median | 8.28 | 11.74 | 12.50 | 13.00 | 13.79 | 15.00 | ||
| Naval Systems, Operating results margin | Lowest | 3.86 | 10.00 | 11.03 | 11.02 | 10.76 | 11.11 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.