KPI | [EUR m] | FY 2023 | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|
Sales | Number of Estimates | 7 | 7 | 7 | |
Sales | Highest | 2,039.4 | 2,164.8 | 2,290.7 | |
Sales | Consensus (Mean) | 2,106.2 | 2,012.6 | 2,120.4 | 2,231.1 |
Sales | Median | 2,026.4 | 2,138.0 | 2,254.1 | |
Sales | Lowest | 1,959.2 | 2,048.0 | 2,109.9 | |
Reported EBIT | Number of Estimates | 7 | 7 | 7 | |
Reported EBIT | Highest | 176.7 | 188.0 | 208.1 | |
Reported EBIT | Consensus (Mean) | 163.8 | 173.6 | 178.0 | 190.8 |
Reported EBIT | Median | 174.6 | 178.0 | 190.6 | |
Reported EBIT | Lowest | 168.7 | 169.9 | 175.3 | |
Total adjustments (incl. PPA amortisation) | Number of Estimates | 7 | 7 | 7 | |
Total adjustments (incl. PPA amortisation) | Highest | 35.0 | 30.0 | 29.7 | |
Total adjustments (incl. PPA amortisation) | Consensus (Mean) | 38.2 | 26.4 | 24.7 | 23.7 |
Total adjustments (incl. PPA amortisation) | Median | 25.0 | 23.6 | 23.5 | |
Total adjustments (incl. PPA amortisation) | Lowest | 21.0 | 20.6 | 20.2 | |
Adjusted EBIT | Number of Estimates | 7 | 7 | 7 | |
Adjusted EBIT | Highest | 205.1 | 210.0 | 230.1 | |
Adjusted EBIT | Consensus (Mean) | 202.1 | 200.0 | 202.7 | 214.5 |
Adjusted EBIT | Median | 200.7 | 203.2 | 214.7 | |
Adjusted EBIT | Lowest | 193.0 | 193.9 | 199.3 | |
Adjusted EBIT margin in % | Number of Estimates | 7 | 7 | 7 | |
Adjusted EBIT margin in % | Highest | 10.1 | 9.9 | 10.0 | |
Adjusted EBIT margin in % | Consensus (Mean) | 9.6 | 9.9 | 9.6 | 9.6 |
Adjusted EBIT margin in % | Median | 10.0 | 9.5 | 9.6 | |
Adjusted EBIT margin in % | Lowest | 9.8 | 9.2 | 9.4 | |
Finance result | Number of Estimates | 7 | 7 | 7 | |
Finance result | Highest | -29.3 | -20.5 | -16.8 | |
Finance result | Consensus (Mean) | -42.1 | -34.8 | -30.0 | -28.0 |
Finance result | Median | -35.4 | -31.4 | -28.3 | |
Finance result | Lowest | -39.4 | -38.0 | -36.3 | |
Earnings before taxes | Number of Estimates | 7 | 7 | 7 | |
Earnings before taxes | Highest | 147.4 | 168.6 | 192.2 | |
Earnings before taxes | Consensus (Mean) | 121.7 | 138.9 | 148.1 | 163.0 |
Earnings before taxes | Median | 139.4 | 146.8 | 156.7 | |
Earnings before taxes | Lowest | 129.4 | 136.7 | 153.4 | |
Tax rate in % | Number of Estimates | 7 | 7 | 7 | |
Tax rate in % | Highest | 32.0 | 32.0 | 32.0 | |
Tax rate in % | Consensus (Mean) | 33.8 | 31.1 | 31.0 | 30.9 |
Tax rate in % | Median | 31.4 | 31.0 | 31.0 | |
Tax rate in % | Lowest | 30.0 | 30.0 | 30.0 | |
Result for the period | Number of Estimates | 7 | 7 | 7 | |
Result for the period | Highest | 102.7 | 118.0 | 134.6 | |
Result for the period | Consensus (Mean) | 80.5 | 95.7 | 102.3 | 112.6 |
Result for the period | Median | 96.2 | 100.7 | 107.6 | |
Result for the period | Lowest | 88.0 | 93.0 | 104.3 | |
Earnings per share (in EUR) | Number of Estimates | 7 | 7 | 7 | |
Earnings per share (in EUR) | Highest | 2.26 | 2.60 | 2.96 | |
Earnings per share (in EUR) | Consensus (Mean) | 1.76 | 2.11 | 2.25 | 2.48 |
Earnings per share (in EUR) | Median | 2.12 | 2.22 | 2.37 | |
Earnings per share (in EUR) | Lowest | 1.94 | 2.05 | 2.30 | |
Adjusted earnings per share (in EUR) | Number of Estimates | 7 | 7 | 7 | |
Adjusted earnings per share (in EUR) | Highest | 2.78 | 3.11 | 3.49 | |
Adjusted earnings per share (in EUR) | Consensus (Mean) | 2.61 | 2.67 | 2.80 | 3.02 |
Adjusted earnings per share (in EUR) | Median | 2.68 | 2.76 | 2.93 | |
Adjusted earnings per share (in EUR) | Lowest | 2.57 | 2.64 | 2.89 | |
Dividend per share (in EUR) | Number of Estimates | 7 | 7 | 7 | |
Dividend per share (in EUR) | Highest | 1.00 | 1.04 | 1.19 | |
Dividend per share (in EUR) | Consensus (Mean) | 0.85 | 0.91 | 0.98 | 1.06 |
Dividend per share (in EUR) | Median | 0.90 | 1.00 | 1.08 | |
Dividend per share (in EUR) | Lowest | 0.85 | 0.90 | 0.90 | |
Operating free cash flow | Number of Estimates | 7 | 7 | 7 | |
Operating free cash flow | Highest | 159.8 | 161.0 | 175.7 | |
Operating free cash flow | Consensus (Mean) | 142.7 | 133.6 | 121.4 | 133.8 |
Operating free cash flow | Median | 125.3 | 117.9 | 128.2 | |
Operating free cash flow | Lowest | 116.2 | 84.3 | 93.0 |
Please note:
Company definitions:
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.