EARNINGS BY SEGMENT (EXCLUDING IDENTIFIED ITEMS) |
| | | | | | |
Integrated Gas |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | 2,781 | 11,817 | 12,273 | 11,723 |
Consensus | 3,968 | 13,919 | 2,189 | 11,407 | 10,394 | 9,838 |
Lowest | | | 1,571 | 11,046 | 8,214 | 7,421 |
Upstream |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | 2,170 | 8,882 | 8,436 | 9,475 |
Consensus | 3,060 | 9,806 | 1,692 | 8,355 | 7,426 | 7,463 |
Lowest | | | 1,095 | 7,807 | 6,106 | 5,058 |
Marketing |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | 1,135 | 4,060 | 4,319 | 5,332 |
Consensus | 794 | 3,312 | 899 | 3,969 | 4,051 | 4,341 |
Lowest | | | 538 | 3,824 | 3,478 | 3,598 |
Chemicals & Products |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | 375 | 3,538 | 4,149 | 4,893 |
Consensus | 29 | 3,617 | 15 | 3,158 | 2,768 | 3,357 |
Lowest | | | -466 | 2,697 | 1,777 | 1,722 |
Renewables and Energy Solutions |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | -148 | -332 | 2,190 | 2,180 |
Consensus | 173 | 756 | -297 | -484 | 125 | 289 |
Lowest | | | -350 | -536 | -558 | -545 |
Corporate |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | -104 | -1,691 | -1,428 | -1,188 |
Consensus | -609 | -2,875 | -299 | -1,871 | -2,025 | -2,011 |
Lowest | | | -521 | -2,003 | -2,800 | -3,000 |
Non-controlling interest (CCS basis) |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | 0 | -318 | 146 | 175 |
Consensus | -108 | -284 | -103 | -421 | -323 | -330 |
Lowest | | | -164 | -482 | -500 | -514 |
Shell plc adjusted Earnings |
Number of analysts participating | | | 20 | 13 | 12 | 12 |
Highest | | | 4,655 | 24,657 | 24,675 | 28,794 |
Consensus | 7,306 | 28,250 | 4,095 | 24,113 | 22,417 | 22,946 |
Lowest | | | 3,296 | 23,530 | 19,565 | 19,530 |
ADJUSTED EBITDA (CCS BASIS) BY SEGMENT |
| | | | | | |
Integrated Gas, adjusted EBITDA (CCS basis) |
Number of analysts participating | | | 18 | 10 | 9 | 8 |
Highest | | | 5,022 | 21,433 | 21,414 | 22,154 |
Consensus | 6,584 | 23,773 | 4,313 | 20,741 | 19,722 | 20,119 |
Lowest | | | 3,333 | 19,994 | 17,468 | 18,186 |
Upstream, adjusted EBITDA (CCS basis) |
Number of analysts participating | | | 18 | 10 | 9 | 8 |
Highest | | | 8,194 | 31,782 | 31,090 | 28,655 |
Consensus | 7,872 | 30,622 | 7,212 | 30,959 | 26,696 | 26,317 |
Lowest | | | 5,949 | 30,093 | 24,304 | 24,046 |
Marketing, adjusted EBITDA (CCS basis) |
Number of analysts participating | | | 17 | 10 | 9 | 8 |
Highest | | | 2,083 | 7,655 | 7,828 | 8,325 |
Consensus | 1,500 | 6,337 | 1,729 | 7,512 | 7,374 | 7,693 |
Lowest | | | 1,253 | 7,360 | 6,272 | 6,422 |
Chemicals & Products, adjusted EBITDA (CCS basis) |
Number of analysts participating | | | 16 | 10 | 9 | 8 |
Highest | | | 1,196 | 7,432 | 8,252 | 9,878 |
Consensus | 670 | 7,489 | 657 | 6,860 | 6,734 | 7,397 |
Lowest | | | 259 | 6,567 | 5,089 | 5,446 |
Renewables and Energy Solutions, adjusted EBITDA (CCS basis) |
Number of analysts participating | | | 17 | 10 | 9 | 8 |
Highest | | | -26 | 11 | 3,533 | 3,518 |
Consensus | 253 | 1,481 | -225 | -147 | 778 | 1,257 |
Lowest | | | -420 | -259 | -924 | -197 |
Corporate, adjusted EBITDA (CCS basis) |
Number of analysts participating | | | 14 | 9 | 8 | 8 |
Highest | | | -4 | -654 | -255 | -141 |
Consensus | -544 | -1,163 | -197 | -830 | -597 | -583 |
Lowest | | | -350 | -951 | -1,000 | -1,000 |
Shell plc adjusted EBITDA (CCS basis) |
Number of analysts participating | | | 18 | 11 | 9 | 8 |
Highest | | | 14,909 | 66,431 | 63,948 | 70,086 |
Consensus | 16,335 | 68,538 | 13,541 | 65,265 | 60,774 | 62,200 |
Lowest | | | 11,408 | 64,586 | 56,716 | 59,395 |
Cash flow from operating activities |
Number of analysts participating | | | 18 | 12 | 11 | 11 |
Highest | | | 12,270 | 53,792 | 55,335 | 60,219 |
Consensus | 12,575 | 54,191 | 10,774 | 52,647 | 48,966 | 48,957 |
Lowest | | | 7,906 | 49,428 | 46,116 | 44,373 |
of which decrease / (increase) in working capital |
Number of analysts participating | | | 18 | 12 | 11 | 11 |
Highest | | | 2,000 | 2,213 | 2,800 | 2,800 |
Consensus | 2,683 | 7,145 | 846 | 817 | 435 | 219 |
Lowest | | | -1,333 | -344 | 0 | -775 |
Cash flow from operating activities excl. working capital movements |
Number of analysts participating | | | 19 | 13 | 12 | 12 |
Highest | | | 11,252 | 53,118 | 55,335 | 60,219 |
Consensus | 9,891 | 47,052 | 9,977 | 51,795 | 48,799 | 49,253 |
Lowest | | | 7,561 | 49,428 | 46,116 | 44,188 |
Oil price assumption Brent |
Number of analysts participating | | | 19 | 12 | 12 | 11 |
Highest | | | 80.0 | 80.9 | 76.0 | 75.0 |
Consensus | 84.3 | 82.6 | 74.4 | 80.2 | 72.0 | 71.7 |
Lowest | | | 72.0 | 79.4 | 65.4 | 62.2 |
Oil price assumption WTI |
Number of analysts participating | | | 16 | 11 | 11 | 11 |
Highest | | | 76.0 | 76.7 | 72.0 | 72.0 |
Consensus | 78.6 | 77.7 | 70.6 | 75.8 | 67.8 | 67.7 |
Lowest | | | 68.0 | 74.5 | 60.9 | 57.7 |
Henry Hub price assumption |
Number of analysts participating | | | 19 | 12 | 12 | 12 |
Highest | | | 3.15 | 2.48 | 3.75 | 4.00 |
Consensus | 2.75 | 2.54 | 2.78 | 2.33 | 3.29 | 3.64 |
Lowest | | | 2.36 | 2.14 | 2.80 | 3.00 |