Bank | Analyst |
---|---|
AlphaValue | Martin Schnee |
Bank of America | Didier Scemama |
Bankhaus Metzler | Veysel Taze |
Berenberg Bank | Gustav Froberg |
Citigroup | Daniel Schafei |
DZ Bank | Dirk Schlamp |
Deutsche Bank | Rob Sanders |
Exane | Martin Jungfleisch |
Hauck&Aufhäuser Research | Finn Kemper |
Jefferies | Constantin Hesse |
Kepler Cheuvreux | Florian Treisch |
Oddo BHF | Maissa Keskes |
Stifel | Jürgen Wagner |
UBS | Harry Blaiklock |
mwb research | Abed Jarad |
in € M | Median | High | Low |
---|---|---|---|
Sales
10 estimates | 1,357.2 | 1,444.2 | 1,318.4 |
EBITDA
10 estimates | 340.0 | 380.7 | 268.1 |
Net result for period
10 estimates | -87.8 | -52.4 | -175.0 |
DPS (in Euro)
10 estimates | 0.10 | 0.50 | 0.00 |
in € | Median | High | Low |
---|---|---|---|
13 estimates | 50.00 | 80.00 | 34.34 |
Buy | Hold | Sell | |
---|---|---|---|
13 estimates | 6 | 6 | 1 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.