KPI | [EUR m] | H2 2022 | FY 2022 | H2 2023 E | FY 2023 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|---|
Revenues (excluding precious metals) | Number of Estimates | 15 | 15 | 15 | 14 | 10 | ||
Revenues (excluding precious metals) | Highest | 2,431.0 | 4,498.0 | 5,445.0 | 6,419.0 | 6,925.5 | ||
Revenues (excluding precious metals) | Consensus | 2,093.0 | 4,155.0 | 2,087.9 | 4,154.8 | 4,517.3 | 5,011.4 | 5,528.1 |
Revenues (excluding precious metals) | Median | 2,076.7 | 4,143.3 | 4,455.8 | 4,883.6 | 5,427.3 | ||
Revenues (excluding precious metals) | Lowest | 1,793.6 | 3,860.6 | 4,084.4 | 4,444.1 | 4,827.8 | ||
Adjusted EBITDA (including associates) | Number of Estimates | 17 | 17 | 15 | 15 | 9 | ||
Adjusted EBITDA (including associates) | Highest | 579.0 | 1,098.0 | 1,260.0 | 1,442.0 | 1,415.6 | ||
Adjusted EBITDA (including associates) | Consensus | 550.0 | 1,151.0 | 483.8 | 1,002.7 | 1,043.3 | 1,121.4 | 1,229.9 |
Adjusted EBITDA (including associates) | Median | 480.0 | 999.0 | 1,047.1 | 1,126.2 | 1,240.3 | ||
Adjusted EBITDA (including associates) | Lowest | 456.0 | 975.0 | 955.0 | 973.0 | 1,060.1 | ||
Adjusted EBIT (including associates) | Number of Estimates | 15 | 15 | 15 | 15 | 9 | ||
Adjusted EBIT (including associates) | Highest | 383.0 | 756.0 | 839.0 | 945.0 | 937.9 | ||
Adjusted EBIT (including associates) | Consensus | 404.0 | 865.0 | 321.6 | 694.6 | 699.9 | 730.6 | 791.8 |
Adjusted EBIT (including associates) | Median | 319.2 | 692.2 | 689.0 | 755.0 | 807.9 | ||
Adjusted EBIT (including associates) | Lowest | 292.0 | 665.0 | 625.0 | 602.1 | 620.4 | ||
EBIT reported (including associates, including non-recurring elements) | Number of Estimates | 9 | 9 | 9 | 9 | 7 | ||
EBIT reported (including associates, including non-recurring elements) | Highest | 334.1 | 694.1 | 734.3 | 786.2 | 922.9 | ||
EBIT reported (including associates, including non-recurring elements) | Consensus | 391.0 | 832.0 | 314.3 | 674.3 | 674.9 | 698.5 | 764.1 |
EBIT reported (including associates, including non-recurring elements) | Median | 312.2 | 672.2 | 672.1 | 739.7 | 775.7 | ||
EBIT reported (including associates, including non-recurring elements) | Lowest | 286.8 | 646.8 | 575.0 | 552.1 | 570.4 | ||
Adjusted net profit (Group share) | Number of Estimates | 15 | 15 | 15 | 15 | 9 | ||
Adjusted net profit (Group share) | Highest | 249.0 | 482.0 | 507.0 | 598.0 | 649.3 | ||
Adjusted net profit (Group share) | Consensus | 272.0 | 593.0 | 204.2 | 437.3 | 436.0 | 448.8 | 479.4 |
Adjusted net profit (Group share) | Median | 205.0 | 438.0 | 442.4 | 457.3 | 494.6 | ||
Adjusted net profit (Group share) | Lowest | 174.0 | 407.0 | 376.2 | 339.7 | 328.3 | ||
Net profit reported (Group share) | Number of Estimates | 14 | 14 | 14 | 14 | 9 | ||
Net profit reported (Group share) | Highest | 259.0 | 482.0 | 507.0 | 598.0 | 637.2 | ||
Net profit reported (Group share) | Consensus | 261.0 | 570.0 | 200.8 | 423.8 | 425.0 | 440.7 | 463.6 |
Net profit reported (Group share) | Median | 202.0 | 425.0 | 430.6 | 455.1 | 485.8 | ||
Net profit reported (Group share) | Lowest | 171.0 | 394.0 | 326.2 | 289.7 | 278.3 | ||
Capital expenditure (Capex) | Number of Estimates | 14 | 14 | 14 | 14 | 10 | ||
Capital expenditure (Capex) | Highest | 733.0 | 1,068.0 | 1,430.0 | 1,448.0 | 1,339.6 | ||
Capital expenditure (Capex) | Consensus | 280.0 | 470.0 | 500.3 | 835.3 | 1,095.8 | 1,100.7 | 1,090.4 |
Capital expenditure (Capex) | Median | 487.2 | 822.2 | 1,035.0 | 1,067.3 | 1,122.1 | ||
Capital expenditure (Capex) | Lowest | 342.3 | 677.3 | 863.0 | 833.3 | 764.4 | ||
Net cashflow before financing (free cashflow) | Number of Estimates | 12 | 12 | 12 | 12 | 8 | ||
Net cashflow before financing (free cashflow) | Highest | 477.0 | 324.0 | -120.1 | -219.0 | 4.9 | ||
Net cashflow before financing (free cashflow) | Consensus | -77.0 | 153.0 | 33.0 | -120.0 | -508.4 | -423.9 | -329.6 |
Net cashflow before financing (free cashflow) | Median | 76.9 | -76.1 | -549.0 | -435.8 | -309.2 | ||
Net cashflow before financing (free cashflow) | Lowest | -321.4 | -474.4 | -820.2 | -617.9 | -625.3 | ||
Net financial debt (+)/cash (-) | Number of Estimates | 15 | 15 | 15 | 14 | 9 | ||
Net financial debt (+)/cash (-) | Highest | 1,770.4 | 1,770.4 | 2,961.0 | 4,131.0 | 5,162.2 | ||
Net financial debt (+)/cash (-) | Consensus | 1,104.0 | 1,104.0 | 1,466.7 | 1,466.7 | 2,208.5 | 2,916.2 | 3,709.2 |
Net financial debt (+)/cash (-) | Median | 1,473.0 | 1,473.0 | 2,176.5 | 3,046.3 | 3,860.6 | ||
Net financial debt (+)/cash (-) | Lowest | 1,013.0 | 1,013.0 | 1,430.0 | 1,934.0 | 2,406.0 | ||
Capital employed (average) | Number of Estimates | 6 | 6 | 6 | 6 | 5 | ||
Capital employed (average) | Highest | 7,104.3 | 6,005.1 | 6,643.2 | 7,493.0 | 8,290.4 | ||
Capital employed (average) | Consensus | 4,596.0 | 4,511.0 | 6,095.3 | 5,500.6 | 6,219.8 | 6,902.3 | 7,662.5 |
Capital employed (average) | Median | 5,975.1 | 5,440.6 | 6,333.2 | 7,158.6 | 7,932.8 | ||
Capital employed (average) | Lowest | 5,297.8 | 5,101.9 | 5,437.7 | 5,737.5 | 6,001.3 | ||
Adjusted EPS (basic) | Number of Estimates | 16 | 16 | 16 | 15 | 9 | ||
Adjusted EPS (basic) | Highest | 0.97 | 1.94 | 2.04 | 2.40 | 2.70 | ||
Adjusted EPS (basic) | Consensus | 1.13 | 2.47 | 0.84 | 1.81 | 1.80 | 1.86 | 1.99 |
Adjusted EPS (basic) | Median | 0.86 | 1.83 | 1.83 | 1.90 | 2.04 | ||
Adjusted EPS (basic) | Lowest | 0.72 | 1.69 | 1.56 | 1.41 | 1.36 | ||
EPS reported (basic) | Number of Estimates | 14 | 14 | 14 | 14 | 9 | ||
EPS reported (basic) | Highest | 1.01 | 1.94 | 2.04 | 2.40 | 2.65 | ||
EPS reported (basic) | Consensus | 1.09 | 2.37 | 0.83 | 1.75 | 1.76 | 1.83 | 1.93 |
EPS reported (basic) | Median | 0.82 | 1.75 | 1.79 | 1.88 | 1.99 | ||
EPS reported (basic) | Lowest | 0.68 | 1.61 | 1.35 | 1.20 | 1.15 | ||
Gross Dividend | Number of Estimates | 15 | 16 | 16 | 15 | 9 | ||
Gross Dividend | Highest | 0.56 | 1.11 | 1.14 | 1.20 | 0.97 | ||
Gross Dividend | Consensus | 0.25 | 0.80 | 0.29 | 0.82 | 0.85 | 0.88 | 0.90 |
Gross Dividend | Median | 0.25 | 0.80 | 0.85 | 0.89 | 0.92 | ||
Gross Dividend | Lowest | 0.24 | 0.50 | 0.50 | 0.50 | 0.73 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.