KPI | [EUR m] | FY 2023 | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|
Battery Materials, Revenues (excluding precious metals) | Number of Estimates | 10 | 10 | 10 | |
Battery Materials, Revenues (excluding precious metals) | Highest | 472.5 | 600.0 | 1,000.0 | |
Battery Materials, Revenues (excluding precious metals) | Consensus | 547.8 | 438.8 | 514.7 | 640.1 |
Battery Materials, Revenues (excluding precious metals) | Median | 439.5 | 499.7 | 644.3 | |
Battery Materials, Revenues (excluding precious metals) | Lowest | 365.9 | 439.0 | 439.0 | |
Battery Materials, Adjusted EBITDA (including associates) | Number of Estimates | 10 | 10 | 10 | |
Battery Materials, Adjusted EBITDA (including associates) | Highest | 8.5 | 101.9 | 150.0 | |
Battery Materials, Adjusted EBITDA (including associates) | Consensus | 149.2 | 1.4 | 32.6 | 83.0 |
Battery Materials, Adjusted EBITDA (including associates) | Median | 0.5 | 25.2 | 63.4 | |
Battery Materials, Adjusted EBITDA (including associates) | Lowest | -5.0 | -25.3 | 45.0 | |
Battery Materials, Adjusted EBIT (including associates) | Number of Estimates | 9 | 10 | 10 | |
Battery Materials, Adjusted EBIT (including associates) | Highest | -80.2 | -22.1 | 0.0 | |
Battery Materials, Adjusted EBIT (including associates) | Consensus | 47.9 | -103.0 | -69.1 | -31.1 |
Battery Materials, Adjusted EBIT (including associates) | Median | -108.9 | -72.0 | -29.5 | |
Battery Materials, Adjusted EBIT (including associates) | Lowest | -110.7 | -100.0 | -60.0 | |
Catalysis, Revenues (excluding precious metals) | Number of Estimates | 11 | 11 | 11 | |
Catalysis, Revenues (excluding precious metals) | Highest | 1,804.0 | 1,794.0 | 1,769.0 | |
Catalysis, Revenues (excluding precious metals) | Consensus | 1,803.5 | 1,698.5 | 1,666.1 | 1,633.3 |
Catalysis, Revenues (excluding precious metals) | Median | 1,694.3 | 1,649.6 | 1,649.6 | |
Catalysis, Revenues (excluding precious metals) | Lowest | 1,628.1 | 1,546.0 | 1,452.6 | |
Catalysis, Adjusted EBITDA (including associates) | Number of Estimates | 10 | 10 | 10 | |
Catalysis, Adjusted EBITDA (including associates) | Highest | 438.5 | 428.4 | 433.8 | |
Catalysis, Adjusted EBITDA (including associates) | Consensus | 436.1 | 428.5 | 404.9 | 392.0 |
Catalysis, Adjusted EBITDA (including associates) | Median | 431.0 | 407.8 | 398.0 | |
Catalysis, Adjusted EBITDA (including associates) | Lowest | 410.0 | 371.0 | 352.0 | |
Catalysis, Adjusted EBIT (including associates) | Number of Estimates | 11 | 11 | 11 | |
Catalysis, Adjusted EBIT (including associates) | Highest | 369.4 | 354.1 | 357.3 | |
Catalysis, Adjusted EBIT (including associates) | Consensus | 364.1 | 358.8 | 332.6 | 318.4 |
Catalysis, Adjusted EBIT (including associates) | Median | 361.2 | 331.8 | 323.0 | |
Catalysis, Adjusted EBIT (including associates) | Lowest | 343.5 | 308.7 | 276.6 | |
Recycling, Revenues (excluding precious metals) | Number of Estimates | 11 | 11 | 11 | |
Recycling, Revenues (excluding precious metals) | Highest | 988.6 | 999.0 | 999.0 | |
Recycling, Revenues (excluding precious metals) | Consensus | 1,012.5 | 948.5 | 964.3 | 968.4 |
Recycling, Revenues (excluding precious metals) | Median | 945.2 | 961.9 | 971.4 | |
Recycling, Revenues (excluding precious metals) | Lowest | 921.0 | 932.0 | 923.0 | |
Recycling, Adjusted EBITDA (including associates) | Number of Estimates | 10 | 10 | 10 | |
Recycling, Adjusted EBITDA (including associates) | Highest | 344.8 | 348.3 | 349.0 | |
Recycling, Adjusted EBITDA (including associates) | Consensus | 371.6 | 330.2 | 323.4 | 320.1 |
Recycling, Adjusted EBITDA (including associates) | Median | 327.5 | 321.8 | 321.0 | |
Recycling, Adjusted EBITDA (including associates) | Lowest | 317.0 | 290.3 | 289.6 | |
Recycling, Adjusted EBIT (including associates) | Number of Estimates | 11 | 11 | 11 | |
Recycling, Adjusted EBIT (including associates) | Highest | 276.0 | 270.0 | 267.0 | |
Recycling, Adjusted EBIT (including associates) | Consensus | 295.3 | 254.8 | 245.6 | 239.9 |
Recycling, Adjusted EBIT (including associates) | Median | 254.0 | 251.4 | 242.7 | |
Recycling, Adjusted EBIT (including associates) | Lowest | 238.2 | 210.7 | 207.6 | |
Specialty Materials, Revenues (excluding precious metals) | Number of Estimates | 10 | 10 | 10 | |
Specialty Materials, Revenues (excluding precious metals) | Highest | 552.0 | 578.8 | 607.7 | |
Specialty Materials, Revenues (excluding precious metals) | Consensus | 556.5 | 540.1 | 561.0 | 581.6 |
Specialty Materials, Revenues (excluding precious metals) | Median | 539.5 | 557.2 | 580.3 | |
Specialty Materials, Revenues (excluding precious metals) | Lowest | 525.6 | 545.2 | 560.5 | |
Specialty Materials, Adjusted EBITDA (including associates) | Number of Estimates | 10 | 10 | 10 | |
Specialty Materials, Adjusted EBITDA (including associates) | Highest | 94.6 | 115.0 | 120.0 | |
Specialty Materials, Adjusted EBITDA (including associates) | Consensus | 110.1 | 90.3 | 96.9 | 102.3 |
Specialty Materials, Adjusted EBITDA (including associates) | Median | 90.6 | 94.6 | 98.5 | |
Specialty Materials, Adjusted EBITDA (including associates) | Lowest | 85.5 | 85.8 | 87.3 | |
Specialty Materials, Adjusted EBIT (including associates | Number of Estimates | 9 | 10 | 10 | |
Specialty Materials, Adjusted EBIT (including associates | Highest | 62.0 | 73.1 | 83.3 | |
Specialty Materials, Adjusted EBIT (including associates | Consensus | 79.3 | 57.2 | 61.0 | 65.2 |
Specialty Materials, Adjusted EBIT (including associates | Median | 59.0 | 60.9 | 62.4 | |
Specialty Materials, Adjusted EBIT (including associates | Lowest | 47.0 | 53.1 | 53.7 | |
Corporate & Group items, Adjusted EBITDA | Number of Estimates | 10 | 10 | 10 | |
Corporate & Group items, Adjusted EBITDA | Highest | -74.0 | -77.0 | -77.6 | |
Corporate & Group items, Adjusted EBITDA | Consensus | -95.0 | -85.5 | -85.7 | -87.0 |
Corporate & Group items, Adjusted EBITDA | Median | -85.9 | -85.9 | -87.0 | |
Corporate & Group items, Adjusted EBITDA | Lowest | -95.0 | -93.0 | -98.0 | |
Corporate & Group items, Adjusted EBIT | Number of Estimates | 11 | 11 | 11 | |
Corporate & Group items, Adjusted EBIT | Highest | -96.0 | -99.0 | -99.5 | |
Corporate & Group items, Adjusted EBIT | Consensus | -113.2 | -105.5 | -105.4 | -106.5 |
Corporate & Group items, Adjusted EBIT | Median | -105.0 | -107.0 | -106.3 | |
Corporate & Group items, Adjusted EBIT | Lowest | -113.6 | -115.0 | -120.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.