KPI | [EUR m] | Q4 2023 | FY 2023 | Q4 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|
Total income (GRI + Service charge) | Number of Estimates | 4 | 4 | 4 | 4 | ||
Total income (GRI + Service charge) | Highest | 79.9 | 320.1 | 329.1 | 337.9 | ||
Total income (GRI + Service charge) | Average | 74.6 | 290.0 | 79.3 | 319.5 | 320.8 | 328.4 |
Total income (GRI + Service charge) | Median | 79.3 | 319.4 | 319.6 | 326.9 | ||
Total income (GRI + Service charge) | Lowest | 78.8 | 319.0 | 315.0 | 322.0 | ||
Gross rental income (GRI) | Number of Estimates | 2 | 2 | 2 | 2 | ||
Gross rental income (GRI) | Highest | 58.1 | 234.7 | 241.8 | 248.7 | ||
Gross rental income (GRI) | Average | 54.2 | 215.3 | 57.5 | 234.1 | 237.9 | 243.6 |
Gross rental income (GRI) | Median | 57.5 | 234.1 | 237.9 | 243.6 | ||
Gross rental income (GRI) | Lowest | 56.8 | 233.4 | 234.0 | 238.5 | ||
Service charge | Number of Estimates | 2 | 2 | 2 | 2 | ||
Service charge | Highest | 23.1 | 86.7 | 87.3 | 89.2 | ||
Service charge | Average | 20.4 | 74.7 | 22.3 | 85.9 | 85.7 | 88.2 |
Service charge | Median | 22.3 | 85.9 | 85.7 | 88.2 | ||
Service charge | Lowest | 21.4 | 85.1 | 84.1 | 87.2 | ||
Net operating income / Net rental income (NOI/NRI) | Number of Estimates | 4 | 4 | 4 | 4 | ||
Net operating income / Net rental income (NOI/NRI) | Highest | 54.8 | 215.1 | 220.0 | 226.3 | ||
Net operating income / Net rental income (NOI/NRI) | Average | 50.6 | 195.7 | 53.3 | 213.6 | 214.1 | 219.5 |
Net operating income / Net rental income (NOI/NRI) | Median | 53.1 | 213.3 | 213.0 | 217.9 | ||
Net operating income / Net rental income (NOI/NRI) | Lowest | 52.2 | 212.6 | 210.6 | 215.9 | ||
Direct operating profit | Number of Estimates | 4 | 4 | 4 | 4 | ||
Direct operating profit | Highest | 49.0 | 185.0 | 192.3 | 197.5 | ||
Direct operating profit | Average | 41.7 | 164.8 | 47.1 | 184.1 | 188.7 | 193.0 |
Direct operating profit | Median | 47.0 | 184.2 | 189.2 | 193.1 | ||
Direct operating profit | Lowest | 45.2 | 183.0 | 184.2 | 188.4 | ||
Profit attr to shareholders | Number of Estimates | 4 | 4 | 4 | 4 | ||
Profit attr to shareholders | Highest | 23.0 | 116.0 | 95.0 | 96.0 | ||
Profit attr to shareholders | Average | -150.1 | -115.0 | -31.5 | 61.1 | 76.8 | 78.0 |
Profit attr to shareholders | Median | -9.3 | 83.2 | 80.1 | 79.9 | ||
Profit attr to shareholders | Lowest | -130.5 | -38.0 | 52.0 | 56.0 | ||
EPRA Earnings | Number of Estimates | 4 | 4 | 3 | 3 | ||
EPRA Earnings | Highest | 32.7 | 119.2 | 120.4 | 121.5 | ||
EPRA Earnings | Average | 28.7 | 109.6 | 27.4 | 114.1 | 113.9 | 114.5 |
EPRA Earnings | Median | 26.1 | 112.7 | 114.3 | 121.0 | ||
EPRA Earnings | Lowest | 24.9 | 112.0 | 107.0 | 101.0 | ||
Issue-adjusted number of shares (in million) | Number of Estimates | 4 | 4 | 4 | 4 | ||
Issue-adjusted number of shares (in million) | Highest | 184.2 | 184.2 | 184.2 | 184.2 | ||
Issue-adjusted number of shares (in million) | Average | 168.0 | 168.0 | 184.1 | 183.6 | 184.1 | 184.1 |
Issue-adjusted number of shares (in million) | Median | 184.1 | 184.1 | 184.1 | 184.1 | ||
Issue-adjusted number of shares (in million) | Lowest | 183.9 | 182.1 | 183.9 | 183.9 | ||
EPS basic (in Euro) | Number of Estimates | 4 | 4 | 4 | 4 | ||
EPS basic (in Euro) | Highest | 0.090 | 0.460 | 0.386 | 0.353 | ||
EPS basic (in Euro) | Average | -0.880 | -0.700 | -0.119 | 0.251 | 0.327 | 0.333 |
EPS basic (in Euro) | Median | 0.005 | 0.375 | 0.320 | 0.340 | ||
EPS basic (in Euro) | Lowest | -0.577 | -0.207 | 0.280 | 0.300 | ||
EPRA EPS | Number of Estimates | 4 | 4 | 3 | 3 | ||
EPRA EPS | Highest | 0.178 | 0.647 | 0.654 | 0.661 | ||
EPRA EPS | Average | 0.169 | 0.651 | 0.149 | 0.622 | 0.619 | 0.622 |
EPRA EPS | Median | 0.142 | 0.615 | 0.622 | 0.657 | ||
EPRA EPS | Lowest | 0.135 | 0.610 | 0.582 | 0.549 | ||
Dividend per Share | Number of Estimates | - | 4 | 4 | 4 | ||
Dividend per Share | Highest | - | 0.30 | 0.30 | 0.30 | ||
Dividend per Share | Average | - | 0.30 | - | 0.30 | 0.20 | 0.20 |
Dividend per Share | Median | - | 0.30 | 0.25 | 0.25 | ||
Dividend per Share | Lowest | - | 0.30 | 0.00 | 0.00 | ||
EPRA NRV per share | Number of Estimates | - | 4 | 4 | 4 | ||
EPRA NRV per share | Highest | - | 9.20 | 9.40 | 9.30 | ||
EPRA NRV per share | Average | 9.30 | 9.30 | - | 8.43 | 8.10 | 8.16 |
EPRA NRV per share | Median | - | 8.38 | 8.33 | 8.32 | ||
EPRA NRV per share | Lowest | - | 7.75 | 6.33 | 6.70 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.