Continuing operations Sales |
Number of Estimates | 12 | 15 | 15 | 14 |
Highest | 1,037 | 4,298 | 4,462 | 4,664 |
Consensus (Mean) | 1,019 | 4,207 | 4,371 | 4,540 |
Median | 1,021 | 4,202 | 4,396 | 4,548 |
Lowest | 992 | 4,056 | 4,171 | 4,349 |
Continuing operations EBITDA after exceptional items |
Number of Estimates | 11 | 13 | 13 | 12 |
Highest | 182 | 700 | 818 | 974 |
Consensus (Mean) | 144 | 627 | 763 | 834 |
Median | 146 | 635 | 761 | 811 |
Lowest | 90 | 553 | 711 | 759 |
Continuing operations EBITDA-margin after exceptional items |
Number of Estimates | 11 | 13 | 13 | 12 |
Highest | 17.7 | 16.7 | 18.6 | 21.4 |
Consensus (Mean) | 14.2 | 14.9 | 17.5 | 18.3 |
Median | 14.4 | 14.8 | 17.5 | 18.2 |
Lowest | 8.8 | 13.3 | 16.5 | 17.0 |
Continuing operations EBITDA before exceptional items |
Number of Estimates | 12 | 14 | 14 | 13 |
Highest | 182 | 751 | 838 | 934 |
Consensus (Mean) | 174 | 716 | 788 | 851 |
Median | 174 | 729 | 781 | 834 |
Lowest | 164 | 648 | 734 | 782 |
Continuing operations EBITDA-margin before exceptional items |
Number of Estimates | 12 | 14 | 14 | 13 |
Highest | 18.2 | 17.6 | 19.1 | 20.3 |
Consensus (Mean) | 17.1 | 17.0 | 18.1 | 18.8 |
Median | 17.1 | 17.1 | 18.0 | 18.6 |
Lowest | 15.9 | 15.6 | 17.1 | 17.5 |
Continuing operations Operating income after exceptional items |
Number of Estimates | - | 14 | 14 | 13 |
Highest | - | 507 | 592 | 741 |
Consensus (Mean) | - | 403 | 521 | 584 |
Median | - | 386 | 515 | 574 |
Lowest | - | 309 | 443 | 486 |
Continuing operations Operating income-margin after exceptional items |
Number of Estimates | - | 14 | 14 | 13 |
Highest | - | 11.9 | 13.5 | 16.3 |
Consensus (Mean) | - | 9.6 | 11.9 | 12.9 |
Median | - | 9.1 | 11.9 | 12.7 |
Lowest | - | 7.4 | 10.3 | 10.9 |
Continuing operations Operating income before exceptional items |
Number of Estimates | - | 12 | 12 | 11 |
Highest | - | 544 | 612 | 701 |
Consensus (Mean) | - | 478 | 546 | 604 |
Median | - | 478 | 540 | 602 |
Lowest | - | 404 | 465 | 508 |
Continuing operations Operating income-margin before exceptional items |
Number of Estimates | - | 12 | 12 | 11 |
Highest | - | 13.1 | 13.9 | 15.2 |
Consensus (Mean) | - | 11.4 | 12.5 | 13.3 |
Median | - | 11.3 | 12.3 | 13.3 |
Lowest | - | 9.7 | 10.8 | 11.4 |
Net income from continuing operations |
Number of Estimates | - | 13 | 13 | 12 |
Highest | - | 373 | 399 | 469 |
Consensus (Mean) | - | 237 | 332 | 377 |
Median | - | 222 | 323 | 381 |
Lowest | - | 151 | 264 | 295 |