Continuing operations Sales |
Number of Estimates | 8 | 8 | 10 | 9 | 9 |
Highest | 1,043 | 2,056 | 4,184 | 4,382 | 4,590 |
Consensus (Mean) | 1,013 | 2,026 | 4,114 | 4,258 | 4,437 |
Median | 1,013 | 2,026 | 4,111 | 4,268 | 4,468 |
Lowest | 979 | 1,992 | 4,016 | 4,136 | 4,311 |
Continuing operations EBITDA after exceptional items |
Number of Estimates | 7 | 7 | 9 | 9 | 9 |
Highest | 158 | 310 | 654 | 783 | 927 |
Consensus (Mean) | 136 | 288 | 608 | 746 | 826 |
Median | 132 | 284 | 603 | 758 | 823 |
Lowest | 118 | 270 | 570 | 693 | 760 |
Continuing operations EBITDA-margin after exceptional items |
Number of Estimates | 7 | 7 | 9 | 9 | 9 |
Highest | 15.4 | 15.2 | 15.8 | 18.5 | 21.4 |
Consensus (Mean) | 13.4 | 14.2 | 14.8 | 17.5 | 18.6 |
Median | 13.5 | 14.3 | 14.9 | 17.6 | 18.4 |
Lowest | 11.7 | 13.4 | 13.6 | 16.4 | 17.6 |
Continuing operations EBITDA before exceptional items |
Number of Estimates | 8 | 8 | 10 | 9 | 9 |
Highest | 180 | 370 | 729 | 804 | 892 |
Consensus (Mean) | 165 | 355 | 698 | 770 | 841 |
Median | 165 | 355 | 697 | 768 | 826 |
Lowest | 154 | 344 | 665 | 740 | 794 |
Continuing operations EBITDA-margin before exceptional items |
Number of Estimates | 8 | 8 | 10 | 9 | 9 |
Highest | 17.6 | 18.2 | 17.5 | 19.0 | 20.3 |
Consensus (Mean) | 16.3 | 17.5 | 17.0 | 18.1 | 19.0 |
Median | 16.4 | 17.6 | 16.9 | 17.9 | 18.9 |
Lowest | 15.2 | 17.0 | 15.9 | 17.6 | 18.2 |
Continuing operations Operating income after exceptional items |
Number of Estimates | - | 5 | 9 | 9 | 9 |
Highest | - | 223 | 428 | 557 | 704 |
Consensus (Mean) | - | 178 | 374 | 504 | 582 |
Median | - | 167 | 375 | 502 | 580 |
Lowest | - | 149 | 322 | 438 | 499 |
Continuing operations Operating income-margin after exceptional items |
Number of Estimates | - | 5 | 9 | 9 | 9 |
Highest | - | 10.9 | 10.4 | 13.3 | 16.3 |
Consensus (Mean) | - | 8.8 | 9.1 | 11.8 | 13.1 |
Median | - | 8.2 | 9.0 | 11.7 | 13.1 |
Lowest | - | 7.4 | 7.7 | 10.3 | 11.3 |
Continuing operations Operating income before exceptional items |
Number of Estimates | - | 6 | 10 | 9 | 9 |
Highest | - | 245 | 534 | 577 | 654 |
Consensus (Mean) | - | 234 | 460 | 527 | 597 |
Median | - | 234 | 458 | 532 | 620 |
Lowest | - | 224 | 417 | 463 | 528 |
Continuing operations Operating income-margin before exceptional items |
Number of Estimates | - | 6 | 10 | 9 | 9 |
Highest | - | 12.0 | 13.0 | 13.8 | 15.1 |
Consensus (Mean) | - | 11.6 | 11.2 | 12.4 | 13.4 |
Median | - | 11.6 | 11.3 | 12.3 | 13.6 |
Lowest | - | 11.1 | 10.0 | 10.9 | 11.8 |
Net income from continuing operations |
Number of Estimates | - | 5 | 9 | 9 | 9 |
Highest | - | 152 | 256 | 353 | 464 |
Consensus (Mean) | - | 100 | 217 | 321 | 381 |
Median | - | 86 | 212 | 326 | 373 |
Lowest | - | 73 | 177 | 272 | 329 |