KPI | [CHF m] | Q4 2024 E | H2 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|
Continuing operations Sales | Number of Estimates | 13 | 13 | 13 | 13 | 13 |
Continuing operations Sales | Highest | 1,129 | 2,120 | 4,190 | 4,376 | 4,603 |
Continuing operations Sales | Consensus (Mean) | 1,093 | 2,084 | 4,154 | 4,307 | 4,505 |
Continuing operations Sales | Median | 1,098 | 2,089 | 4,159 | 4,313 | 4,516 |
Continuing operations Sales | Lowest | 1,058 | 2,049 | 4,119 | 4,168 | 4,356 |
Continuing operations EBITDA after exceptional items | Number of Estimates | 11 | 11 | 11 | 11 | 11 |
Continuing operations EBITDA after exceptional items | Highest | 202 | 341 | 680 | 854 | 908 |
Continuing operations EBITDA after exceptional items | Consensus (Mean) | 185 | 324 | 663 | 791 | 826 |
Continuing operations EBITDA after exceptional items | Median | 188 | 327 | 666 | 817 | 820 |
Continuing operations EBITDA after exceptional items | Lowest | 161 | 300 | 639 | 711 | 766 |
Continuing operations EBITDA-margin after exceptional items | Number of Estimates | 11 | 11 | 11 | 11 | 11 |
Continuing operations EBITDA-margin after exceptional items | Highest | 18.4 | 16.3 | 16.4 | 19.5 | 19.7 |
Continuing operations EBITDA-margin after exceptional items | Consensus (Mean) | 16.9 | 15.5 | 16.0 | 18.4 | 18.4 |
Continuing operations EBITDA-margin after exceptional items | Median | 17.0 | 15.6 | 16.0 | 18.8 | 18.4 |
Continuing operations EBITDA-margin after exceptional items | Lowest | 14.4 | 14.2 | 15.3 | 16.6 | 17.1 |
Continuing operations EBITDA before exceptional items | Number of Estimates | 13 | 13 | 13 | 13 | 13 |
Continuing operations EBITDA before exceptional items | Highest | 205 | 360 | 708 | 861 | 908 |
Continuing operations EBITDA before exceptional items | Consensus (Mean) | 186 | 341 | 689 | 781 | 847 |
Continuing operations EBITDA before exceptional items | Median | 186 | 341 | 689 | 770 | 841 |
Continuing operations EBITDA before exceptional items | Lowest | 161 | 316 | 664 | 741 | 810 |
Continuing operations EBITDA-margin before exceptional items | Number of Estimates | 13 | 13 | 13 | 13 | 13 |
Continuing operations EBITDA-margin before exceptional items | Highest | 18.4 | 17.1 | 17.0 | 20.1 | 19.7 |
Continuing operations EBITDA-margin before exceptional items | Consensus (Mean) | 17.0 | 16.4 | 16.6 | 18.1 | 18.8 |
Continuing operations EBITDA-margin before exceptional items | Median | 17.4 | 16.5 | 16.7 | 17.8 | 18.7 |
Continuing operations EBITDA-margin before exceptional items | Lowest | 14.4 | 15.0 | 15.9 | 17.3 | 18.0 |
Continuing operations Operating income after exceptional items | Number of Estimates | - | 11 | 11 | 11 | 11 |
Continuing operations Operating income after exceptional items | Highest | - | 247 | 476 | 599 | 634 |
Continuing operations Operating income after exceptional items | Consensus (Mean) | - | 212 | 441 | 537 | 572 |
Continuing operations Operating income after exceptional items | Median | - | 222 | 451 | 546 | 575 |
Continuing operations Operating income after exceptional items | Lowest | - | 148 | 377 | 454 | 469 |
Continuing operations Operating income-margin after exceptional items | Number of Estimates | - | 11 | 11 | 11 | 11 |
Continuing operations Operating income-margin after exceptional items | Highest | - | 11.9 | 11.5 | 14.0 | 14.0 |
Continuing operations Operating income-margin after exceptional items | Consensus (Mean) | - | 10.2 | 10.6 | 12.5 | 12.7 |
Continuing operations Operating income-margin after exceptional items | Median | - | 10.6 | 10.8 | 12.5 | 12.9 |
Continuing operations Operating income-margin after exceptional items | Lowest | - | 7.0 | 9.0 | 10.9 | 10.5 |
Continuing operations Operating income before exceptional items | Number of Estimates | - | 12 | 13 | 13 | 13 |
Continuing operations Operating income before exceptional items | Highest | - | 259 | 488 | 599 | 652 |
Continuing operations Operating income before exceptional items | Consensus (Mean) | - | 225 | 453 | 532 | 592 |
Continuing operations Operating income before exceptional items | Median | - | 226 | 451 | 528 | 588 |
Continuing operations Operating income before exceptional items | Lowest | - | 186 | 415 | 476 | 537 |
Continuing operations Operating income-margin before exceptional items | Number of Estimates | - | 12 | 13 | 13 | 13 |
Continuing operations Operating income-margin before exceptional items | Highest | - | 12.5 | 11.8 | 14.0 | 14.4 |
Continuing operations Operating income-margin before exceptional items | Consensus (Mean) | - | 10.8 | 10.9 | 12.3 | 13.1 |
Continuing operations Operating income-margin before exceptional items | Median | - | 11.0 | 11.0 | 12.4 | 13.2 |
Continuing operations Operating income-margin before exceptional items | Lowest | - | 8.8 | 9.9 | 11.1 | 12.0 |
Net income from continuing operations | Number of Estimates | - | 11 | 11 | 11 | 11 |
Net income from continuing operations | Highest | - | 166 | 342 | 437 | 481 |
Net income from continuing operations | Consensus (Mean) | - | 127 | 303 | 365 | 392 |
Net income from continuing operations | Median | - | 137 | 310 | 373 | 392 |
Net income from continuing operations | Lowest | - | 87 | 263 | 285 | 300 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.