Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
ABN AMRO - ODDO BHF | 103.00 | 103.00 | 0.0% | 2024-04-15 |
Barclays | 120.00 | 120.00 | 0.0% | 2024-07-02 |
Bernstein SG | 120.00 | - | - | 2024-05-29 |
Deutsche Bank | 120.00 | 130.00 | -7.7% | 2024-07-05 |
KBC | 124.00 | 124.00 | 0.0% | 2024-06-28 |
Morgan Stanley | 130.00 | 130.00 | 0.0% | 2024-07-05 |
Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
ABN AMRO - ODDO BHF | Neutral | Neutral | No | 2024-04-15 |
Barclays | Overweight | Overweight | No | 2024-07-02 |
Bernstein SG | Market-perform | - | - | 2024-05-29 |
Deutsche Bank | Buy | Buy | No | 2024-07-05 |
KBC | Accumulate | Accumulate | No | 2024-06-28 |
Morgan Stanley | Overweight | Overweight | No | 2024-07-05 |
Recommendations
0.67Negative: 0, Neutral: 2, Positive: 4 (Total: 6) -1 +1 |
|||||||
Target Prices (EUR) | Recommendations | ||||||
---|---|---|---|---|---|---|---|
Broker | Current | Previous | Change | Current | Previous | Change | Last Update |
ABN AMRO - ODDO BHF | 103.00 | 103.00 | 0.0% | Neutral | Neutral | No | 2024-04-15 |
Barclays | 120.00 | 120.00 | 0.0% | Overweight | Overweight | No | 2024-07-02 |
Bernstein SG | 120.00 | - | - | Market-perform | - | - | 2024-05-29 |
Deutsche Bank | 120.00 | 130.00 | -7.7% | Buy | Buy | No | 2024-07-05 |
KBC | 124.00 | 124.00 | 0.0% | Accumulate | Accumulate | No | 2024-06-28 |
Morgan Stanley | 130.00 | 130.00 | 0.0% | Overweight | Overweight | No | 2024-07-05 |
Current | |
---|---|
Price, last closing | 101.60 |
Number of Estimates | 6 |
Highest | 130.00 |
Consensus (Mean) | 119.50 |
Median | 120.00 |
Lowest | 103.00 |
# Current | Of Total | |
---|---|---|
Positive | 4 | 66.7% |
Neutral | 2 | 33.3% |
Negative | 0 | 0.0% |
Total | 6 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.