KPI | [EUR m] | FY 2023 | 2H 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|
Revenue, other income and net income (expenses) from settlement mechanism | Number of Estimates | 5 | 5 | 5 | 5 | |
Revenue, other income and net income (expenses) from settlement mechanism | Highest | 3,373.0 | 5,287.3 | 6,803.8 | 8,377.0 | |
Revenue, other income and net income (expenses) from settlement mechanism | Consensus (Mean) | 3,953.5 | 2,431.4 | 4,363.3 | 5,133.4 | 5,884.5 |
Revenue, other income and net income (expenses) from settlement mechanism | Median | 2,355.2 | 4,269.6 | 5,052.9 | 5,682.3 | |
Revenue, other income and net income (expenses) from settlement mechanism | Lowest | 1,872.2 | 3,786.5 | 3,991.2 | 4,328.4 | |
Adjusted EBIT | Number of Estimates | 8 | 8 | 8 | 8 | |
Adjusted EBIT | Highest | 515.3 | 901.1 | 1,237.7 | 1,534.1 | |
Adjusted EBIT | Consensus (Mean) | 686.3 | 473.2 | 859.0 | 1,076.4 | 1,318.5 |
Adjusted EBIT | Median | 480.1 | 865.9 | 1,019.0 | 1,264.8 | |
Adjusted EBIT | Lowest | 406.2 | 792.0 | 992.8 | 1,207.0 | |
Adjusted net profit | Number of Estimates | 7 | 7 | 7 | 7 | |
Adjusted net profit | Highest | 306.7 | 525.5 | 589.3 | 839.9 | |
Adjusted net profit | Consensus (Mean) | 411.4 | 250.1 | 469.0 | 546.5 | 679.0 |
Adjusted net profit | Median | 242.6 | 461.4 | 539.0 | 682.3 | |
Adjusted net profit | Lowest | 227.5 | 446.3 | 491.4 | 567.8 | |
Net profit | Number of Estimates | 7 | 7 | 7 | 7 | |
Net profit | Highest | 306.7 | 525.5 | 589.3 | 839.9 | |
Net profit | Consensus (Mean) | 399.5 | 250.1 | 469.0 | 546.5 | 679.0 |
Net profit | Median | 242.6 | 461.4 | 539.0 | 682.3 | |
Net profit | Lowest | 227.5 | 446.3 | 491.4 | 567.8 | |
Net profit attributable to owners of ordinary shares | Number of Estimates | 8 | 8 | 8 | 8 | |
Net profit attributable to owners of ordinary shares | Highest | 205.0 | 386.0 | 482.3 | 605.8 | |
Net profit attributable to owners of ordinary shares | Consensus (Mean) | 324.5 | 193.3 | 374.8 | 445.6 | 541.2 |
Net profit attributable to owners of ordinary shares | Median | 191.9 | 373.5 | 442.6 | 555.8 | |
Net profit attributable to owners of ordinary shares | Lowest | 183.8 | 365.4 | 403.1 | 465.4 | |
Reported EPS (EUR) | Number of Estimates | 8 | 8 | 8 | 8 | |
Reported EPS (EUR) | Highest | 2.78 | 5.25 | 6.34 | 7.72 | |
Reported EPS (EUR) | Consensus (Mean) | 4.41 | 2.63 | 5.10 | 5.65 | 6.53 |
Reported EPS (EUR) | Median | 2.61 | 5.08 | 5.66 | 6.40 | |
Reported EPS (EUR) | Lowest | 2.50 | 4.97 | 5.10 | 5.82 | |
DPS (gross) (EUR) | Number of Estimates | - | 8 | 8 | 8 | |
DPS (gross) (EUR) | Highest | - | 2.07 | 2.13 | 2.19 | |
DPS (gross) (EUR) | Consensus (Mean) | 1.99 | - | 2.05 | 2.10 | 2.14 |
DPS (gross) (EUR) | Median | - | 2.04 | 2.09 | 2.14 | |
DPS (gross) (EUR) | Lowest | - | 2.04 | 2.08 | 2.12 | |
Capex | Number of Estimates | 6 | 7 | 7 | 7 | |
Capex | Highest | -2,964.1 | -4,700.0 | -4,650.0 | -5,724.8 | |
Capex | Consensus (Mean) | -2,476.7 | -3,056.6 | -4,801.0 | -4,959.2 | -5,986.2 |
Capex | Median | -2,989.7 | -4,750.0 | -5,040.9 | -5,950.0 | |
Capex | Lowest | -3,235.9 | -4,971.8 | -5,101.0 | -6,200.0 | |
Net financial debt | Number of Estimates | 6 | 7 | 7 | 7 | |
Net financial debt | Highest | 13,200.0 | 13,200.0 | 16,027.3 | 20,129.0 | |
Net financial debt | Consensus (Mean) | 8,641.9 | 12,768.1 | 12,523.2 | 15,140.8 | 19,173.7 |
Net financial debt | Median | 12,838.5 | 12,769.5 | 15,021.2 | 19,220.0 | |
Net financial debt | Lowest | 12,031.9 | 11,054.0 | 14,665.1 | 18,095.8 | |
Net debt excluding EEG | Number of Estimates | 6 | 6 | 6 | 6 | |
Net debt excluding EEG | Highest | 13,817.0 | 13,817.0 | 17,804.7 | 22,708.1 | |
Net debt excluding EEG | Consensus (Mean) | 8,994.5 | 13,163.5 | 13,163.5 | 15,910.2 | 19,857.4 |
Net debt excluding EEG | Median | 13,302.3 | 13,302.3 | 15,592.8 | 19,600.5 | |
Net debt excluding EEG | Lowest | 12,131.9 | 12,131.9 | 15,017.7 | 18,095.8 | |
Group ROE adj. (%) | Number of Estimates | - | 7 | 7 | 7 | |
Group ROE adj. (%) | Highest | - | 8.00 | 8.01 | 8.46 | |
Group ROE adj. (%) | Consensus (Mean) | 6.91 | - | 7.50 | 7.12 | 7.52 |
Group ROE adj. (%) | Median | - | 7.79 | 6.90 | 7.28 | |
Group ROE adj. (%) | Lowest | - | 6.92 | 6.44 | 6.55 | |
ETB net profit | Number of Estimates | - | 8 | 8 | 8 | |
ETB net profit | Highest | - | 214.4 | 280.0 | 293.9 | |
ETB net profit | Consensus (Mean) | 180.9 | - | 211.5 | 244.8 | 278.7 |
ETB net profit | Median | - | 212.3 | 242.3 | 284.1 | |
ETB net profit | Lowest | - | 208.1 | 231.0 | 244.0 | |
ETB ROE (%) | Number of Estimates | - | 7 | 7 | 7 | |
ETB ROE (%) | Highest | - | 7.00 | 7.15 | 7.39 | |
ETB ROE (%) | Consensus (Mean) | 6.20 | - | 6.84 | 6.83 | 6.84 |
ETB ROE (%) | Median | - | 6.88 | 6.88 | 6.86 | |
ETB ROE (%) | Lowest | - | 6.53 | 6.42 | 6.38 | |
50Hertz net profit | Number of Estimates | - | 8 | 8 | 8 | |
50Hertz net profit | Highest | - | 281.0 | 371.3 | 454.0 | |
50Hertz net profit | Consensus (Mean) | 218.5 | - | 274.8 | 333.4 | 383.0 |
50Hertz net profit | Median | - | 276.8 | 329.6 | 376.9 | |
50Hertz net profit | Lowest | - | 266.0 | 295.5 | 331.5 | |
50Hertz ROE (%) | Number of Estimates | - | 7 | 7 | 7 | |
50Hertz ROE (%) | Highest | - | 12.09 | 11.70 | 13.67 | |
50Hertz ROE (%) | Consensus (Mean) | 9.50 | - | 9.98 | 9.46 | 9.53 |
50Hertz ROE (%) | Median | - | 9.70 | 9.52 | 9.30 | |
50Hertz ROE (%) | Lowest | - | 8.83 | 8.20 | 7.41 | |
Non-regulated and Nemo Link net profit | Number of Estimates | - | 6 | 6 | 6 | |
Non-regulated and Nemo Link net profit | Highest | - | -23.0 | 4.2 | 31.5 | |
Non-regulated and Nemo Link net profit | Consensus (Mean) | 0.2 | - | -31.0 | -22.8 | -3.0 |
Non-regulated and Nemo Link net profit | Median | - | -32.1 | -23.9 | -5.5 | |
Non-regulated and Nemo Link net profit | Lowest | - | -36.0 | -37.8 | -31.2 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.