The consensus includes continuing operations only and historical data is restated.
The consensus includes continuing operations only and historical data is restated.
KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | Q2 2025 E | Q3 2025 E | Q4 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|---|---|---|
Equipment orders received | Number of Estimates | 6 | 5 | 5 | 5 | 6 | 6 | 6 | ||
Equipment orders received | Highest | 281.0 | 273.0 | 264.0 | 339.0 | 1,132.0 | 1,266.0 | 1,355.0 | ||
Equipment orders received | Average | 275.0 | 1,059.0 | 268.6 | 245.3 | 246.1 | 301.9 | 1,056.6 | 1,156.4 | 1,239.0 |
Equipment orders received | Median | 265.5 | 261.0 | 248.5 | 301.0 | 1,054.0 | 1,131.0 | 1,222.5 | ||
Equipment orders received | Lowest | 258.0 | 178.0 | 226.0 | 262.3 | 963.0 | 1,080.5 | 1,135.3 | ||
Equipment sales | Number of Estimates | 6 | 6 | 6 | 6 | 7 | 7 | 7 | ||
Equipment sales | Highest | 279.0 | 289.0 | 284.0 | 326.0 | 1,151.0 | 1,230.0 | 1,325.0 | ||
Equipment sales | Average | 297.5 | 1,185.0 | 270.5 | 275.5 | 255.0 | 292.1 | 1,089.3 | 1,151.5 | 1,221.2 |
Equipment sales | Median | 271.6 | 277.0 | 259.0 | 297.5 | 1,079.0 | 1,128.0 | 1,200.7 | ||
Equipment sales | Lowest | 258.0 | 261.0 | 221.0 | 261.9 | 1,026.0 | 1,112.8 | 1,138.0 | ||
Equipment Comparable operating profit | Number of Estimates | 5 | 4 | 4 | 4 | 5 | 5 | 5 | ||
Equipment Comparable operating profit | Highest | 39.0 | 40.3 | 37.4 | 46.3 | 158.7 | 179.5 | 198.5 | ||
Equipment Comparable operating profit | Average | 43.4 | 155.4 | 35.0 | 35.1 | 29.1 | 36.3 | 136.3 | 152.9 | 171.9 |
Equipment Comparable operating profit | Median | 34.7 | 35.6 | 28.4 | 34.0 | 133.0 | 150.0 | 163.0 | ||
Equipment Comparable operating profit | Lowest | 32.0 | 29.0 | 22.0 | 31.0 | 122.0 | 140.0 | 150.0 | ||
Service orders received | Number of Estimates | 6 | 5 | 5 | 5 | 6 | 6 | 6 | ||
Service orders received | Highest | 122.0 | 119.6 | 116.5 | 127.0 | 482.0 | 520.0 | 575.0 | ||
Service orders received | Average | 111.0 | 450.0 | 116.8 | 113.5 | 114.7 | 124.5 | 469.6 | 501.3 | 534.5 |
Service orders received | Median | 115.5 | 114.0 | 116.0 | 125.0 | 467.0 | 502.3 | 532.4 | ||
Service orders received | Lowest | 113.0 | 103.0 | 111.0 | 122.0 | 459.0 | 482.0 | 501.0 | ||
Service sales | Number of Estimates | 6 | 6 | 6 | 6 | 7 | 7 | 7 | ||
Service sales | Highest | 123.0 | 119.6 | 119.0 | 126.0 | 482.0 | 520.0 | 580.0 | ||
Service sales | Average | 117.0 | 462.0 | 120.4 | 116.8 | 115.4 | 123.3 | 476.4 | 507.1 | 540.4 |
Service sales | Median | 120.8 | 118.0 | 116.2 | 123.4 | 478.0 | 504.5 | 529.7 | ||
Service sales | Lowest | 117.0 | 109.0 | 109.0 | 120.0 | 463.0 | 495.0 | 515.0 | ||
Service Comparable operating profit | Number of Estimates | 5 | 4 | 4 | 4 | 5 | 5 | 5 | ||
Service Comparable operating profit | Highest | 28.0 | 26.4 | 25.0 | 28.2 | 106.0 | 115.0 | 136.0 | ||
Service Comparable operating profit | Average | 26.9 | 99.5 | 27.3 | 24.7 | 23.5 | 26.9 | 102.4 | 112.5 | 122.8 |
Service Comparable operating profit | Median | 27.5 | 25.8 | 24.1 | 27.2 | 104.1 | 113.6 | 122.0 | ||
Service Comparable operating profit | Lowest | 26.3 | 21.0 | 21.0 | 25.0 | 95.0 | 109.0 | 114.0 | ||
Corporate admin and other, Comparable operating profit | Number of Estimates | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Corporate admin and other, Comparable operating profit | Highest | -6.8 | -6.4 | -5.8 | -7.0 | -27.3 | -28.0 | -28.0 | ||
Corporate admin and other, Comparable operating profit | Average | -9.0 | -37.7 | -7.6 | -7.6 | -7.4 | -8.2 | -30.7 | -31.0 | -32.0 |
Corporate admin and other, Comparable operating profit | Median | -7.1 | -7.2 | -7.0 | -8.0 | -29.0 | -30.0 | -31.0 | ||
Corporate admin and other, Comparable operating profit | Lowest | -9.4 | -9.4 | -9.4 | -9.4 | -37.6 | -37.6 | -37.6 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.