KPI | [EUR m] | Q4 2023 | FY 2023 | Q4 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|
Net sales | Number of Estimates | 14 | 14 | 14 | 14 | ||
Net sales | Highest | 1,070.4 | 4,138.0 | 4,367.0 | 4,605.0 | ||
Net sales | Consensus (Mean) | 1,032.9 | 4,168.9 | 1,046.1 | 4,112.1 | 4,288.5 | 4,479.3 |
Net sales | Median | 1,045.8 | 4,113.5 | 4,304.0 | 4,472.2 | ||
Net sales | Lowest | 1,026.8 | 4,080.6 | 4,184.0 | 4,300.0 | ||
EBITDA reported | Number of Estimates | 14 | 14 | 14 | 14 | ||
EBITDA reported | Highest | 168.7 | 615.7 | 678.0 | 719.0 | ||
EBITDA reported | Consensus (Mean) | 205.7 | 621.2 | 154.6 | 600.4 | 651.0 | 688.4 |
EBITDA reported | Median | 155.1 | 599.4 | 654.5 | 691.5 | ||
EBITDA reported | Lowest | 137.7 | 582.0 | 610.0 | 612.0 | ||
EBIT reported | Number of Estimates | 14 | 14 | 14 | 14 | ||
EBIT reported | Highest | 110.0 | 387.0 | 450.0 | 481.0 | ||
EBIT reported | Consensus (Mean) | 146.0 | 380.9 | 100.6 | 377.9 | 427.0 | 458.6 |
EBIT reported | Median | 102.2 | 379.3 | 427.4 | 464.0 | ||
EBIT reported | Lowest | 75.6 | 353.1 | 399.7 | 420.0 | ||
Items affecting comparability (IAC) | Number of Estimates | 14 | 14 | 14 | 14 | ||
Items affecting comparability (IAC) | Highest | 0.7 | -28.9 | 0.0 | 0.1 | ||
Items affecting comparability (IAC) | Consensus (Mean) | 38.5 | -11.7 | -4.1 | -33.4 | -10.5 | -7.7 |
Items affecting comparability (IAC) | Median | 0.0 | -29.7 | 0.0 | 0.0 | ||
Items affecting comparability (IAC) | Lowest | -27.8 | -57.0 | -42.8 | -42.8 | ||
EBIT excl. Items affecting comparability (IAC) | Number of Estimates | 14 | 14 | 14 | 14 | ||
EBIT excl. Items affecting comparability (IAC) | Highest | 112.3 | 419.0 | 452.0 | 493.0 | ||
EBIT excl. Items affecting comparability (IAC) | Consensus (Mean) | 107.5 | 392.6 | 104.7 | 411.3 | 437.6 | 466.3 |
EBIT excl. Items affecting comparability (IAC) | Median | 104.2 | 410.5 | 439.5 | 470.0 | ||
EBIT excl. Items affecting comparability (IAC) | Lowest | 98.8 | 405.5 | 418.0 | 420.0 | ||
EBIT adj margin (%) | Number of Estimates | 14 | 14 | 14 | 14 | ||
EBIT adj margin (%) | Highest | 10.7 | 10.2 | 10.5 | 10.9 | ||
EBIT adj margin (%) | Consensus (Mean) | 10.4 | 9.4 | 10.0 | 10.0 | 10.2 | 10.4 |
EBIT adj margin (%) | Median | 10.0 | 10.0 | 10.2 | 10.4 | ||
EBIT adj margin (%) | Lowest | 9.4 | 9.9 | 9.8 | 9.8 | ||
Net financial items | Number of Estimates | 14 | 14 | 14 | 14 | ||
Net financial items | Highest | -8.6 | -61.0 | -54.0 | -42.0 | ||
Net financial items | Consensus (Mean) | -17.8 | -69.0 | -16.4 | -68.7 | -63.7 | -60.6 |
Net financial items | Median | -16.1 | -68.3 | -64.3 | -60.0 | ||
Net financial items | Lowest | -24.6 | -77.0 | -73.0 | -74.0 | ||
Profit before taxes | Number of Estimates | 14 | 14 | 14 | 14 | ||
Profit before taxes | Highest | 99.2 | 324.0 | 381.5 | 417.0 | ||
Profit before taxes | Consensus (Mean) | 128.3 | 312.0 | 84.1 | 309.2 | 363.4 | 397.9 |
Profit before taxes | Median | 86.1 | 311.1 | 364.3 | 401.0 | ||
Profit before taxes | Lowest | 58.5 | 283.6 | 339.3 | 370.0 | ||
Taxes | Number of Estimates | 14 | 14 | 14 | 14 | ||
Taxes | Highest | -13.5 | -71.0 | -80.0 | -85.6 | ||
Taxes | Consensus (Mean) | -29.3 | -86.7 | -19.5 | -77.1 | -84.4 | -92.8 |
Taxes | Median | -20.0 | -77.8 | -84.0 | -93.0 | ||
Taxes | Lowest | -22.5 | -80.0 | -90.5 | -104.0 | ||
Result for the period | Number of Estimates | 14 | 14 | 14 | 14 | ||
Result for the period | Highest | 77.6 | 245.0 | 295.5 | 319.0 | ||
Result for the period | Consensus (Mean) | 99.0 | 225.2 | 64.7 | 232.1 | 278.9 | 305.2 |
Result for the period | Median | 65.7 | 233.6 | 280.4 | 311.3 | ||
Result for the period | Lowest | 39.4 | 207.0 | 254.5 | 281.0 | ||
Minority interest | Number of Estimates | 14 | 14 | 14 | 14 | ||
Minority interest | Highest | -1.2 | -8.0 | -6.0 | -6.4 | ||
Minority interest | Consensus (Mean) | -11.8 | -18.9 | -2.4 | -9.1 | -9.4 | -9.8 |
Minority interest | Median | -2.2 | -9.0 | -9.0 | -9.5 | ||
Minority interest | Lowest | -4.2 | -11.0 | -16.0 | -17.0 | ||
Net income attributable to equity holders of the parent company | Number of Estimates | 14 | 14 | 14 | 14 | ||
Net income attributable to equity holders of the parent company | Highest | 76.4 | 237.0 | 286.5 | 309.0 | ||
Net income attributable to equity holders of the parent company | Consensus (Mean) | 87.2 | 206.3 | 62.3 | 222.9 | 269.5 | 295.4 |
Net income attributable to equity holders of the parent company | Median | 63.4 | 224.4 | 272.0 | 300.0 | ||
Net income attributable to equity holders of the parent company | Lowest | 36.2 | 197.0 | 244.5 | 271.0 | ||
Outstanding number of shares (in million) | Number of Estimates | 14 | 14 | 14 | 14 | ||
Outstanding number of shares (in million) | Highest | 104.5 | 108.0 | 108.0 | 108.0 | ||
Outstanding number of shares (in million) | Consensus (Mean) | 104.5 | 104.5 | 104.4 | 104.7 | 104.7 | 104.7 |
Outstanding number of shares (in million) | Median | 104.5 | 104.5 | 104.5 | 104.5 | ||
Outstanding number of shares (in million) | Lowest | 103.9 | 104.0 | 104.0 | 104.0 | ||
EPS reported | Number of Estimates | 14 | 14 | 14 | 14 | ||
EPS reported | Highest | 0.73 | 2.23 | 2.74 | 2.96 | ||
EPS reported | Consensus (Mean) | 0.83 | 1.97 | 0.60 | 2.13 | 2.57 | 2.82 |
EPS reported | Median | 0.61 | 2.15 | 2.60 | 2.84 | ||
EPS reported | Lowest | 0.35 | 1.89 | 2.34 | 2.59 | ||
EPS excl. Items affecting comparability (IAC) | Number of Estimates | 14 | 14 | 14 | 14 | ||
EPS excl. Items affecting comparability (IAC) | Highest | 0.75 | 2.56 | 2.81 | 3.08 | ||
EPS excl. Items affecting comparability (IAC) | Consensus (Mean) | 0.68 | 2.32 | 0.61 | 2.42 | 2.66 | 2.89 |
EPS excl. Items affecting comparability (IAC) | Median | 0.62 | 2.43 | 2.67 | 2.91 | ||
EPS excl. Items affecting comparability (IAC) | Lowest | 0.38 | 2.19 | 2.55 | 2.60 | ||
DPS | Number of Estimates | - | 13 | 13 | 13 | ||
DPS | Highest | - | 1.15 | 1.31 | 1.41 | ||
DPS | Consensus (Mean) | - | 1.05 | - | 1.10 | 1.18 | 1.26 |
DPS | Median | - | 1.10 | 1.16 | 1.24 | ||
DPS | Lowest | - | 1.06 | 1.14 | 1.18 | ||
Foodservice Europe-Asia-Oceania, Sales | Number of Estimates | 11 | 11 | 11 | 11 | ||
Foodservice Europe-Asia-Oceania, Sales | Highest | 251.8 | 991.0 | 1,043.0 | 1,099.0 | ||
Foodservice Europe-Asia-Oceania, Sales | Consensus (Mean) | 250.2 | 1,037.2 | 241.6 | 981.8 | 1,023.4 | 1,067.3 |
Foodservice Europe-Asia-Oceania, Sales | Median | 242.6 | 983.0 | 1,024.0 | 1,060.9 | ||
Foodservice Europe-Asia-Oceania, Sales | Lowest | 220.0 | 960.3 | 1,003.8 | 1,034.0 | ||
Foodservice Europe-Asia-Oceania, EBIT reported | Number of Estimates | 8 | 8 | 7 | 7 | ||
Foodservice Europe-Asia-Oceania, EBIT reported | Highest | 22.7 | 88.7 | 100.0 | 110.0 | ||
Foodservice Europe-Asia-Oceania, EBIT reported | Consensus (Mean) | 17.2 | 88.0 | 21.0 | 78.8 | 98.0 | 106.2 |
Foodservice Europe-Asia-Oceania, EBIT reported | Median | 21.4 | 76.2 | 97.6 | 105.1 | ||
Foodservice Europe-Asia-Oceania, EBIT reported | Lowest | 17.2 | 74.2 | 97.0 | 103.4 | ||
Foodservice Europe-Asia-Oceania, EBIT excl. IAC | Number of Estimates | 11 | 11 | 11 | 11 | ||
Foodservice Europe-Asia-Oceania, EBIT excl. IAC | Highest | 24.3 | 91.0 | 105.0 | 117.0 | ||
Foodservice Europe-Asia-Oceania, EBIT excl. IAC | Consensus (Mean) | 25.0 | 98.0 | 22.1 | 88.4 | 98.5 | 107.0 |
Foodservice Europe-Asia-Oceania, EBIT excl. IAC | Median | 22.0 | 88.0 | 98.0 | 105.1 | ||
Foodservice Europe-Asia-Oceania, EBIT excl. IAC | Lowest | 20.1 | 86.4 | 94.7 | 101.0 | ||
North America, Sales | Number of Estimates | 11 | 11 | 11 | 11 | ||
North America, Sales | Highest | 398.0 | 1,471.0 | 1,545.0 | 1,630.0 | ||
North America, Sales | Consensus (Mean) | 378.1 | 1,457.9 | 384.5 | 1,457.4 | 1,523.5 | 1,590.1 |
North America, Sales | Median | 385.0 | 1,459.0 | 1,530.0 | 1,595.0 | ||
North America, Sales | Lowest | 366.8 | 1,440.4 | 1,490.4 | 1,550.0 | ||
North America, EBIT reported | Number of Estimates | 8 | 8 | 7 | 7 | ||
North America, EBIT reported | Highest | 56.9 | 201.0 | 214.0 | 221.0 | ||
North America, EBIT reported | Consensus (Mean) | 54.1 | 187.9 | 51.8 | 196.9 | 200.4 | 205.4 |
North America, EBIT reported | Median | 51.4 | 197.1 | 202.2 | 209.1 | ||
North America, EBIT reported | Lowest | 48.2 | 192.8 | 189.0 | 183.0 | ||
North America, EBIT excl. IAC | Number of Estimates | 11 | 11 | 11 | 11 | ||
North America, EBIT excl. IAC | Highest | 57.4 | 208.0 | 218.1 | 232.1 | ||
North America, EBIT excl. IAC | Consensus (Mean) | 54.1 | 187.9 | 52.2 | 202.8 | 203.2 | 209.8 |
North America, EBIT excl. IAC | Median | 52.2 | 202.8 | 202.2 | 211.0 | ||
North America, EBIT excl. IAC | Lowest | 48.0 | 198.8 | 189.0 | 183.0 | ||
Flexible Packaging, Sales | Number of Estimates | 11 | 11 | 11 | 11 | ||
Flexible Packaging, Sales | Highest | 340.0 | 1,335.0 | 1,431.0 | 1,520.0 | ||
Flexible Packaging, Sales | Consensus (Mean) | 319.8 | 1,341.0 | 327.7 | 1,322.6 | 1,383.4 | 1,451.5 |
Flexible Packaging, Sales | Median | 326.0 | 1,321.0 | 1,379.0 | 1,449.0 | ||
Flexible Packaging, Sales | Lowest | 316.6 | 1,311.6 | 1,338.0 | 1,370.0 | ||
Flexible Packaging, EBIT reported | Number of Estimates | 8 | 8 | 7 | 7 | ||
Flexible Packaging, EBIT reported | Highest | 74.2 | 93.6 | 115.9 | 127.4 | ||
Flexible Packaging, EBIT reported | Consensus (Mean) | 74.2 | 93.9 | 31.3 | 83.7 | 106.4 | 115.8 |
Flexible Packaging, EBIT reported | Median | 25.3 | 82.6 | 107.0 | 118.0 | ||
Flexible Packaging, EBIT reported | Lowest | 23.9 | 80.8 | 97.3 | 105.4 | ||
Flexible Packaging, EBIT excl. IAC | Number of Estimates | 11 | 11 | 11 | 11 | ||
Flexible Packaging, EBIT excl. IAC | Highest | 27.0 | 94.0 | 119.0 | 138.0 | ||
Flexible Packaging, EBIT excl. IAC | Consensus (Mean) | 26.0 | 88.0 | 25.1 | 91.9 | 107.4 | 117.8 |
Flexible Packaging, EBIT excl. IAC | Median | 25.3 | 92.0 | 107.0 | 118.0 | ||
Flexible Packaging, EBIT excl. IAC | Lowest | 23.1 | 89.9 | 97.3 | 105.4 | ||
Fiber Packaging, Sales | Number of Estimates | 11 | 11 | 11 | 11 | ||
Fiber Packaging, Sales | Highest | 98.0 | 362.0 | 388.0 | 410.0 | ||
Fiber Packaging, Sales | Consensus (Mean) | 88.8 | 343.1 | 93.1 | 356.5 | 370.2 | 384.5 |
Fiber Packaging, Sales | Median | 93.0 | 355.0 | 367.3 | 382.0 | ||
Fiber Packaging, Sales | Lowest | 89.5 | 349.2 | 357.0 | 366.0 | ||
Fiber Packaging, EBIT reported | Number of Estimates | 8 | 8 | 7 | 7 | ||
Fiber Packaging, EBIT reported | Highest | 12.4 | 39.5 | 46.1 | 48.8 | ||
Fiber Packaging, EBIT reported | Consensus (Mean) | 8.9 | 33.4 | 10.6 | 37.7 | 43.3 | 44.8 |
Fiber Packaging, EBIT reported | Median | 10.6 | 37.7 | 44.0 | 45.9 | ||
Fiber Packaging, EBIT reported | Lowest | 8.9 | 35.9 | 39.0 | 37.0 | ||
Fiber Packaging, EBIT excl. IAC | Number of Estimates | 11 | 11 | 11 | 11 | ||
Fiber Packaging, EBIT excl. IAC | Highest | 12.4 | 41.0 | 48.0 | 51.0 | ||
Fiber Packaging, EBIT excl. IAC | Consensus (Mean) | 9.7 | 39.6 | 10.6 | 39.1 | 43.8 | 46.0 |
Fiber Packaging, EBIT excl. IAC | Median | 11.0 | 39.0 | 44.0 | 46.2 | ||
Fiber Packaging, EBIT excl. IAC | Lowest | 9.0 | 37.6 | 39.0 | 37.0 | ||
Elimination of intersegment net sales | Number of Estimates | 11 | 11 | 11 | 11 | ||
Elimination of intersegment net sales | Highest | -2.0 | -8.0 | -7.0 | -7.0 | ||
Elimination of intersegment net sales | Consensus (Mean) | -4.1 | -10.3 | -4.1 | -10.5 | -13.0 | -13.9 |
Elimination of intersegment net sales | Median | -3.1 | -10.0 | -12.0 | -13.0 | ||
Elimination of intersegment net sales | Lowest | -11.3 | -18.5 | -20.0 | -20.6 | ||
Elimination/Other activities, EBIT reported | Number of Estimates | 8 | 8 | 7 | 7 | ||
Elimination/Other activities, EBIT reported | Highest | -3.5 | -9.5 | -10.8 | -11.4 | ||
Elimination/Other activities, EBIT reported | Consensus (Mean) | -8.4 | -22.3 | -6.3 | -12.2 | -15.3 | -16.0 |
Elimination/Other activities, EBIT reported | Median | -6.8 | -12.8 | -16.0 | -16.0 | ||
Elimination/Other activities, EBIT reported | Lowest | -10.2 | -16.2 | -23.0 | -23.6 | ||
Elimination/Other activities, EBIT excl. IAC | Number of Estimates | 11 | 11 | 11 | 11 | ||
Elimination/Other activities, EBIT excl. IAC | Highest | -3.0 | -9.0 | -10.8 | -11.4 | ||
Elimination/Other activities, EBIT excl. IAC | Consensus (Mean) | -7.2 | -20.9 | -5.8 | -11.4 | -14.1 | -14.8 |
Elimination/Other activities, EBIT excl. IAC | Median | -6.5 | -12.0 | -14.2 | -14.8 | ||
Elimination/Other activities, EBIT excl. IAC | Lowest | -9.0 | -14.0 | -19.0 | -19.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.