KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|
Orders received | Number of Estimates | 8 | 8 | 8 | 8 | ||
Orders received | Highest | 1,004.0 | 4,185.0 | 4,438.0 | 4,838.0 | ||
Orders received | Mean | 981.3 | 3,993.6 | 4,286.0 | 4,483.1 | ||
Orders received | Consensus (Median) | 909.1 | 3,999.6 | 979.6 | 4,067.0 | 4,348.0 | 4,506.5 |
Orders received | Lowest | 951.0 | 3,418.8 | 3,931.2 | 4,065.6 | ||
Sales total | Number of Estimates | 8 | 8 | 8 | 8 | ||
Sales total | Highest | 949.0 | 4,222.0 | 4,349.0 | 4,617.0 | ||
Sales total | Mean | 915.2 | 4,169.6 | 4,256.4 | 4,405.9 | ||
Sales total | Consensus (Median) | 913.1 | 4,227.0 | 917.0 | 4,187.5 | 4,321.5 | 4,456.0 |
Sales total | Lowest | 857.0 | 4,063.0 | 3,810.8 | 3,930.1 | ||
Comparable EBITDA | Number of Estimates | 8 | 8 | 8 | 8 | ||
Comparable EBITDA | Highest | 138.5 | 665.0 | 711.0 | 753.0 | ||
Comparable EBITDA | Mean | 129.7 | 646.7 | 680.7 | 716.1 | ||
Comparable EBITDA | Consensus (Median) | 124.4 | 641.7 | 131.9 | 655.0 | 691.5 | 719.0 |
Comparable EBITDA | Lowest | 104.1 | 613.0 | 596.5 | 635.5 | ||
Comparable EBITA | Number of Estimates | 8 | 8 | 8 | 8 | ||
Comparable EBITA | Highest | 117.0 | 575.8 | 619.0 | 660.0 | ||
Comparable EBITA | Mean | 107.2 | 556.6 | 590.3 | 625.5 | ||
Comparable EBITA | Consensus (Median) | 101.8 | 551.6 | 108.8 | 564.5 | 601.5 | 627.1 |
Comparable EBITA | Lowest | 81.5 | 522.5 | 504.2 | 541.9 | ||
Comparable EBIT | Number of Estimates | 8 | 8 | 8 | 8 | ||
Comparable EBIT | Highest | 109.0 | 546.0 | 594.0 | 638.0 | ||
Comparable EBIT | Mean | 99.7 | 526.2 | 560.9 | 597.0 | ||
Comparable EBIT | Consensus (Median) | 93.9 | 520.7 | 101.6 | 534.5 | 571.0 | 598.0 |
Comparable EBIT | Lowest | 74.1 | 491.5 | 473.2 | 510.9 | ||
Items Affecting Comparability | Number of Estimates | 8 | 8 | 8 | 8 | ||
Items Affecting Comparability | Highest | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items Affecting Comparability | Mean | -1.2 | -10.3 | -9.5 | -3.3 | ||
Items Affecting Comparability | Consensus (Median) | -4.8 | -9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Items Affecting Comparability | Lowest | -5.0 | -70.0 | -70.0 | -20.0 | ||
Reported operating profit | Number of Estimates | 8 | 8 | 8 | 8 | ||
Reported operating profit | Highest | 109.0 | 540.0 | 594.0 | 638.0 | ||
Reported operating profit | Mean | 98.5 | 515.9 | 551.4 | 593.7 | ||
Reported operating profit | Consensus (Median) | 89.1 | 511.4 | 100.8 | 534.5 | 568.5 | 595.0 |
Reported operating profit | Lowest | 71.1 | 421.5 | 403.2 | 490.9 | ||
Profit before taxes | Number of Estimates | 8 | 8 | 8 | 8 | ||
Profit before taxes | Highest | 103.0 | 517.0 | 569.0 | 605.4 | ||
Profit before taxes | Mean | 92.2 | 491.3 | 530.3 | 573.9 | ||
Profit before taxes | Consensus (Median) | 79.5 | 485.3 | 94.6 | 507.0 | 542.0 | 581.5 |
Profit before taxes | Lowest | 65.3 | 406.5 | 394.2 | 485.9 | ||
Net profit after minorities for the period | Number of Estimates | 8 | 8 | 8 | 8 | ||
Net profit after minorities for the period | Highest | 75.4 | 385.0 | 420.3 | 455.0 | ||
Net profit after minorities for the period | Mean | 68.2 | 365.1 | 394.3 | 426.7 | ||
Net profit after minorities for the period | Consensus (Median) | 59.3 | 368.4 | 70.9 | 378.5 | 406.7 | 430.5 |
Net profit after minorities for the period | Lowest | 49.0 | 290.6 | 281.9 | 347.4 | ||
Number of shares outstanding, basic (in million) | Number of Estimates | 8 | 8 | 8 | 8 | ||
Number of shares outstanding, basic (in million) | Highest | 79.21 | 79.21 | 79.21 | 79.21 | ||
Number of shares outstanding, basic (in million) | Mean | 79.21 | 79.21 | 79.21 | 79.21 | ||
Number of shares outstanding, basic (in million) | Consensus (Median) | 79.21 | 79.21 | 79.21 | 79.21 | 79.21 | 79.21 |
Number of shares outstanding, basic (in million) | Lowest | 79.21 | 79.21 | 79.21 | 79.21 | ||
EPS, basic (in Euro) | Number of Estimates | 8 | 8 | 8 | 8 | ||
EPS, basic (in Euro) | Highest | 0.95 | 4.86 | 5.31 | 5.74 | ||
EPS, basic (in Euro) | Mean | 0.86 | 4.61 | 4.98 | 5.39 | ||
EPS, basic (in Euro) | Consensus (Median) | 0.75 | 4.65 | 0.89 | 4.78 | 5.13 | 5.44 |
EPS, basic (in Euro) | Lowest | 0.62 | 3.67 | 3.56 | 4.39 | ||
EPS, excl. IACs (in Euro) | Number of Estimates | 8 | 8 | 8 | 8 | ||
EPS, excl. IACs (in Euro) | Highest | 0.95 | 4.94 | 5.66 | 6.08 | ||
EPS, excl. IACs (in Euro) | Mean | 0.89 | 4.78 | 5.14 | 5.47 | ||
EPS, excl. IACs (in Euro) | Consensus (Median) | 0.81 | 4.77 | 0.90 | 4.78 | 5.17 | 5.47 |
EPS, excl. IACs (in Euro) | Lowest | 0.75 | 4.55 | 4.44 | 4.64 | ||
DPS (in Euro) | Number of Estimates | - | 8 | 8 | 8 | ||
DPS (in Euro) | Highest | - | 2.00 | 2.25 | 2.50 | ||
DPS (in Euro) | Mean | - | 1.76 | 1.90 | 2.03 | ||
DPS (in Euro) | Consensus (Median) | - | 1.65 | - | 1.73 | 1.83 | 1.95 |
DPS (in Euro) | Lowest | - | 1.65 | 1.75 | 1.80 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.