| Broker | Analyst | Recommendation | Price Target |
|---|---|---|---|
| Alpha Value | Alexandre Germann | Add | CHF 731.00 |
| BNP Paribas | Odysseas Manesiotis | Outperform | CHF 750.00 |
| Bank Vontobel | Sibylle Bischofberger | Buy | CHF 685.00 |
| Bank of America | Charlie Haywood | Neutral | CHF 700.00 |
| Barclays | Charles Pitman King | Overweight | CHF 770.00 |
| Berenberg Bank | Sebastian Bray | Buy | CHF 640.00 |
| Bernstein SG | Justin Smith | Outperform | CHF 887.00 |
| Deutsche Bank | Falko Friedrichs | Buy | CHF 715.00 |
| Equita | Massimo Bonisoli | Hold | CHF 665.00 |
| Goldman Sachs | James Quigley | Buy | CHF 680.00 |
| HSBC | Rajesh Kumar | Buy | CHF 780.00 |
| J.P. Morgan Cazenove | Zain Ebrahim | Overweight | CHF 675.00 |
| Jefferies | James Vane-Tempest | Buy | CHF 781.00 |
| Kepler Cheuvreux | Pablo de Renteria | Buy | CHF 670.00 |
| KeyBanc Capital Markets | Paul Knight | Overweight | CHF 665.00 |
| Morgan Stanley | Thibault Boutherin | Overweight | CHF 675.00 |
| New Street Research | Naresh Chouhan | Sell | CHF 440.00 |
| Octavian | Laura Pfeiffer-Rossi | Buy | CHF 720.00 |
| Oddo BHF | Stephan Wulf | Outperform | CHF 690.00 |
| RBC Capital Markets | Charles Weston | Outperform | CHF 760.00 |
| Rothschild & Co Redburn | Jamie D. Clark | Buy | CHF 690.00 |
| Stifel | Ed Hall | Buy | CHF 680.00 |
| UBS | Patrick Rafaisz | Buy | CHF 765.00 |
| William Blair | Jared Haase | Outperform | CHF - |
| ZKB Zürcher Kantonalbank | Daniel Jelovcan | Overweight | CHF 766.00 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.