Broker | Analyst | Recommendation | Price Target |
---|---|---|---|
Alpha Value | Martin Schnee | Reduce | CHF 595.00 |
Bank Vontobel | Sibylle Bischofberger | Buy | CHF 680.00 |
Bank of America | Charlie Haywood | Buy | CHF 630.00 |
Barclays | Charles Pitman King | Overweight | CHF 670.00 |
Berenberg Bank | Sebastian Bray | Buy | CHF 680.00 |
Bernstein SG | Justin Smith | Outperform | CHF 740.00 |
CLSA | Michael Luo | Outperform | CHF 724.00 |
Deutsche Bank | Falko Friedrichs | Buy | CHF 744.00 |
Equita | Massimo Bonisoli | Hold | CHF 600.00 |
Exane BNP Paribas | Victor Floch | Outperform | CHF 650.00 |
Goldman Sachs | James Quigley | Buy | CHF 660.00 |
HSBC | Yifeng Liu | Buy | CHF 670.00 |
J.P. Morgan Cazenove | Richard Vosser | Overweight | CHF 650.00 |
Jefferies | James Vane-Tempest | Buy | CHF 729.00 |
Kepler Cheuvreux | Pablo de Renteria | Buy | CHF 630.00 |
KeyBanc Capital Markets | Paul Knight | Overweight | CHF 635.00 |
Morgan Stanley | Thibault Boutherin | Equalweight | CHF 625.00 |
Morningstar | Rachel Elfman | Neutral | CHF - |
New Street Research | Naresh Chouhan | Buy | CHF 650.00 |
Octavian | Laura Pfeiffer-Rossi | Buy | CHF 670.00 |
Oddo BHF | Stephan Wulf | Outperform | CHF 580.00 |
RBC Capital Markets | Charles Weston | Marketperform | CHF 640.00 |
Redburn Atlantic | Jamie D. Clark | Buy | CHF 650.00 |
Stifel | Dylan Van Haaften | Buy | CHF 640.00 |
UBS | Patrick Rafaisz | Buy | CHF 650.00 |
William Blair | Max Smock | Outperform | CHF - |
ZKB Zürcher Kantonalbank | Daniel Jelovcan | Overweight | CHF - |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.