| Broker | Analyst | Recommendation | Price Target |
|---|---|---|---|
| Alpha Value | Anas Patel | Add | CHF 659.00 |
| BNP Paribas | Odysseas Manesiotis | Outperform | CHF 680.00 |
| Bank Vontobel | Sibylle Bischofberger | Buy | CHF 650.00 |
| Bank of America | Charlie Haywood | Neutral | CHF 610.00 |
| Barclays | Charles Pitman King | Overweight | CHF 670.00 |
| Berenberg Bank | Sebastian Bray | Buy | CHF 630.00 |
| Bernstein SG | Justin Smith | Outperform | CHF 815.00 |
| Deutsche Bank | Falko Friedrichs | Buy | CHF 656.00 |
| Equita | Massimo Bonisoli | Hold | CHF 645.00 |
| Goldman Sachs | James Quigley | Buy | CHF 670.00 |
| HSBC | Sidharth Sahoo | Buy | CHF 590.00 |
| J.P. Morgan Cazenove | Zain Ebrahim | Overweight | CHF 675.00 |
| Jefferies | James Vane-Tempest | Buy | CHF 762.00 |
| Kepler Cheuvreux | Pablo de Renteria | Buy | CHF 670.00 |
| KeyBanc Capital Markets | Paul Knight | Overweight | CHF 665.00 |
| Morgan Stanley | Thibault Boutherin | Overweight | CHF 650.00 |
| New Street Research | Naresh Chouhan | Sell | CHF 440.00 |
| Octavian | Laura Pfeiffer-Rossi | Buy | CHF 680.00 |
| Oddo BHF | Stephan Wulf | Outperform | CHF 660.00 |
| RBC Capital Markets | Charles Weston | Outperform | CHF 670.00 |
| Rothschild & Co Redburn | Jamie D. Clark | Buy | CHF 593.00 |
| Stifel | Ed Hall | Buy | CHF 650.00 |
| UBS | Patrick Rafaisz | Buy | CHF 650.00 |
| William Blair | Max Smock | Outperform | CHF - |
| ZKB Zürcher Kantonalbank | Daniel Jelovcan | Overweight | CHF 750.00 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.