KPI | [EUR m] | Q2 2024 | FY 2024 | Q2 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|
Orders received | Number of Estimates | 12 | 13 | 13 | 12 | ||
Orders received | Highest | 1,344.0 | 5,503.0 | 5,929.0 | 6,423.0 | ||
Orders received | Consensus | 1,162.0 | 5,140.0 | 1,239.1 | 5,248.3 | 5,613.0 | 5,926.3 |
Orders received | Median | 1,234.0 | 5,244.0 | 5,570.0 | 5,835.5 | ||
Orders received | Lowest | 1,120.0 | 4,999.0 | 5,221.0 | 5,650.0 | ||
Sales | Number of Estimates | 13 | 20 | 19 | 18 | ||
Sales | Highest | 1,314.0 | 5,215.0 | 5,606.0 | 6,132.0 | ||
Sales | Consensus | 1,214.0 | 4,863.0 | 1,226.2 | 5,011.7 | 5,315.8 | 5,656.7 |
Sales | Median | 1,234.0 | 5,027.5 | 5,313.0 | 5,702.5 | ||
Sales | Lowest | 1,171.0 | 4,731.0 | 4,904.0 | 5,130.0 | ||
thereof services business | Number of Estimates | 6 | 6 | 6 | 5 | ||
thereof services business | Highest | 741.0 | 2,930.0 | 3,178.0 | 3,381.0 | ||
thereof services business | Consensus | 690.0 | 2,824.0 | 703.5 | 2,865.0 | 3,051.5 | 3,255.8 |
thereof services business | Median | 705.5 | 2,856.5 | 3,041.5 | 3,259.0 | ||
thereof services business | Lowest | 665.0 | 2,829.9 | 2,972.7 | 3,151.2 | ||
thereof new equipment | Number of Estimates | 6 | 6 | 6 | 5 | ||
thereof new equipment | Highest | 573.0 | 2,285.0 | 2,522.0 | 2,853.0 | ||
thereof new equipment | Consensus | 524.0 | 2,039.0 | 536.8 | 2,217.8 | 2,444.8 | 2,725.8 |
thereof new equipment | Median | 530.0 | 2,217.5 | 2,431.0 | 2,750.2 | ||
thereof new equipment | Lowest | 526.0 | 2,161.0 | 2,398.0 | 2,618.0 | ||
Adjusted EBITA | Number of Estimates | 12 | 14 | 14 | 14 | ||
Adjusted EBITA | Highest | 223.0 | 876.0 | 979.0 | 1,115.0 | ||
Adjusted EBITA | Consensus | 205.0 | 804.0 | 204.3 | 835.8 | 920.1 | 1,005.8 |
Adjusted EBITA | Median | 205.8 | 838.4 | 929.0 | 1,022.5 | ||
Adjusted EBITA | Lowest | 185.0 | 754.0 | 823.0 | 880.0 | ||
Adjusted EBITA margin % | Number of Estimates | 12 | 14 | 14 | 14 | ||
Adjusted EBITA margin % | Highest | 17.5 | 17.2 | 17.8 | 18.8 | ||
Adjusted EBITA margin % | Consensus | 16.9 | 16.5 | 16.7 | 16.7 | 17.3 | 17.7 |
Adjusted EBITA margin % | Median | 16.8 | 16.8 | 17.4 | 17.8 | ||
Adjusted EBITA margin % | Lowest | 15.8 | 15.9 | 16.2 | 16.3 | ||
EBIT excl. adjustment items | Number of Estimates | 12 | 16 | 15 | 14 | ||
EBIT excl. adjustment items | Highest | 207.0 | 819.0 | 919.0 | 1,050.0 | ||
EBIT excl. adjustment items | Consensus | 189.0 | 738.0 | 190.7 | 779.8 | 863.5 | 951.5 |
EBIT excl. adjustment items | Median | 190.5 | 777.5 | 865.7 | 958.5 | ||
EBIT excl. adjustment items | Lowest | 176.3 | 751.0 | 808.0 | 856.0 | ||
Adjustment items | Number of Estimates | 12 | 14 | 14 | 13 | ||
Adjustment items | Highest | 0.0 | 0.0 | 0.0 | 0.0 | ||
Adjustment items | Consensus | 6.0 | -11.0 | -1.5 | -9.6 | -6.9 | -7.5 |
Adjustment items | Median | 0.0 | -5.5 | 0.0 | 0.0 | ||
Adjustment items | Lowest | -14.0 | -62.0 | -56.0 | -56.0 | ||
EBIT reported | Number of Estimates | 13 | 16 | 16 | 15 | ||
EBIT reported | Highest | 207.0 | 820.3 | 923.7 | 1,045.0 | ||
EBIT reported | Consensus | 195.0 | 727.0 | 187.5 | 769.3 | 856.1 | 942.9 |
EBIT reported | Median | 186.0 | 769.0 | 860.8 | 953.0 | ||
EBIT reported | Lowest | 167.0 | 677.0 | 751.0 | 808.0 | ||
Profit before tax | Number of Estimates | 12 | 17 | 16 | 15 | ||
Profit before tax | Highest | 197.0 | 761.0 | 880.0 | 1,005.0 | ||
Profit before tax | Consensus | 180.0 | 648.0 | 172.9 | 702.2 | 797.2 | 889.4 |
Profit before tax | Median | 170.0 | 698.0 | 785.8 | 893.0 | ||
Profit before tax | Lowest | 158.8 | 615.0 | 697.0 | 758.0 | ||
Profit attributable to equity shareholders | Number of Estimates | 14 | 20 | 19 | 18 | ||
Profit attributable to equity shareholders | Highest | 148.0 | 579.0 | 661.0 | 760.0 | ||
Profit attributable to equity shareholders | Consensus | 134.0 | 485.0 | 129.4 | 530.3 | 597.9 | 662.9 |
Profit attributable to equity shareholders | Median | 128.5 | 524.1 | 583.7 | 658.2 | ||
Profit attributable to equity shareholders | Lowest | 113.0 | 465.0 | 523.0 | 568.0 | ||
Average number of shares (in million) | Number of Estimates | 14 | 19 | 18 | 17 | ||
Average number of shares (in million) | Highest | 827.4 | 827.4 | 827.4 | 827.4 | ||
Average number of shares (in million) | Consensus | 826.9 | 827.1 | 827.4 | 827.3 | 827.3 | 827.3 |
Average number of shares (in million) | Median | 827.4 | 827.4 | 827.4 | 827.4 | ||
Average number of shares (in million) | Lowest | 827.4 | 826.0 | 826.0 | 826.0 | ||
EPS reported (in Euro) | Number of Estimates | 14 | 19 | 18 | 17 | ||
EPS reported (in Euro) | Highest | 0.18 | 0.70 | 0.80 | 0.92 | ||
EPS reported (in Euro) | Consensus | 0.16 | 0.59 | 0.16 | 0.64 | 0.72 | 0.80 |
EPS reported (in Euro) | Median | 0.16 | 0.63 | 0.70 | 0.80 | ||
EPS reported (in Euro) | Lowest | 0.14 | 0.56 | 0.63 | 0.69 | ||
EPS excl. adjustment items (in Euro) | Number of Estimates | 12 | 16 | 16 | 15 | ||
EPS excl. adjustment items (in Euro) | Highest | 0.18 | 0.71 | 0.80 | 0.92 | ||
EPS excl. adjustment items (in Euro) | Consensus | 0.15 | 0.60 | 0.16 | 0.66 | 0.74 | 0.82 |
EPS excl. adjustment items (in Euro) | Median | 0.16 | 0.65 | 0.74 | 0.81 | ||
EPS excl. adjustment items (in Euro) | Lowest | 0.14 | 0.62 | 0.69 | 0.74 | ||
DPS (in Euro) | Number of Estimates | - | 19 | 18 | 17 | ||
DPS (in Euro) | Highest | - | 0.42 | 0.50 | 0.60 | ||
DPS (in Euro) | Consensus | - | 0.38 | - | 0.38 | 0.41 | 0.45 |
DPS (in Euro) | Median | - | 0.40 | 0.42 | 0.45 | ||
DPS (in Euro) | Lowest | - | 0.28 | 0.32 | 0.34 | ||
Aggregates, Orders received | Number of Estimates | 12 | 12 | 12 | 11 | ||
Aggregates, Orders received | Highest | 347.0 | 1,354.0 | 1,465.0 | 1,563.0 | ||
Aggregates, Orders received | Consensus | 314.0 | 1,231.0 | 326.7 | 1,308.1 | 1,378.4 | 1,443.4 |
Aggregates, Orders received | Median | 326.3 | 1,312.7 | 1,368.5 | 1,425.0 | ||
Aggregates, Orders received | Lowest | 303.0 | 1,233.0 | 1,264.0 | 1,365.2 | ||
Aggregates, Sales | Number of Estimates | 13 | 14 | 14 | 13 | ||
Aggregates, Sales | Highest | 352.0 | 1,282.0 | 1,410.0 | 1,517.0 | ||
Aggregates, Sales | Consensus | 331.0 | 1,207.0 | 334.5 | 1,249.1 | 1,326.3 | 1,404.9 |
Aggregates, Sales | Median | 340.0 | 1,257.0 | 1,333.9 | 1,396.0 | ||
Aggregates, Sales | Lowest | 299.0 | 1,167.0 | 1,208.0 | 1,309.0 | ||
Aggregates, Adjusted EBITA | Number of Estimates | 11 | 13 | 13 | 12 | ||
Aggregates, Adjusted EBITA | Highest | 58.0 | 213.0 | 241.0 | 265.0 | ||
Aggregates, Adjusted EBITA | Consensus | 55.0 | 198.0 | 54.7 | 201.8 | 222.5 | 238.5 |
Aggregates, Adjusted EBITA | Median | 56.0 | 203.2 | 225.0 | 238.0 | ||
Aggregates, Adjusted EBITA | Lowest | 48.0 | 174.0 | 185.0 | 209.0 | ||
Aggregates, Adjusted EBITA margin % | Number of Estimates | 10 | 12 | 12 | 11 | ||
Aggregates, Adjusted EBITA margin % | Highest | 16.8 | 16.6 | 17.2 | 17.8 | ||
Aggregates, Adjusted EBITA margin % | Consensus | 16.6 | 16.4 | 16.3 | 16.1 | 16.7 | 16.9 |
Aggregates, Adjusted EBITA margin % | Median | 16.5 | 16.2 | 16.9 | 17.1 | ||
Aggregates, Adjusted EBITA margin % | Lowest | 15.1 | 14.9 | 15.3 | 15.6 | ||
Aggregates, EBIT reported | Number of Estimates | 4 | 4 | 4 | 4 | ||
Aggregates, EBIT reported | Highest | 53.0 | 194.1 | 208.2 | 222.1 | ||
Aggregates, EBIT reported | Consensus | 51.0 | 179.0 | 50.0 | 178.1 | 194.1 | 210.3 |
Aggregates, EBIT reported | Median | 51.5 | 181.1 | 199.6 | 213.1 | ||
Aggregates, EBIT reported | Lowest | 44.0 | 156.0 | 169.0 | 193.0 | ||
Minerals, Orders received | Number of Estimates | 12 | 12 | 12 | 11 | ||
Minerals, Orders received | Highest | 998.0 | 4,149.0 | 4,464.0 | 4,899.0 | ||
Minerals, Orders received | Consensus | 847.0 | 3,909.0 | 912.4 | 3,947.1 | 4,247.1 | 4,495.2 |
Minerals, Orders received | Median | 907.1 | 3,930.1 | 4,234.5 | 4,437.0 | ||
Minerals, Orders received | Lowest | 805.0 | 3,760.0 | 3,957.0 | 4,234.0 | ||
Minerals, Sales | Number of Estimates | 13 | 14 | 14 | 13 | ||
Minerals, Sales | Highest | 970.0 | 3,963.0 | 4,255.0 | 4,666.0 | ||
Minerals, Sales | Consensus | 883.0 | 3,656.0 | 891.8 | 3,756.2 | 3,999.6 | 4,290.3 |
Minerals, Sales | Median | 889.1 | 3,776.5 | 4,037.5 | 4,315.0 | ||
Minerals, Sales | Lowest | 831.9 | 3,565.0 | 3,640.0 | 3,821.0 | ||
Minerals, Adjusted EBITA | Number of Estimates | 11 | 13 | 13 | 12 | ||
Minerals, Adjusted EBITA | Highest | 173.0 | 701.0 | 780.0 | 890.0 | ||
Minerals, Adjusted EBITA | Consensus | 152.0 | 640.0 | 157.3 | 671.0 | 733.2 | 801.6 |
Minerals, Adjusted EBITA | Median | 160.0 | 676.0 | 735.0 | 804.0 | ||
Minerals, Adjusted EBITA | Lowest | 145.6 | 619.0 | 678.0 | 711.0 | ||
Minerals, Adjusted EBITA margin % | Number of Estimates | 10 | 12 | 12 | 11 | ||
Minerals, Adjusted EBITA margin % | Highest | 18.0 | 18.5 | 18.9 | 20.2 | ||
Minerals, Adjusted EBITA margin % | Consensus | 17.3 | 17.5 | 17.6 | 17.9 | 18.3 | 18.7 |
Minerals, Adjusted EBITA margin % | Median | 17.7 | 17.9 | 18.3 | 18.9 | ||
Minerals, Adjusted EBITA margin % | Lowest | 17.2 | 17.4 | 17.6 | 17.6 | ||
Minerals, EBIT reported | Number of Estimates | 4 | 4 | 4 | 4 | ||
Minerals, EBIT reported | Highest | 146.7 | 623.3 | 704.5 | 793.1 | ||
Minerals, EBIT reported | Consensus | 133.0 | 548.0 | 139.5 | 603.3 | 664.1 | 728.1 |
Minerals, EBIT reported | Median | 139.0 | 613.0 | 662.9 | 730.1 | ||
Minerals, EBIT reported | Lowest | 133.3 | 564.0 | 626.0 | 659.0 | ||
Other, Adjusted EBITA | Number of Estimates | 11 | 13 | 13 | 12 | ||
Other, Adjusted EBITA | Highest | -2.0 | -31.0 | -28.0 | -28.0 | ||
Other, Adjusted EBITA | Consensus | -3.0 | -34.0 | -8.1 | -36.3 | -36.4 | -37.2 |
Other, Adjusted EBITA | Median | -8.8 | -36.0 | -36.0 | -38.5 | ||
Other, Adjusted EBITA | Lowest | -10.0 | -42.0 | -41.0 | -42.0 | ||
Other, EBIT reported | Number of Estimates | 4 | 4 | 4 | 4 | ||
Other, EBIT reported | Highest | -9.0 | -36.0 | -41.0 | -41.0 | ||
Other, EBIT reported | Consensus | 11.0 | 0.0 | -10.5 | -41.3 | -44.9 | -45.1 |
Other, EBIT reported | Median | -10.5 | -41.5 | -45.4 | -45.7 | ||
Other, EBIT reported | Lowest | -12.0 | -46.0 | -48.0 | -48.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.