| KPI | [EUR m] | Q2 2025 | FY 2025 | Q2 2026 E | FY 2026 E | FY 2027 E | FY 2028 E |
|---|---|---|---|---|---|---|---|
| Net sales | Number of Estimates | 4 | 4 | 4 | 4 | ||
| Net sales | Highest | 361.0 | 1,457.0 | 1,492.0 | 1,524.0 | ||
| Net sales | Consensus (Mean) | 356.0 | 1,448.0 | 353.7 | 1,442.1 | 1,470.6 | 1,499.8 |
| Net sales | Median | 352.4 | 1,438.5 | 1,475.5 | 1,510.5 | ||
| Net sales | Lowest | 349.0 | 1,434.3 | 1,439.2 | 1,454.0 | ||
| Change in net sales in % | Number of Estimates | 4 | 4 | 4 | 4 | ||
| Change in net sales in % | Highest | 0.0140 | 0.0062 | 0.0368 | 0.0253 | ||
| Change in net sales in % | Consensus (Mean) | 0.0570 | -0.0490 | -0.0066 | -0.0041 | 0.0197 | 0.0198 |
| Change in net sales in % | Median | -0.0103 | -0.0066 | 0.0194 | 0.0218 | ||
| Change in net sales in % | Lowest | -0.0197 | -0.0095 | 0.0034 | 0.0103 | ||
| Adjusted EBITDA | Number of Estimates | 3 | 3 | 4 | 4 | ||
| Adjusted EBITDA | Highest | 43.5 | 198.0 | 211.0 | 217.0 | ||
| Adjusted EBITDA | Consensus (Mean) | 43.0 | 213.0 | 42.5 | 194.1 | 201.9 | 206.4 |
| Adjusted EBITDA | Median | 42.1 | 192.3 | 201.0 | 205.0 | ||
| Adjusted EBITDA | Lowest | 42.0 | 192.0 | 194.4 | 198.6 | ||
| Adjusted EBITDA margin in % | Number of Estimates | 3 | 3 | 4 | 4 | ||
| Adjusted EBITDA margin in % | Highest | 0.1205 | 0.1359 | 0.1417 | 0.1424 | ||
| Adjusted EBITDA margin in % | Consensus (Mean) | 0.1220 | 0.1470 | 0.1201 | 0.1345 | 0.1373 | 0.1376 |
| Adjusted EBITDA margin in % | Median | 0.1203 | 0.1341 | 0.1367 | 0.1367 | ||
| Adjusted EBITDA margin in % | Lowest | 0.1194 | 0.1335 | 0.1340 | 0.1347 | ||
| Adjusted EBIT | Number of Estimates | 4 | 4 | 4 | 4 | ||
| Adjusted EBIT | Highest | 12.6 | 67.6 | 78.0 | 83.0 | ||
| Adjusted EBIT | Consensus (Mean) | 12.0 | 69.0 | 10.5 | 66.3 | 73.7 | 78.0 |
| Adjusted EBIT | Median | 10.8 | 66.4 | 74.5 | 78.5 | ||
| Adjusted EBIT | Lowest | 7.8 | 64.8 | 67.8 | 72.1 | ||
| Adjusted EBIT margin in % | Number of Estimates | 4 | 4 | 4 | 4 | ||
| Adjusted EBIT margin in % | Highest | 0.0349 | 0.0466 | 0.0534 | 0.0554 | ||
| Adjusted EBIT margin in % | Consensus (Mean) | 0.0330 | 0.0480 | 0.0296 | 0.0460 | 0.0501 | 0.0520 |
| Adjusted EBIT margin in % | Median | 0.0307 | 0.0462 | 0.0500 | 0.0515 | ||
| Adjusted EBIT margin in % | Lowest | 0.0222 | 0.0450 | 0.0471 | 0.0496 | ||
| Result for the period | Number of Estimates | 3 | 4 | 4 | 4 | ||
| Result for the period | Highest | 7.0 | 45.9 | 51.5 | 56.5 | ||
| Result for the period | Consensus (Mean) | - | 23.7 | 4.0 | 41.0 | 42.6 | 46.6 |
| Result for the period | Median | 2.5 | 41.0 | 43.7 | 47.2 | ||
| Result for the period | Lowest | 2.4 | 36.1 | 31.6 | 35.6 | ||
| Earnings per share, basic and diluted (in EUR) | Number of Estimates | 2 | 4 | 4 | 4 | ||
| Earnings per share, basic and diluted (in EUR) | Highest | 0.06 | 1.13 | 1.27 | 1.40 | ||
| Earnings per share, basic and diluted (in EUR) | Consensus (Mean) | - | 0.59 | 0.06 | 0.99 | 1.09 | 1.19 |
| Earnings per share, basic and diluted (in EUR) | Median | 0.06 | 0.97 | 1.14 | 1.23 | ||
| Earnings per share, basic and diluted (in EUR) | Lowest | 0.06 | 0.90 | 0.79 | 0.89 | ||
| Dividend per share (in EUR) | Number of Estimates | - | 4 | 4 | 4 | ||
| Dividend per share (in EUR) | Highest | - | 0.87 | 0.95 | 1.00 | ||
| Dividend per share (in EUR) | Consensus (Mean) | - | 0.84 | - | 0.86 | 0.90 | 0.94 |
| Dividend per share (in EUR) | Median | - | 0.86 | 0.90 | 0.94 | ||
| Dividend per share (in EUR) | Lowest | - | 0.85 | 0.86 | 0.87 | ||
| eCommerce and Delivery Services, net sales | Number of Estimates | 3 | 3 | 3 | 3 | ||
| eCommerce and Delivery Services, net sales | Highest | 166.0 | 671.0 | 724.0 | 768.0 | ||
| eCommerce and Delivery Services, net sales | Consensus (Mean) | 160.0 | 640.0 | 165.3 | 663.9 | 698.2 | 733.9 |
| eCommerce and Delivery Services, net sales | Median | 165.0 | 663.0 | 693.0 | 729.0 | ||
| eCommerce and Delivery Services, net sales | Lowest | 164.9 | 657.7 | 677.5 | 704.6 | ||
| eCommerce and Delivery Services, adjusted EBIT | Number of Estimates | 3 | 3 | 3 | 3 | ||
| eCommerce and Delivery Services, adjusted EBIT | Highest | 5.6 | 25.0 | 39.0 | 45.0 | ||
| eCommerce and Delivery Services, adjusted EBIT | Consensus (Mean) | 6.0 | 22.0 | 4.7 | 23.2 | 32.1 | 37.9 |
| eCommerce and Delivery Services, adjusted EBIT | Median | 5.0 | 25.0 | 31.3 | 38.1 | ||
| eCommerce and Delivery Services, adjusted EBIT | Lowest | 3.5 | 19.5 | 25.9 | 30.6 | ||
| eCommerce and Delivery Services, adjusted EBIT margin in % | Number of Estimates | 2 | 2 | 2 | 2 | ||
| eCommerce and Delivery Services, adjusted EBIT margin in % | Highest | 0.0303 | 0.0377 | 0.0563 | 0.0617 | ||
| eCommerce and Delivery Services, adjusted EBIT margin in % | Consensus (Mean) | 0.0340 | 0.0340 | 0.0257 | 0.0334 | 0.0461 | 0.0508 |
| eCommerce and Delivery Services, adjusted EBIT margin in % | Median | 0.0257 | 0.0334 | 0.0461 | 0.0508 | ||
| eCommerce and Delivery Services, adjusted EBIT margin in % | Lowest | 0.0211 | 0.0291 | 0.0358 | 0.0398 | ||
| Fullfillment and logistics services, net sales | Number of Estimates | 3 | 3 | 3 | 3 | ||
| Fullfillment and logistics services, net sales | Highest | 76.8 | 311.0 | 327.0 | 347.0 | ||
| Fullfillment and logistics services, net sales | Consensus (Mean) | 70.0 | 297.0 | 75.0 | 308.8 | 322.2 | 338.8 |
| Fullfillment and logistics services, net sales | Median | 76.3 | 310.3 | 320.0 | 339.0 | ||
| Fullfillment and logistics services, net sales | Lowest | 72.0 | 305.0 | 319.7 | 330.5 | ||
| Fullfillment and logistics services, adjusted EBIT | Number of Estimates | 3 | 3 | 3 | 3 | ||
| Fullfillment and logistics services, adjusted EBIT | Highest | 0.0 | -2.0 | 4.0 | 7.0 | ||
| Fullfillment and logistics services, adjusted EBIT | Consensus (Mean) | -2.0 | -5.0 | -1.4 | -3.1 | 0.9 | 2.7 |
| Fullfillment and logistics services, adjusted EBIT | Median | -1.6 | -2.8 | 0.3 | 2.1 | ||
| Fullfillment and logistics services, adjusted EBIT | Lowest | -2.6 | -4.5 | -1.5 | -1.0 | ||
| Fullfillment and logistics services, adjusted EBIT margin in % | Number of Estimates | 2 | 2 | 2 | 2 | ||
| Fullfillment and logistics services, adjusted EBIT margin in % | Highest | 0.0000 | -0.0066 | 0.0125 | 0.0206 | ||
| Fullfillment and logistics services, adjusted EBIT margin in % | Consensus (Mean) | -0.0330 | -0.0180 | -0.0170 | -0.0106 | 0.0040 | 0.0089 |
| Fullfillment and logistics services, adjusted EBIT margin in % | Median | -0.0170 | -0.0106 | 0.0040 | 0.0089 | ||
| Fullfillment and logistics services, adjusted EBIT margin in % | Lowest | -0.0339 | -0.0145 | -0.0046 | -0.0029 | ||
| Postal Services, net sales | Number of Estimates | 3 | 3 | 3 | 3 | ||
| Postal Services, net sales | Highest | 118.0 | 491.0 | 472.0 | 453.0 | ||
| Postal Services, net sales | Consensus (Mean) | 126.0 | 528.0 | 116.5 | 487.3 | 467.2 | 441.8 |
| Postal Services, net sales | Median | 117.4 | 490.0 | 465.5 | 442.3 | ||
| Postal Services, net sales | Lowest | 114.0 | 481.0 | 464.0 | 430.0 | ||
| Postal Services, adjusted EBIT | Number of Estimates | 3 | 3 | 3 | 3 | ||
| Postal Services, adjusted EBIT | Highest | 10.0 | 61.6 | 62.4 | 61.1 | ||
| Postal Services, adjusted EBIT | Consensus (Mean) | 11.0 | 66.0 | 10.0 | 59.9 | 54.8 | 51.6 |
| Postal Services, adjusted EBIT | Median | 10.0 | 59.1 | 51.0 | 47.0 | ||
| Postal Services, adjusted EBIT | Lowest | 10.0 | 59.0 | 50.9 | 46.7 | ||
| Postal Services, adjusted EBIT margin in % | Number of Estimates | 3 | 3 | 3 | 3 | ||
| Postal Services, adjusted EBIT margin in % | Highest | 0.0877 | 0.1281 | 0.1345 | 0.1421 | ||
| Postal Services, adjusted EBIT margin in % | Consensus (Mean) | 0.0880 | 0.1240 | 0.0859 | 0.1230 | 0.1173 | 0.1172 |
| Postal Services, adjusted EBIT margin in % | Median | 0.0852 | 0.1206 | 0.1093 | 0.1056 | ||
| Postal Services, adjusted EBIT margin in % | Lowest | 0.0847 | 0.1202 | 0.1081 | 0.1038 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.