| KPI | [EUR m] | Q2 2025 | FY 2025 | Q2 2026 E | FY 2026 E | FY 2027 E | FY 2028 E | FY 2029 E | FY 2030 E | FY 2031 E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | Number of Estimates | 18 | 21 | 21 | 21 | 17 | 17 | 8 | ||
| Sales revenue | Highest | 944.4 | 3,795.9 | 4,166.7 | 4,616.0 | 5,125.0 | 5,699.0 | 6,076.7 | ||
| Sales revenue | Consensus (Mean) | 884.3 | 3,538.1 | 932.9 | 3,743.2 | 4,101.7 | 4,509.6 | 4,951.4 | 5,427.9 | 5,875.9 |
| Sales revenue | Median | 933.3 | 3,745.0 | 4,115.0 | 4,522.0 | 4,954.7 | 5,438.1 | 5,977.0 | ||
| Sales revenue | Lowest | 925.0 | 3,691.3 | 3,994.7 | 4,335.5 | 4,706.5 | 5,110.1 | 5,414.5 | ||
| Sales revenue growth in constant currencies in % | Number of Estimates | 17 | 18 | 18 | 18 | 15 | 15 | 7 | ||
| Sales revenue growth in constant currencies in % | Highest | 8.6 | 9.0 | 10.8 | 11.9 | 10.8 | 10.8 | 9.4 | ||
| Sales revenue growth in constant currencies in % | Consensus (Mean) | 5.7 | 7.6 | 7.5 | 7.7 | 9.4 | 9.9 | 9.8 | 9.5 | 8.5 |
| Sales revenue growth in constant currencies in % | Median | 7.4 | 7.6 | 9.6 | 9.8 | 9.7 | 9.6 | 9.2 | ||
| Sales revenue growth in constant currencies in % | Lowest | 6.6 | 6.6 | 7.4 | 8.5 | 8.6 | 7.2 | 4.5 | ||
| Underlying EBITDA | Number of Estimates | 18 | 20 | 20 | 20 | 17 | 17 | 7 | ||
| Underlying EBITDA | Highest | 286.8 | 1,150.3 | 1,303.8 | 1,494.7 | 1,669.2 | 1,894.0 | 2,048.0 | ||
| Underlying EBITDA | Consensus (Mean) | 264.3 | 1,051.6 | 279.0 | 1,130.3 | 1,270.6 | 1,432.3 | 1,604.3 | 1,789.4 | 1,949.2 |
| Underlying EBITDA | Median | 279.1 | 1,131.5 | 1,274.4 | 1,432.5 | 1,604.0 | 1,803.0 | 1,982.4 | ||
| Underlying EBITDA | Lowest | 267.0 | 1,111.4 | 1,230.1 | 1,366.8 | 1,512.4 | 1,660.0 | 1,740.4 | ||
| Underlying EBITDA margin in % | Number of Estimates | 18 | 20 | 20 | 20 | 17 | 17 | 7 | ||
| Underlying EBITDA margin in % | Highest | 30.4 | 30.7 | 31.5 | 32.4 | 32.8 | 33.5 | 33.8 | ||
| Underlying EBITDA margin in % | Consensus (Mean) | 29.9 | 29.7 | 29.9 | 30.2 | 31.0 | 31.8 | 32.4 | 33.0 | 33.3 |
| Underlying EBITDA margin in % | Median | 30.0 | 30.2 | 30.9 | 31.7 | 32.4 | 33.0 | 33.6 | ||
| Underlying EBITDA margin in % | Lowest | 28.8 | 30.1 | 30.6 | 31.2 | 31.9 | 32.1 | 32.1 | ||
| Sales revenue, Bioprocess Solutions | Number of Estimates | 18 | 18 | 18 | 18 | 15 | 15 | 7 | ||
| Sales revenue, Bioprocess Solutions | Highest | 771.0 | 3,100.9 | 3,437.1 | 3,850.0 | 4,278.3 | 4,780.1 | 5,179.0 | ||
| Sales revenue, Bioprocess Solutions | Consensus (Mean) | 716.9 | 2,865.0 | 761.8 | 3,054.0 | 3,373.2 | 3,738.1 | 4,134.2 | 4,561.1 | 4,968.4 |
| Sales revenue, Bioprocess Solutions | Median | 762.2 | 3,054.5 | 3,383.8 | 3,753.9 | 4,151.6 | 4,576.5 | 5,034.2 | ||
| Sales revenue, Bioprocess Solutions | Lowest | 753.0 | 3,014.0 | 3,284.5 | 3,585.9 | 3,915.1 | 4,274.6 | 4,590.7 | ||
| Sales revenue growth in constant currencies in %, Bioprocess Solution | Number of Estimates | 17 | 18 | 18 | 18 | 15 | 15 | 7 | ||
| Sales revenue growth in constant currencies in %, Bioprocess Solution | Highest | 9.7 | 9.9 | 12.0 | 13.2 | 11.7 | 11.7 | 10.0 | ||
| Sales revenue growth in constant currencies in %, Bioprocess Solution | Consensus (Mean) | 7.8 | 9.5 | 8.2 | 8.5 | 10.4 | 10.8 | 10.6 | 10.3 | 9.1 |
| Sales revenue growth in constant currencies in %, Bioprocess Solution | Median | 8.0 | 8.5 | 10.4 | 10.7 | 10.5 | 10.5 | 9.8 | ||
| Sales revenue growth in constant currencies in %, Bioprocess Solution | Lowest | 7.0 | 7.3 | 8.2 | 9.2 | 9.2 | 8.0 | 5.0 | ||
| Underlying EBITDA, Bioprocess Solutions | Number of Estimates | 17 | 17 | 17 | 17 | 14 | 14 | 6 | ||
| Underlying EBITDA, Bioprocess Solutions | Highest | 252.0 | 1,007.8 | 1,151.4 | 1,324.4 | 1,489.6 | 1,674.7 | 1,854.1 | ||
| Underlying EBITDA, Bioprocess Solutions | Consensus (Mean) | 227.5 | 907.0 | 242.7 | 986.8 | 1,116.7 | 1,265.1 | 1,425.1 | 1,594.3 | 1,749.7 |
| Underlying EBITDA, Bioprocess Solutions | Median | 243.9 | 987.7 | 1,116.9 | 1,268.6 | 1,430.0 | 1,613.4 | 1,775.3 | ||
| Underlying EBITDA, Bioprocess Solutions | Lowest | 227.5 | 970.5 | 1,083.3 | 1,208.1 | 1,342.5 | 1,486.5 | 1,560.8 | ||
| Underlying EBITDA margin in %, Bioprocess Solutions | Number of Estimates | 17 | 17 | 17 | 17 | 14 | 14 | 6 | ||
| Underlying EBITDA margin in %, Bioprocess Solutions | Highest | 32.7 | 32.9 | 33.8 | 34.5 | 35.1 | 35.8 | 36.0 | ||
| Underlying EBITDA margin in %, Bioprocess Solutions | Consensus (Mean) | 31.7 | 31.7 | 31.9 | 32.3 | 33.1 | 33.9 | 34.5 | 35.0 | 35.4 |
| Underlying EBITDA margin in %, Bioprocess Solutions | Median | 32.0 | 32.3 | 33.1 | 33.8 | 34.4 | 35.0 | 35.7 | ||
| Underlying EBITDA margin in %, Bioprocess Solutions | Lowest | 29.9 | 32.1 | 32.7 | 33.0 | 34.0 | 34.0 | 34.0 | ||
| Sales revenue, Lab Products & Services | Number of Estimates | 18 | 18 | 18 | 18 | 15 | 15 | 7 | ||
| Sales revenue, Lab Products & Services | Highest | 174.9 | 695.3 | 750.8 | 805.3 | 863.9 | 926.7 | 913.6 | ||
| Sales revenue, Lab Products & Services | Consensus (Mean) | 167.4 | 673.0 | 171.1 | 687.2 | 723.1 | 763.8 | 806.2 | 850.3 | 888.7 |
| Sales revenue, Lab Products & Services | Median | 171.4 | 686.7 | 722.6 | 765.9 | 808.5 | 853.3 | 897.6 | ||
| Sales revenue, Lab Products & Services | Lowest | 167.6 | 677.4 | 701.1 | 732.6 | 765.6 | 796.9 | 823.8 | ||
| Sales revenue growth in constant currencies in %, Lab Products & Services | Number of Estimates | 17 | 18 | 18 | 18 | 15 | 15 | 7 | ||
| Sales revenue growth in constant currencies in %, Lab Products & Services | Highest | 6.7 | 5.6 | 7.3 | 7.3 | 7.3 | 7.3 | 6.0 | ||
| Sales revenue growth in constant currencies in %, Lab Products & Services | Consensus (Mean) | -2.6 | 0.2 | 4.3 | 4.0 | 5.2 | 5.6 | 5.6 | 5.4 | 5.1 |
| Sales revenue growth in constant currencies in %, Lab Products & Services | Median | 4.0 | 3.9 | 5.1 | 5.8 | 5.6 | 5.6 | 5.6 | ||
| Sales revenue growth in constant currencies in %, Lab Products & Services | Lowest | 2.6 | 2.7 | 3.5 | 4.0 | 4.0 | 3.1 | 2.1 | ||
| Underlying EBITDA, Lab Products & Services | Number of Estimates | 17 | 17 | 17 | 17 | 14 | 14 | 6 | ||
| Underlying EBITDA, Lab Products & Services | Highest | 37.0 | 161.7 | 178.8 | 189.5 | 188.8 | 205.3 | 200.5 | ||
| Underlying EBITDA, Lab Products & Services | Consensus (Mean) | 36.8 | 144.6 | 35.4 | 144.8 | 154.9 | 165.8 | 173.8 | 185.3 | 194.0 |
| Underlying EBITDA, Lab Products & Services | Median | 35.2 | 143.1 | 152.7 | 163.5 | 174.0 | 186.1 | 195.5 | ||
| Underlying EBITDA, Lab Products & Services | Lowest | 34.2 | 140.9 | 146.5 | 154.6 | 163.1 | 172.0 | 179.6 | ||
| Underlying EBITDA margin in %, Lab Products & Services | Number of Estimates | 17 | 17 | 17 | 17 | 14 | 14 | 6 | ||
| Underlying EBITDA margin in %, Lab Products & Services | Highest | 21.6 | 23.5 | 24.5 | 24.5 | 22.1 | 22.4 | 22.2 | ||
| Underlying EBITDA margin in %, Lab Products & Services | Consensus (Mean) | 22.0 | 21.5 | 20.7 | 21.1 | 21.4 | 21.7 | 21.6 | 21.8 | 21.9 |
| Underlying EBITDA margin in %, Lab Products & Services | Median | 20.7 | 20.8 | 21.0 | 21.3 | 21.5 | 21.8 | 22.0 | ||
| Underlying EBITDA margin in %, Lab Products & Services | Lowest | 19.9 | 20.5 | 20.8 | 21.0 | 21.2 | 21.4 | 21.6 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.