Broker | Current | Last Update |
---|---|---|
Bankhaus Metzler | 10.00 | 2024-07-12 |
Berenberg Bank | 6.50 | 2024-09-26 |
Citigroup | 8.10 | 2024-08-08 |
Deutsche Bank | 8.00 | 2024-10-10 |
DZ Bank | 6.50 | 2024-10-11 |
Exane BNP Paribas | 4.50 | 2024-10-15 |
HSBC | 8.80 | 2024-10-10 |
Kepler Cheuvreux | 7.40 | 2024-10-11 |
Oddo BHF | 6.10 | 2024-10-14 |
UBS | 4.40 | 2024-10-11 |
Warburg Research | 8.50 | 2024-10-10 |
Broker | Current | Last Update |
---|---|---|
Bankhaus Metzler | Buy | 2024-07-12 |
Berenberg Bank | Hold | 2024-09-26 |
Citigroup | Buy | 2024-08-08 |
Deutsche Bank | Buy | 2024-10-10 |
DZ Bank | Buy | 2024-10-11 |
Exane BNP Paribas | Underperform | 2024-10-15 |
HSBC | Buy | 2024-10-10 |
Kepler Cheuvreux | Buy | 2024-10-11 |
Oddo BHF | Outperform | 2024-10-14 |
UBS | Sell | 2024-10-11 |
Warburg Research | Buy | 2024-10-10 |
Recommendations
0.38Negative: 3, Neutral: 2, Positive: 8 (Total: 13) -1 +1 |
|||||
Target Prices (EUR) | Recommendations | ||||
---|---|---|---|---|---|
Broker | Analyst | Current | Current | Last Update | |
Bankhaus Metzler | Pal Skirta | 10.00 | Buy | 2024-07-12 | |
Berenberg Bank | Romain Gourvil | 6.50 | Hold | 2024-09-26 | |
Citigroup | Harald Hendrikse | 8.10 | Buy | 2024-08-08 | |
Deutsche Bank | Christoph Laskawi | 8.00 | Buy | 2024-10-10 | |
DZ Bank | Michael Punzet | 6.50 | Buy | 2024-10-11 | |
Exane BNP Paribas | Stephen Benhamou | 4.50 | Underperform | 2024-10-15 | |
HSBC | Edoardo Spina | 8.80 | Buy | 2024-10-10 | |
Kepler Cheuvreux | Michael Raab | 7.40 | Buy | 2024-10-11 | |
Oddo BHF | Klaus Ringel | 6.10 | Outperform | 2024-10-14 | |
UBS | Juan Perez Carrascosa | 4.40 | Sell | 2024-10-11 | |
Warburg Research | Marc-René Tonn | 8.50 | Buy | 2024-10-10 | |
Current | |
---|---|
Price, last closing | 4.46 |
Number of Estimates | 13 |
Highest | 10.00 |
Mean (Consensus) | 6.74 |
Median | 6.50 |
Lowest | 4.20 |
# Current | Of Total | |
---|---|---|
Positive | 8 | 61.5% |
Neutral | 2 | 15.4% |
Negative | 3 | 23.1% |
Total | 13 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.