| in CHF m | FY 2025 | Q2 2026 E | H1 2026 E | Q3 2026 E | Q4 2026 E | H2 2026 E | FY 2026 E | FY 2027 E | FY 2028 E |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,605.4 | 702.1 | 1,374.6 | 659.7 | 710.8 | 1,370.4 | 2,745.3 | 3,022.5 | 3,327.4 |
| Gross profit (CORE) | 1,826.0 | - | 965.6 | - | - | 954.4 | 1,921.2 | 2,126.3 | 2,348.8 |
| Gross profit margin in % (CORE) | 70.1 | - | 70.3 | - | - | 69.7 | 70.0 | 70.4 | 70.6 |
| EBIT (CORE) | 655.0 | - | 333.8 | - | - | 338.7 | 672.5 | 761.3 | 856.4 |
| EBIT margin in % (CORE) | 25.1 | - | 24.3 | - | - | 24.7 | 24.5 | 25.2 | 25.7 |
| Net profit (reported) | 358.0 | - | 234.8 | - | - | 234.5 | 467.4 | 563.6 | 646.6 |
| Net profit (CORE) | 478.0 | - | 247.7 | - | - | 248.0 | 493.2 | 588.7 | 672.1 |
| Basic EPS in CHF (CORE) | 2.99 | - | 1.55 | - | - | 1.55 | 3.09 | 3.69 | 4.21 |
| Basic EPS in CHF (CORE) growth rate in % | -4.8 | - | -6.4 | - | - | - | 3.3 | 19.6 | 13.8 |
| Revenue, EMEA | 1,084.2 | 290.8 | 579.2 | 255.0 | 313.7 | 568.8 | 1,148.9 | 1,249.5 | 1,352.5 |
| Organic change in %, Revenue EMEA | 11.2 | 9.4 | 8.6 | 8.6 | 7.8 | 8.2 | 8.5 | 8.5 | 8.1 |
| Revenue, North America | 687.7 | 175.3 | 350.1 | 170.2 | 178.2 | 348.4 | 698.8 | 755.3 | 822.0 |
| Organic change in %, Revenue North America | 4.2 | 7.4 | 7.6 | 6.6 | 6.6 | 6.6 | 7.1 | 7.9 | 8.3 |
| Revenue, Asia/Pacific | 599.7 | 167.0 | 314.2 | 159.6 | 149.1 | 308.6 | 621.3 | 701.1 | 790.9 |
| Organic change in %, Revenue Asia/Pacific | 7.3 | 2.9 | 1.8 | 11.4 | 19.7 | 15.6 | 7.6 | 12.5 | 12.4 |
| Revenue, Latin America | 233.7 | 68.9 | 131.0 | 74.9 | 69.8 | 144.7 | 276.2 | 316.6 | 362.1 |
| Organic Change in %, Revenue Latin America | 18.3 | 16.6 | 17.9 | 14.7 | 13.9 | 14.3 | 16.2 | 14.0 | 13.6 |
| Revenue, WW Group | 2,605.4 | 702.1 | 1,374.6 | 659.7 | 710.8 | 1,370.4 | 2,745.3 | 3,022.5 | 3,327.4 |
| Change in local currencies in % | 8.9 | 7.9 | 7.5 | 9.4 | 10.3 | 9.9 | 8.6 | 9.9 | 9.8 |
| Organic Change in %, Revenue WW Group | 8.9 | 7.9 | 7.5 | 9.4 | 10.4 | 10.0 | 8.6 | 9.8 | 9.7 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.