KPI | [EUR m] | Q3 2023 | FY 2023 | Q3 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|
Revenue | Number of Estimates | 6 | 6 | 6 | 6 | ||
Revenue | Highest | 298.8 | 1,346.0 | 1,402.0 | 1,465.0 | ||
Revenue | Consensus (Mean) | 280.5 | 1,286.4 | 294.0 | 1,341.0 | 1,386.1 | 1,431.9 |
Revenue | Median | 294.3 | 1,341.2 | 1,382.9 | 1,431.1 | ||
Revenue | Lowest | 289.5 | 1,335.0 | 1,376.0 | 1,409.0 | ||
Health Services, revenue | Number of Estimates | 6 | 6 | 6 | 6 | ||
Health Services, revenue | Highest | 231.8 | 1,036.0 | 1,092.0 | 1,152.0 | ||
Health Services, revenue | Consensus (Mean) | 209.3 | 948.6 | 227.3 | 1,031.1 | 1,080.9 | 1,130.0 |
Health Services, revenue | Median | 227.5 | 1,033.0 | 1,078.5 | 1,129.5 | ||
Health Services, revenue | Lowest | 222.9 | 1,024.0 | 1,075.0 | 1,110.0 | ||
Portfolio Businesses, revenue | Number of Estimates | 6 | 6 | 6 | 6 | ||
Portfolio Businesses, revenue | Highest | 58.0 | 250.0 | 255.0 | 261.0 | ||
Portfolio Businesses, revenue | Consensus (Mean) | 60.5 | 267.2 | 56.8 | 247.3 | 237.9 | 229.4 |
Portfolio Businesses, revenue | Median | 56.6 | 248.0 | 233.6 | 224.0 | ||
Portfolio Businesses, revenue | Lowest | 56.0 | 244.0 | 232.0 | 217.6 | ||
Sweden, revenue | Number of Estimates | 6 | 6 | 6 | 6 | ||
Sweden, revenue | Highest | 15.9 | 87.0 | 92.1 | 105.9 | ||
Sweden, revenue | Consensus (Mean) | 15.8 | 92.5 | 15.1 | 85.7 | 90.0 | 95.9 |
Sweden, revenue | Median | 15.3 | 85.6 | 90.0 | 94.2 | ||
Sweden, revenue | Lowest | 14.0 | 84.3 | 88.0 | 92.8 | ||
Adj. EBITDA | Number of Estimates | 5 | 6 | 6 | 6 | ||
Adj. EBITDA | Highest | 49.0 | 243.0 | 253.0 | 265.0 | ||
Adj. EBITDA | Consensus (Mean) | 39.7 | 200.2 | 47.3 | 234.8 | 247.7 | 257.8 |
Adj. EBITDA | Median | 48.3 | 237.5 | 247.3 | 258.2 | ||
Adj. EBITDA | Lowest | 44.3 | 219.0 | 240.0 | 247.0 | ||
Adj. EBITA | Number of Estimates | 6 | 6 | 6 | 6 | ||
Adj. EBITA | Highest | 30.9 | 168.0 | 180.0 | 192.0 | ||
Adj. EBITA | Consensus (Mean) | 21.1 | 125.6 | 29.5 | 165.1 | 175.8 | 185.1 |
Adj. EBITA | Median | 29.9 | 164.8 | 176.8 | 186.3 | ||
Adj. EBITA | Lowest | 27.7 | 163.8 | 171.0 | 176.0 | ||
Health Services, adj. EBITA | Number of Estimates | 6 | 6 | 6 | 6 | ||
Health Services, adj. EBITA | Highest | 30.6 | 157.0 | 168.0 | 177.0 | ||
Health Services, adj. EBITA | Consensus (Mean) | 20.4 | 109.0 | 29.4 | 152.8 | 159.5 | 166.0 |
Health Services, adj. EBITA | Median | 29.6 | 152.4 | 158.7 | 164.5 | ||
Health Services, adj. EBITA | Lowest | 27.2 | 150.2 | 154.0 | 158.0 | ||
Portfolio Businesses, adj. EBITA | Number of Estimates | 6 | 6 | 6 | 6 | ||
Portfolio Businesses, adj. EBITA | Highest | 2.9 | 12.6 | 14.8 | 16.3 | ||
Portfolio Businesses, adj. EBITA | Consensus (Mean) | 1.8 | 8.7 | 2.7 | 12.1 | 12.8 | 13.7 |
Portfolio Businesses, adj. EBITA | Median | 2.7 | 12.0 | 12.7 | 13.2 | ||
Portfolio Businesses, adj. EBITA | Lowest | 2.5 | 11.7 | 11.5 | 11.2 | ||
Sweden, adj. EBITA | Number of Estimates | 6 | 6 | 6 | 6 | ||
Sweden, adj. EBITA | Highest | -1.9 | -0.2 | 4.0 | 5.7 | ||
Sweden, adj. EBITA | Consensus (Mean) | -2.1 | 3.7 | -2.4 | -1.1 | 2.6 | 4.5 |
Sweden, adj. EBITA | Median | -2.5 | -1.1 | 2.7 | 4.5 | ||
Sweden, adj. EBITA | Lowest | -2.9 | -1.6 | 1.1 | 3.2 | ||
Adj. EBIT | Number of Estimates | 6 | 6 | 6 | 6 | ||
Adj. EBIT | Highest | 22.8 | 143.0 | 154.0 | 162.0 | ||
Adj. EBIT | Consensus (Mean) | 13.0 | 93.1 | 22.1 | 136.5 | 148.2 | 157.9 |
Adj. EBIT | Median | 22.3 | 135.5 | 149.0 | 158.5 | ||
Adj. EBIT | Lowest | 21.1 | 134.2 | 142.0 | 151.9 | ||
Adjusted items affecting comparability | Number of Estimates | 6 | 6 | 6 | 6 | ||
Adjusted items affecting comparability | Highest | -1.5 | -17.8 | 0.0 | 0.0 | ||
Adjusted items affecting comparability | Consensus (Mean) | -2.7 | -101.9 | -3.0 | -20.6 | -4.8 | -3.0 |
Adjusted items affecting comparability | Median | -2.8 | -19.0 | -3.0 | -1.0 | ||
Adjusted items affecting comparability | Lowest | -5.0 | -28.0 | -17.0 | -12.0 | ||
Profit for the period | Number of Estimates | 6 | 6 | 6 | 6 | ||
Profit for the period | Highest | 11.4 | 72.0 | 99.0 | 112.0 | ||
Profit for the period | Consensus (Mean) | 3.3 | -42.2 | 9.8 | 71.0 | 94.0 | 105.8 |
Profit for the period | Median | 9.8 | 71.8 | 94.4 | 105.1 | ||
Profit for the period | Lowest | 8.0 | 68.3 | 87.5 | 99.6 | ||
Earnings per share (in EUR per share) | Number of Estimates | 6 | 6 | 6 | 6 | ||
Earnings per share (in EUR per share) | Highest | 0.09 | 0.57 | 0.78 | 0.88 | ||
Earnings per share (in EUR per share) | Consensus (Mean) | 0.03 | -0.33 | 0.08 | 0.56 | 0.74 | 0.83 |
Earnings per share (in EUR per share) | Median | 0.08 | 0.56 | 0.74 | 0.83 | ||
Earnings per share (in EUR per share) | Lowest | 0.06 | 0.53 | 0.69 | 0.78 | ||
Dividend per share (in EUR per share) | Number of Estimates | - | 6 | 6 | 6 | ||
Dividend per share (in EUR per share) | Highest | - | 0.35 | 0.40 | 0.45 | ||
Dividend per share (in EUR per share) | Consensus (Mean) | - | 0.30 | - | 0.34 | 0.37 | 0.40 |
Dividend per share (in EUR per share) | Median | - | 0.34 | 0.36 | 0.38 | ||
Dividend per share (in EUR per share) | Lowest | - | 0.32 | 0.34 | 0.36 | ||
Cash flow from operating activities | Number of Estimates | - | 6 | 6 | 6 | ||
Cash flow from operating activities | Highest | - | 199.0 | 229.0 | 238.0 | ||
Cash flow from operating activities | Consensus (Mean) | 35.6 | 158.0 | - | 172.7 | 191.3 | 200.3 |
Cash flow from operating activities | Median | - | 175.5 | 197.0 | 209.0 | ||
Cash flow from operating activities | Lowest | - | 133.0 | 147.0 | 156.0 | ||
Net debt/adjusted EBITDA | Number of Estimates | - | 6 | 6 | 6 | ||
Net debt/adjusted EBITDA | Highest | - | 2.4 | 2.1 | 1.8 | ||
Net debt/adjusted EBITDA | Consensus (Mean) | 3.1 | 3.0 | - | 2.3 | 1.9 | 1.6 |
Net debt/adjusted EBITDA | Median | - | 2.3 | 2.0 | 1.7 | ||
Net debt/adjusted EBITDA | Lowest | - | 2.1 | 1.5 | 1.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.