Tietoevry Create; sales |
Number of Estimates | | | 10 | 10 | 10 | 10 |
Highest | | | 210.3 | 837.3 | 878.2 | 922.1 |
Consensus | 213.9 | 836.9 | 203.9 | 817.8 | 845.8 | 883.9 |
Median | | | 204.8 | 816.0 | 848.6 | 883.5 |
Lowest | | | 197.0 | 801.0 | 817.0 | 838.0 |
Tietoevry Create; adjusted EBITA |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 23.0 | 101.0 | 113.0 | 124.0 |
Consensus | 24.3 | 100.1 | 21.5 | 95.0 | 103.3 | 110.8 |
Median | | | 21.9 | 94.8 | 103.0 | 110.4 |
Lowest | | | 19.3 | 90.0 | 95.0 | 98.2 |
Tietoevry Create; adjusted EBITA margin (in %) |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 11.2 | 12.5 | 13.0 | 13.5 |
Consensus | 11.4 | 12.0 | 10.5 | 11.7 | 12.3 | 12.6 |
Median | | | 10.5 | 11.7 | 12.4 | 12.7 |
Lowest | | | 9.8 | 11.1 | 11.5 | 11.5 |
Tietoevry Banking; sales |
Number of Estimates | | | 10 | 10 | 10 | 10 |
Highest | | | 152.9 | 591.2 | 633.0 | 684.0 |
Consensus | 148.2 | 580.4 | 147.7 | 581.8 | 609.5 | 641.8 |
Median | | | 147.3 | 583.2 | 607.0 | 637.5 |
Lowest | | | 145.0 | 566.0 | 573.0 | 590.0 |
Tietoevry Banking; adjusted EBITA |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 17.1 | 77.3 | 84.3 | 94.0 |
Consensus | 14.7 | 72.0 | 15.4 | 70.6 | 77.1 | 82.6 |
Median | | | 15.9 | 72.3 | 80.0 | 84.9 |
Lowest | | | 12.3 | 53.0 | 58.0 | 60.0 |
Tietoevry Banking; adjusted EBITA margin (in %) |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 11.5 | 12.7 | 13.7 | 13.7 |
Consensus | 9.9 | 12.4 | 10.4 | 12.0 | 12.4 | 12.6 |
Median | | | 10.5 | 12.4 | 12.7 | 12.7 |
Lowest | | | 8.5 | 9.4 | 9.8 | 9.8 |
Tietoevry Care; sales |
Number of Estimates | | | 10 | 10 | 10 | 10 |
Highest | | | 60.0 | 237.0 | 248.0 | 262.0 |
Consensus | 58.6 | 231.3 | 58.1 | 233.2 | 241.9 | 252.1 |
Median | | | 57.9 | 233.4 | 243.1 | 253.8 |
Lowest | | | 56.0 | 229.0 | 231.0 | 238.0 |
Tietoevry Care; adjusted EBITA |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 15.4 | 67.3 | 75.6 | 79.3 |
Consensus | 15.3 | 68.2 | 14.4 | 64.7 | 69.8 | 73.6 |
Median | | | 14.4 | 64.9 | 70.3 | 73.6 |
Lowest | | | 13.5 | 61.0 | 64.0 | 66.0 |
Tietoevry Care; adjusted EBITA margin (in %) |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 26.5 | 29.4 | 31.8 | 31.7 |
Consensus | 26.2 | 29.5 | 24.8 | 28.2 | 29.2 | 29.3 |
Median | | | 25.1 | 28.2 | 29.3 | 29.3 |
Lowest | | | 23.0 | 26.3 | 26.4 | 26.3 |
Tietoevry Industry; sales |
Number of Estimates | | | 10 | 10 | 10 | 10 |
Highest | | | 67.7 | 268.2 | 281.3 | 295.0 |
Consensus | 67.3 | 263.7 | 66.7 | 264.5 | 272.9 | 284.2 |
Median | | | 66.9 | 264.8 | 273.0 | 286.0 |
Lowest | | | 65.0 | 258.0 | 265.0 | 273.0 |
Tietoevry Industry; adjusted EBITA |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 10.0 | 39.6 | 46.7 | 55.0 |
Consensus | 10.1 | 39.4 | 9.0 | 37.2 | 41.4 | 44.9 |
Median | | | 9.0 | 37.4 | 40.4 | 43.5 |
Lowest | | | 8.2 | 35.2 | 36.4 | 37.8 |
Tietoevry Industry; adjusted EBITA margin (in %) |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | 14.9 | 15.0 | 16.6 | 18.6 |
Consensus | 15.1 | 15.0 | 13.6 | 14.3 | 15.5 | 16.0 |
Median | | | 13.5 | 14.3 | 15.9 | 15.9 |
Lowest | | | 12.3 | 13.3 | 13.3 | 13.3 |
Eliminations; sales |
Number of Estimates | | | 10 | 10 | 10 | 10 |
Highest | | | -5.0 | -14.0 | -1.0 | -1.0 |
Consensus | -9.1 | -32.9 | -7.2 | -25.0 | -24.1 | -24.2 |
Median | | | -7.0 | -25.5 | -26.0 | -26.5 |
Lowest | | | -10.0 | -31.0 | -32.2 | -33.6 |
Non-allocated costs, adjusted EBITA |
Number of Estimates | | | 9 | 9 | 9 | 9 |
Highest | | | -10.1 | -26.7 | -5.0 | -6.0 |
Consensus | -13.4 | -54.4 | -12.8 | -40.3 | -19.5 | -19.6 |
Median | | | -13.5 | -44.6 | -20.6 | -20.8 |
Lowest | | | -13.9 | -48.0 | -28.0 | -26.3 |