Note - Indicative comparison figures used for Marine Power in 2022, following merger with Voyage from 1 January 2023, until official comparison figures become available .
Note - Indicative comparison figures used for Marine Power in 2022, following merger with Voyage from 1 January 2023, until official comparison figures become available .
KPI | [EUR m] | Q4 2023 | FY 2023 | Q4 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|
Marine, Order Intake | Number of Estimates | 11 | 11 | 11 | 11 | ||
Marine, Order Intake | Highest | 980.0 | 3,699.0 | 4,063.0 | 4,494.3 | ||
Marine, Order Intake | Consensus (Mean) | 844.0 | 3,261.0 | 932.5 | 3,651.5 | 3,881.8 | 4,101.6 |
Marine, Order Intake | Median | 930.0 | 3,649.0 | 3,869.0 | 4,092.0 | ||
Marine, Order Intake | Lowest | 896.0 | 3,615.0 | 3,755.3 | 3,870.0 | ||
Marine, Net Sales | Number of Estimates | 12 | 12 | 12 | 12 | ||
Marine, Net Sales | Highest | 1,004.0 | 3,210.0 | 3,675.0 | 3,936.0 | ||
Marine, Net Sales | Consensus (Mean) | 759.0 | 2,800.0 | 868.5 | 3,074.4 | 3,481.4 | 3,756.1 |
Marine, Net Sales | Median | 858.5 | 3,064.5 | 3,483.5 | 3,818.5 | ||
Marine, Net Sales | Lowest | 781.0 | 2,987.0 | 3,226.3 | 3,387.6 | ||
Marine, Comparable operating result | Number of Estimates | 12 | 12 | 12 | 12 | ||
Marine, Comparable operating result | Highest | 115.0 | 376.0 | 489.0 | 555.2 | ||
Marine, Comparable operating result | Consensus (Mean) | 99.0 | 312.0 | 98.5 | 359.6 | 434.8 | 481.7 |
Marine, Comparable operating result | Median | 97.0 | 358.5 | 439.3 | 489.1 | ||
Marine, Comparable operating result | Lowest | 87.0 | 347.0 | 387.2 | 406.5 | ||
Energy, Order Intake | Number of Estimates | 11 | 11 | 11 | 11 | ||
Energy, Order Intake | Highest | 1,073.0 | 3,105.0 | 3,480.0 | 3,724.0 | ||
Energy, Order Intake | Consensus (Mean) | 868.0 | 3,041.0 | 860.0 | 2,892.0 | 3,180.1 | 3,354.6 |
Energy, Order Intake | Median | 847.0 | 2,879.0 | 3,229.0 | 3,410.0 | ||
Energy, Order Intake | Lowest | 719.0 | 2,751.0 | 2,860.0 | 2,751.7 | ||
Energy, Net Sales | Number of Estimates | 12 | 12 | 12 | 12 | ||
Energy, Net Sales | Highest | 947.0 | 2,820.0 | 3,244.0 | 3,643.0 | ||
Energy, Net Sales | Consensus (Mean) | 720.0 | 2,610.0 | 839.1 | 2,712.1 | 2,958.9 | 3,159.8 |
Energy, Net Sales | Median | 854.5 | 2,727.5 | 2,931.5 | 3,175.9 | ||
Energy, Net Sales | Lowest | 718.9 | 2,591.9 | 2,732.0 | 2,805.8 | ||
Energy, Comparable operating result | Number of Estimates | 12 | 12 | 12 | 12 | ||
Energy, Comparable operating result | Highest | 105.0 | 304.0 | 360.0 | 407.0 | ||
Energy, Comparable operating result | Consensus (Mean) | 89.0 | 219.0 | 85.5 | 284.5 | 324.8 | 352.3 |
Energy, Comparable operating result | Median | 88.7 | 287.7 | 329.9 | 350.5 | ||
Energy, Comparable operating result | Lowest | 55.0 | 254.0 | 287.1 | 306.5 | ||
Energy Storage, Order Intake | Number of Estimates | 8 | 8 | 8 | 8 | ||
Energy Storage, Order Intake | Highest | 471.6 | 992.6 | 1,100.0 | 1,211.0 | ||
Energy Storage, Order Intake | Consensus (Mean) | 263.0 | 1,056.0 | 293.5 | 812.1 | 972.1 | 1,088.8 |
Energy Storage, Order Intake | Median | 270.5 | 791.5 | 1,060.0 | 1,169.0 | ||
Energy Storage, Order Intake | Lowest | 169.0 | 671.0 | 650.0 | 728.0 | ||
Energy Storage, Net Sales | Number of Estimates | 8 | 8 | 8 | 8 | ||
Energy Storage, Net Sales | Highest | 379.0 | 915.0 | 1,098.0 | 1,230.0 | ||
Energy Storage, Net Sales | Consensus (Mean) | 271.0 | 926.0 | 301.8 | 837.8 | 954.3 | 1,009.8 |
Energy Storage, Net Sales | Median | 302.5 | 838.5 | 947.5 | 1,082.5 | ||
Energy Storage, Net Sales | Lowest | 240.0 | 776.0 | 753.0 | 689.0 | ||
Portfolio Business, Order Intake | Number of Estimates | 11 | 11 | 11 | 11 | ||
Portfolio Business, Order Intake | Highest | 265.0 | 1,095.0 | 1,076.0 | 1,105.0 | ||
Portfolio Business, Order Intake | Consensus (Mean) | 144.0 | 768.0 | 205.3 | 1,035.3 | 929.6 | 923.1 |
Portfolio Business, Order Intake | Median | 212.0 | 1,042.0 | 912.0 | 924.0 | ||
Portfolio Business, Order Intake | Lowest | 130.0 | 960.0 | 750.0 | 700.0 | ||
Portfolio Business, Net Sales | Number of Estimates | 12 | 12 | 12 | 12 | ||
Portfolio Business, Net Sales | Highest | 233.0 | 749.0 | 1,068.5 | 1,083.0 | ||
Portfolio Business, Net Sales | Consensus (Mean) | 165.0 | 604.0 | 197.0 | 712.8 | 845.8 | 853.7 |
Portfolio Business, Net Sales | Median | 195.0 | 711.0 | 805.1 | 841.5 | ||
Portfolio Business, Net Sales | Lowest | 174.0 | 689.0 | 620.0 | 470.0 | ||
Portfolio Business, Comparable operating result | Number of Estimates | 11 | 12 | 11 | 11 | ||
Portfolio Business, Comparable operating result | Highest | 19.0 | 44.0 | 79.0 | 87.0 | ||
Portfolio Business, Comparable operating result | Consensus (Mean) | -12.0 | -34.0 | 11.3 | 33.3 | 42.1 | 44.9 |
Portfolio Business, Comparable operating result | Median | 9.8 | 34.9 | 42.4 | 45.0 | ||
Portfolio Business, Comparable operating result | Lowest | 4.0 | 1.0 | 20.0 | 14.0 | ||
Marine, Service order intake | Number of Estimates | 7 | 7 | 7 | 7 | ||
Marine, Service order intake | Highest | 580.0 | 2,293.0 | 2,510.9 | 2,766.8 | ||
Marine, Service order intake | Consensus (Mean) | 498.0 | 2,004.0 | 558.7 | 2,271.7 | 2,425.5 | 2,595.8 |
Marine, Service order intake | Median | 553.0 | 2,266.0 | 2,438.0 | 2,584.0 | ||
Marine, Service order intake | Lowest | 545.0 | 2,258.0 | 2,360.3 | 2,478.3 | ||
Energy, Service order intake | Number of Estimates | 8 | 8 | 8 | 8 | ||
Energy, Service order intake | Highest | 365.0 | 1,295.0 | 1,380.5 | 1,460.6 | ||
Energy, Service order intake | Consensus (Mean) | 331.0 | 1,306.0 | 324.8 | 1,246.5 | 1,322.2 | 1,347.0 |
Energy, Service order intake | Median | 320.5 | 1,250.5 | 1,315.5 | 1,375.5 | ||
Energy, Service order intake | Lowest | 300.0 | 1,163.0 | 1,280.0 | 1,047.2 | ||
Portfolio, Service order intake | Number of Estimates | 5 | 5 | 5 | 5 | ||
Portfolio, Service order intake | Highest | 113.4 | 275.4 | 265.0 | 280.9 | ||
Portfolio, Service order intake | Consensus (Mean) | 47.0 | 209.0 | 67.9 | 229.5 | 226.6 | 219.1 |
Portfolio, Service order intake | Median | 63.0 | 225.0 | 238.2 | 200.0 | ||
Portfolio, Service order intake | Lowest | 40.0 | 201.0 | 180.0 | 178.7 | ||
Total Services, Order intake | Number of Estimates | 5 | 5 | 5 | 5 | ||
Total Services, Order intake | Highest | 1,013.7 | 3,818.7 | 4,067.2 | 4,406.0 | ||
Total Services, Order intake | Consensus (Mean) | 876.0 | 3,519.0 | 952.3 | 3,743.5 | 3,985.0 | 4,165.8 |
Total Services, Order intake | Median | 945.0 | 3,732.0 | 3,981.0 | 4,117.0 | ||
Total Services, Order intake | Lowest | 901.0 | 3,682.0 | 3,873.0 | 4,039.9 | ||
Marine, Equipment Order intake | Number of Estimates | 7 | 7 | 7 | 7 | ||
Marine, Equipment Order intake | Highest | 400.0 | 1,406.0 | 1,614.5 | 1,727.5 | ||
Marine, Equipment Order intake | Consensus (Mean) | 346.0 | 1,257.0 | 378.6 | 1,384.6 | 1,479.0 | 1,559.4 |
Marine, Equipment Order intake | Median | 381.0 | 1,387.0 | 1,474.0 | 1,562.0 | ||
Marine, Equipment Order intake | Lowest | 344.0 | 1,350.0 | 1,395.0 | 1,395.0 | ||
Energy, Equipment Order intake | Number of Estimates | 8 | 8 | 8 | 8 | ||
Energy, Equipment Order intake | Highest | 742.0 | 1,844.0 | 2,093.0 | 2,333.0 | ||
Energy, Equipment Order intake | Consensus (Mean) | 537.0 | 1,735.0 | 552.7 | 1,663.1 | 1,874.1 | 2,018.3 |
Energy, Equipment Order intake | Median | 551.0 | 1,653.0 | 1,932.9 | 2,054.0 | ||
Energy, Equipment Order intake | Lowest | 411.0 | 1,513.0 | 1,580.0 | 1,704.5 | ||
Portfolio, Equipment Order intake | Number of Estimates | 5 | 5 | 5 | 5 | ||
Portfolio, Equipment Order intake | Highest | 210.0 | 879.0 | 740.0 | 799.6 | ||
Portfolio, Equipment Order intake | Consensus (Mean) | 97.0 | 559.0 | 168.1 | 836.7 | 670.5 | 690.6 |
Portfolio, Equipment Order intake | Median | 161.0 | 830.0 | 700.0 | 700.0 | ||
Portfolio, Equipment Order intake | Lowest | 111.6 | 779.6 | 550.0 | 500.0 | ||
Total Equipment, Order intake | Number of Estimates | 5 | 5 | 5 | 5 | ||
Total Equipment, Order intake | Highest | 1,141.0 | 3,918.0 | 4,245.0 | 4,540.0 | ||
Total Equipment, Order intake | Consensus (Mean) | 980.0 | 3,550.0 | 1,028.1 | 3,818.1 | 3,974.9 | 4,225.2 |
Total Equipment, Order intake | Median | 1,019.0 | 3,853.4 | 3,965.0 | 4,128.9 | ||
Total Equipment, Order intake | Lowest | 950.0 | 3,726.0 | 3,722.0 | 4,001.0 | ||
Marine, Service net sales | Number of Estimates | 7 | 7 | 7 | 7 | ||
Marine, Service net sales | Highest | 558.0 | 2,056.0 | 2,264.0 | 2,605.3 | ||
Marine, Service net sales | Consensus (Mean) | 492.0 | 1,862.0 | 526.4 | 2,024.6 | 2,227.7 | 2,412.8 |
Marine, Service net sales | Median | 533.0 | 2,031.0 | 2,250.2 | 2,399.0 | ||
Marine, Service net sales | Lowest | 490.0 | 1,988.0 | 2,105.4 | 2,210.7 | ||
Energy, Service net sales | Number of Estimates | 8 | 8 | 8 | 8 | ||
Energy, Service net sales | Highest | 370.0 | 1,201.0 | 1,283.0 | 1,393.4 | ||
Energy, Service net sales | Consensus (Mean) | 295.0 | 1,095.0 | 313.2 | 1,143.7 | 1,228.0 | 1,290.6 |
Energy, Service net sales | Median | 307.5 | 1,138.5 | 1,214.5 | 1,280.5 | ||
Energy, Service net sales | Lowest | 290.0 | 1,121.0 | 1,203.0 | 1,163.6 | ||
Portfolio, Service net sales | Number of Estimates | 5 | 5 | 5 | 4 | ||
Portfolio, Service net sales | Highest | 79.0 | 228.0 | 513.0 | 569.0 | ||
Portfolio, Service net sales | Consensus (Mean) | 56.0 | 191.0 | 55.0 | 200.2 | 276.7 | 298.3 |
Portfolio, Service net sales | Median | 50.0 | 194.0 | 213.4 | 222.0 | ||
Portfolio, Service net sales | Lowest | 41.0 | 185.0 | 180.0 | 180.0 | ||
Total Services, Net Sales | Number of Estimates | 5 | 5 | 5 | 5 | ||
Total Services, Net Sales | Highest | 961.0 | 3,435.0 | 3,981.0 | 4,198.0 | ||
Total Services, Net Sales | Consensus (Mean) | 843.0 | 3,148.0 | 896.6 | 3,370.2 | 3,755.2 | 3,959.4 |
Total Services, Net Sales | Median | 904.0 | 3,377.0 | 3,730.3 | 3,902.0 | ||
Total Services, Net Sales | Lowest | 830.0 | 3,303.0 | 3,618.0 | 3,768.8 | ||
Marine, Equipment Net Sales | Number of Estimates | 7 | 7 | 7 | 7 | ||
Marine, Equipment Net Sales | Highest | 469.0 | 1,176.0 | 1,414.0 | 1,504.0 | ||
Marine, Equipment Net Sales | Consensus (Mean) | 267.0 | 938.0 | 338.1 | 1,045.7 | 1,244.8 | 1,371.4 |
Marine, Equipment Net Sales | Median | 313.6 | 1,021.6 | 1,238.0 | 1,380.0 | ||
Marine, Equipment Net Sales | Lowest | 274.0 | 982.0 | 1,120.8 | 1,176.9 | ||
Energy, Equipment Net Sales | Number of Estimates | 8 | 8 | 8 | 7 | ||
Energy, Equipment Net Sales | Highest | 637.0 | 1,679.0 | 2,041.0 | 2,047.0 | ||
Energy, Equipment Net Sales | Consensus (Mean) | 425.0 | 1,515.0 | 521.6 | 1,563.6 | 1,743.4 | 1,809.0 |
Energy, Equipment Net Sales | Median | 513.1 | 1,555.1 | 1,746.4 | 1,780.0 | ||
Energy, Equipment Net Sales | Lowest | 428.2 | 1,470.2 | 1,523.0 | 1,641.0 | ||
Portfolio, Equipment Net Sales | Number of Estimates | 5 | 5 | 5 | 5 | ||
Portfolio, Equipment Net Sales | Highest | 177.0 | 550.0 | 801.4 | 1,035.2 | ||
Portfolio, Equipment Net Sales | Consensus (Mean) | 109.0 | 413.0 | 148.0 | 520.2 | 631.7 | 666.0 |
Portfolio, Equipment Net Sales | Median | 150.0 | 522.0 | 600.0 | 602.8 | ||
Portfolio, Equipment Net Sales | Lowest | 104.0 | 476.0 | 463.0 | 342.0 | ||
Total Equipment, Net Sales | Number of Estimates | 5 | 5 | 5 | 5 | ||
Total Equipment, Net Sales | Highest | 1,164.0 | 3,286.0 | 3,747.7 | 4,227.0 | ||
Total Equipment, Net Sales | Consensus (Mean) | 800.0 | 2,867.0 | 977.0 | 3,098.8 | 3,560.9 | 3,817.6 |
Total Equipment, Net Sales | Median | 971.8 | 3,093.8 | 3,538.9 | 3,692.0 | ||
Total Equipment, Net Sales | Lowest | 878.2 | 2,999.2 | 3,400.0 | 3,487.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.