Revenue |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | 427.0 | 1,788.0 | 2,050.0 | 2,285.0 |
Average | | | 405.6 | 1,753.0 | 1,942.9 | 2,136.9 |
Median | 434.0 | 1,820.0 | 400.0 | 1,759.0 | 1,954.0 | 2,089.0 |
Lowest | | | 397.0 | 1,694.0 | 1,866.0 | 2,038.0 |
Adjusted operating profit |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | 9.5 | 54.0 | 109.0 | 148.0 |
Average | | | 6.0 | 48.4 | 85.2 | 113.3 |
Median | 7.0 | 32.0 | 6.4 | 47.0 | 82.4 | 107.0 |
Lowest | | | 2.0 | 43.0 | 69.0 | 98.2 |
Result before taxes |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | -4.0 | 0.0 | 47.3 | 77.4 |
Average | | | -9.0 | -11.2 | 28.4 | 61.6 |
Median | -57.0 | -118.0 | -10.0 | -11.0 | 31.9 | 61.0 |
Lowest | | | -14.0 | -22.0 | 6.6 | 42.2 |
Result for the period, continuing operations |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | -4.6 | -5.7 | 32.2 | 60.0 |
Average | | | -7.5 | -11.9 | 21.8 | 48.1 |
Median | -51.0 | -112.0 | -8.0 | -13.0 | 23.9 | 50.0 |
Lowest | | | -12.0 | -20.0 | 5.3 | 33.8 |
Number of shares outstanding (in million) |
Number of Estimates | | | 7 | 7 | 7 | 7 |
Highest | | | 230.6 | 230.6 | 230.6 | 230.6 |
Average | | | 230.6 | 230.6 | 230.6 | 230.6 |
Median | 230.6 | 230.6 | 230.6 | 230.6 | 230.6 | 230.6 |
Lowest | | | 230.6 | 230.6 | 230.6 | 230.6 |
Earnings per share, continuing operations (in EUR) |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | -0.02 | -0.02 | 0.14 | 0.24 |
Average | | | -0.03 | -0.06 | 0.07 | 0.19 |
Median | -0.23 | -0.51 | -0.04 | -0.06 | 0.07 | 0.18 |
Lowest | | | -0.05 | -0.11 | 0.00 | 0.13 |
Dividend per share (in EUR) |
Number of Estimates | | | - | 7 | 7 | 7 |
Highest | | | - | 0.00 | 0.05 | 0.14 |
Average | | | - | 0.00 | 0.01 | 0.06 |
Median | - | 0.00 | - | 0.00 | 0.00 | 0.05 |
Lowest | | | - | 0.00 | 0.00 | 0.00 |
Residential Finland, Revenue |
Number of Estimates | | | 5 | 6 | 6 | 6 |
Highest | | | 87.0 | 401.0 | 470.0 | 658.0 |
Average | | | 77.6 | 341.7 | 431.8 | 555.3 |
Median | 99.0 | 427.0 | 78.0 | 341.5 | 430.5 | 545.0 |
Lowest | | | 70.0 | 262.0 | 400.0 | 470.0 |
Residential Finland, Adjusted operating profit |
Number of Estimates | | | 5 | 6 | 6 | 6 |
Highest | | | -4.0 | -8.7 | 23.0 | 50.0 |
Average | | | -5.7 | -16.0 | 9.1 | 29.2 |
Median | -6.0 | -20.0 | -5.4 | -15.2 | 7.0 | 24.5 |
Lowest | | | -7.0 | -30.0 | 1.2 | 17.0 |
Residential CEE, Revenue |
Number of Estimates | | | 5 | 6 | 6 | 6 |
Highest | | | 63.0 | 350.0 | 409.0 | 452.0 |
Average | | | 43.2 | 322.3 | 385.7 | 419.8 |
Median | 45.0 | 304.0 | 40.0 | 336.5 | 399.5 | 435.5 |
Lowest | | | 33.0 | 270.0 | 331.0 | 356.0 |
Residential CEE, Adjusted operating profit |
Number of Estimates | | | 5 | 6 | 6 | 6 |
Highest | | | 3.1 | 41.3 | 53.0 | 59.3 |
Average | | | 2.0 | 32.1 | 42.4 | 45.4 |
Median | 2.0 | 37.0 | 2.0 | 33.5 | 42.0 | 46.5 |
Lowest | | | 1.0 | 22.0 | 28.0 | 30.0 |
Building Construction, Revenue |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | 205.0 | 718.0 | 750.0 | 815.0 |
Average | | | 186.0 | 688.3 | 719.9 | 742.3 |
Median | 205.0 | 734.0 | 186.0 | 689.0 | 729.0 | 740.0 |
Lowest | | | 164.0 | 647.0 | 660.0 | 673.0 |
Building Construction, Adjusted operating profit |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | 7.0 | 20.0 | 24.0 | 33.0 |
Average | | | 4.3 | 16.6 | 20.0 | 23.5 |
Median | 5.0 | 3.0 | 4.0 | 16.0 | 20.0 | 23.0 |
Lowest | | | 2.5 | 13.9 | 14.9 | 15.8 |
Infrastructure, Revenue |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | 115.0 | 458.0 | 467.0 | 477.0 |
Average | | | 106.0 | 431.6 | 441.4 | 451.7 |
Median | 94.0 | 393.0 | 103.0 | 433.0 | 444.0 | 453.0 |
Lowest | | | 98.0 | 402.0 | 409.0 | 421.0 |
Infrastructure, Adjusted operating profit |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | 7.2 | 21.7 | 23.0 | 25.0 |
Average | | | 6.1 | 20.1 | 21.0 | 22.4 |
Median | 6.0 | 17.0 | 6.0 | 20.0 | 21.4 | 23.0 |
Lowest | | | 5.0 | 18.0 | 18.0 | 18.0 |
Other items, Revenue |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | -1.0 | -8.0 | 0.0 | 0.0 |
Average | | | -7.2 | -29.0 | -26.7 | -29.1 |
Median | -10.0 | -38.0 | -9.0 | -34.0 | -34.0 | -38.0 |
Lowest | | | -10.0 | -35.0 | -40.0 | -45.0 |
Other items, Adjusted operating profit |
Number of Estimates | | | 5 | 7 | 7 | 7 |
Highest | | | 0.0 | 1.0 | 0.0 | 0.0 |
Average | | | -1.0 | -4.1 | -4.7 | -5.4 |
Median | 0.0 | -5.0 | -1.0 | -5.0 | -5.0 | -6.0 |
Lowest | | | -3.0 | -8.0 | -10.0 | -10.0 |