KPI | [EUR m] | Q2 2023 | FY 2023 | Q2 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|
Alma Career, revenue | Number of Estimates | 5 | 5 | 5 | 5 | ||
Alma Career, revenue | Highest | 29.0 | 111.0 | 122.0 | 135.0 | ||
Alma Career, revenue | Consensus (Mean) | 28.4 | 110.5 | 27.8 | 109.1 | 114.8 | 120.8 |
Alma Career, revenue | Median | 27.5 | 108.8 | 113.3 | 119.0 | ||
Alma Career, revenue | Lowest | 27.1 | 108.0 | 110.8 | 114.0 | ||
Alma Career, adjusted operating profit | Number of Estimates | 5 | 5 | 5 | 5 | ||
Alma Career, adjusted operating profit | Highest | 12.3 | 45.2 | 48.5 | 52.2 | ||
Alma Career, adjusted operating profit | Consensus (Mean) | 11.9 | 45.3 | 11.6 | 43.9 | 46.7 | 49.6 |
Alma Career, adjusted operating profit | Median | 11.7 | 43.9 | 46.5 | 50.2 | ||
Alma Career, adjusted operating profit | Lowest | 11.0 | 43.0 | 44.3 | 47.0 | ||
Alma Marketplaces, revenue | Number of Estimates | 5 | 5 | 5 | 5 | ||
Alma Marketplaces, revenue | Highest | 24.0 | 94.1 | 98.2 | 102.7 | ||
Alma Marketplaces, revenue | Consensus (Mean) | 21.7 | 85.4 | 23.7 | 93.4 | 96.5 | 99.7 |
Alma Marketplaces, revenue | Median | 23.7 | 93.2 | 96.1 | 99.1 | ||
Alma Marketplaces, revenue | Lowest | 23.1 | 93.0 | 95.0 | 98.0 | ||
Alma Marketplaces, adjusted operating profit | Number of Estimates | 5 | 5 | 5 | 5 | ||
Alma Marketplaces, adjusted operating profit | Highest | 7.0 | 27.7 | 29.6 | 31.7 | ||
Alma Marketplaces, adjusted operating profit | Consensus (Mean) | 7.4 | 26.1 | 6.4 | 26.4 | 29.1 | 31.0 |
Alma Marketplaces, adjusted operating profit | Median | 6.2 | 26.4 | 29.1 | 31.5 | ||
Alma Marketplaces, adjusted operating profit | Lowest | 6.0 | 25.5 | 28.3 | 29.1 | ||
Alma News Media, revenue | Number of Estimates | 5 | 5 | 5 | 5 | ||
Alma News Media, revenue | Highest | 27.3 | 108.0 | 111.3 | 115.0 | ||
Alma News Media, revenue | Consensus (Mean) | 27.9 | 109.1 | 27.1 | 107.1 | 108.9 | 110.0 |
Alma News Media, revenue | Median | 27.1 | 107.0 | 108.4 | 109.0 | ||
Alma News Media, revenue | Lowest | 26.9 | 106.1 | 107.9 | 108.0 | ||
Alma News Media, adjusted operating profit | Number of Estimates | 5 | 5 | 5 | 5 | ||
Alma News Media, adjusted operating profit | Highest | 3.8 | 14.7 | 15.7 | 17.0 | ||
Alma News Media, adjusted operating profit | Consensus (Mean) | 3.8 | 14.0 | 3.4 | 13.7 | 14.2 | 14.5 |
Alma News Media, adjusted operating profit | Median | 3.5 | 13.7 | 14.0 | 14.0 | ||
Alma News Media, adjusted operating profit | Lowest | 3.1 | 12.4 | 12.9 | 13.0 | ||
Others, revenue from continuing operations | Number of Estimates | 5 | 5 | 5 | 5 | ||
Others, revenue from continuing operations | Highest | 0.1 | 0.0 | 0.0 | 0.0 | ||
Others, revenue from continuing operations | Consensus (Mean) | 0.2 | 0.0 | -0.1 | -0.4 | -0.5 | -0.5 |
Others, revenue from continuing operations | Median | -0.1 | -0.6 | -0.6 | -0.6 | ||
Others, revenue from continuing operations | Lowest | -0.2 | -0.7 | -1.0 | -1.0 | ||
Others, adjusted operating profit from continuing operations | Number of Estimates | 5 | 5 | 5 | 5 | ||
Others, adjusted operating profit from continuing operations | Highest | -2.6 | -10.5 | -10.6 | -10.8 | ||
Others, adjusted operating profit from continuing operations | Consensus (Mean) | -3.2 | -12.0 | -3.0 | -11.4 | -11.6 | -11.7 |
Others, adjusted operating profit from continuing operations | Median | -3.0 | -11.6 | -11.9 | -12.1 | ||
Others, adjusted operating profit from continuing operations | Lowest | -3.2 | -12.0 | -12.2 | -12.3 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.