| KPI | [EUR m] | Q2 2025 | Q3 2025 | Q4 2025 | FY 2025 | Q2 2026 E | Q3 2026 E | Q4 2026 E | FY 2026 E | FY 2027 E | FY 2028 E | FY 2029 E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | Number of Estimates | 10 | 9 | 9 | 13 | 13 | 13 | 7 | ||||
| Sales | Highest | 3,885.4 | 3,798.9 | 4,497.6 | 15,416.6 | 15,131.7 | 15,378.2 | 15,834.1 | ||||
| Sales | Average | 3,722.1 | 3,665.8 | 3,725.4 | 14,449.3 | 14,450.8 | 14,778.3 | 15,096.5 | ||||
| Sales | Consensus (Median) | 3,499.0 | 3,391.0 | 3,403.0 | 14,069.0 | 3,771.7 | 3,699.5 | 3,658.8 | 14,496.2 | 14,440.1 | 14,845.4 | 15,262.4 |
| Sales | Lowest | 3,481.0 | 3,490.0 | 3,513.0 | 13,719.0 | 13,811.0 | 13,998.0 | 14,252.4 | ||||
| Adjusted EBITDA | Number of Estimates | 11 | 9 | 9 | 13 | 13 | 13 | 7 | ||||
| Adjusted EBITDA | Highest | 675.0 | 610.0 | 557.6 | 2,210.0 | 2,179.0 | 2,265.0 | 2,470.9 | ||||
| Adjusted EBITDA | Average | 592.1 | 540.4 | 427.0 | 2,049.5 | 2,008.3 | 2,073.1 | 2,188.7 | ||||
| Adjusted EBITDA | Consensus (Median) | 509.0 | 448.0 | 357.0 | 1,874.0 | 566.5 | 540.1 | 403.0 | 2,053.8 | 1,987.6 | 2,077.4 | 2,204.2 |
| Adjusted EBITDA | Lowest | 550.0 | 484.1 | 328.7 | 1,848.7 | 1,873.6 | 1,921.0 | 1,997.0 | ||||
| Adjusted EBIT | Number of Estimates | 11 | 9 | 9 | 13 | 13 | 13 | 7 | ||||
| Adjusted EBIT | Highest | 421.7 | 356.7 | 289.3 | 1,205.0 | 1,207.0 | 1,294.0 | 1,411.1 | ||||
| Adjusted EBIT | Average | 339.6 | 285.3 | 169.0 | 1,044.0 | 1,011.5 | 1,074.3 | 1,186.9 | ||||
| Adjusted EBIT | Consensus (Median) | 250.0 | 197.0 | 105.0 | 861.0 | 318.5 | 290.1 | 149.5 | 1,064.2 | 984.0 | 1,068.0 | 1,189.2 |
| Adjusted EBIT | Lowest | 274.1 | 236.1 | 67.7 | 847.7 | 873.8 | 916.0 | 974.0 | ||||
| Adjusted net financial results | Number of Estimates | 11 | 9 | 9 | 13 | 13 | 13 | 7 | ||||
| Adjusted net financial results | Highest | -28.9 | -28.9 | -21.1 | -133.1 | -116.4 | -93.1 | -70.0 | ||||
| Adjusted net financial results | Average | -39.5 | -40.9 | -41.6 | -167.1 | -161.2 | -152.6 | -138.0 | ||||
| Adjusted net financial results | Consensus (Median) | -44.0 | -52.0 | -37.0 | -162.0 | -39.7 | -40.0 | -44.0 | -168.0 | -162.0 | -157.0 | -139.9 |
| Adjusted net financial results | Lowest | -45.9 | -50.0 | -57.2 | -192.3 | -189.2 | -189.2 | -189.2 | ||||
| Adjusted net income (Evonik definition) | Number of Estimates | 11 | 9 | 9 | 13 | 13 | 13 | 7 | ||||
| Adjusted net income (Evonik definition) | Highest | 281.1 | 214.3 | 220.5 | 823.0 | 802.4 | 894.7 | 971.3 | ||||
| Adjusted net income (Evonik definition) | Average | 228.2 | 191.3 | 106.9 | 688.9 | 671.0 | 719.8 | 827.6 | ||||
| Adjusted net income (Evonik definition) | Consensus (Median) | 160.0 | 128.0 | 71.0 | 634.0 | 223.8 | 200.5 | 91.8 | 683.5 | 648.0 | 729.7 | 814.1 |
| Adjusted net income (Evonik definition) | Lowest | 189.3 | 158.6 | 32.7 | 547.5 | 566.3 | 533.2 | 657.0 | ||||
| Adjusted EPS (in Euro) (Evonik definition) | Number of Estimates | 11 | 9 | 9 | 13 | 13 | 13 | 7 | ||||
| Adjusted EPS (in Euro) (Evonik definition) | Highest | 0.60 | 0.46 | 0.47 | 1.77 | 1.72 | 1.92 | 2.08 | ||||
| Adjusted EPS (in Euro) (Evonik definition) | Average | 0.49 | 0.41 | 0.23 | 1.48 | 1.44 | 1.54 | 1.77 | ||||
| Adjusted EPS (in Euro) (Evonik definition) | Consensus (Median) | 0.34 | 0.27 | 0.15 | 1.36 | 0.48 | 0.43 | 0.20 | 1.47 | 1.39 | 1.57 | 1.75 |
| Adjusted EPS (in Euro) (Evonik definition) | Lowest | 0.41 | 0.34 | 0.07 | 1.17 | 1.22 | 1.14 | 1.41 | ||||
| Adjustments | Number of Estimates | 6 | 6 | 7 | 11 | 11 | 11 | 6 | ||||
| Adjustments | Highest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Adjustments | Average | -21.1 | -21.8 | -47.0 | -63.9 | -55.7 | -42.3 | -42.2 | ||||
| Adjustments | Consensus (Median) | -14.0 | -222.0 | -37.0 | -283.0 | -19.4 | -19.4 | -29.0 | -62.3 | -70.0 | -28.0 | -14.0 |
| Adjustments | Lowest | -50.0 | -50.0 | -144.0 | -200.0 | -175.0 | -150.0 | -150.0 | ||||
| EBIT (reported) | Number of Estimates | 7 | 7 | 7 | 11 | 11 | 11 | 6 | ||||
| EBIT (reported) | Highest | 353.2 | 316.3 | 252.1 | 1,199.0 | 1,142.5 | 1,221.0 | 1,411.1 | ||||
| EBIT (reported) | Average | 302.3 | 255.8 | 114.0 | 980.5 | 953.3 | 1,031.6 | 1,157.9 | ||||
| EBIT (reported) | Consensus (Median) | 236.0 | -25.0 | 68.0 | 578.0 | 289.0 | 257.0 | 108.9 | 944.1 | 945.0 | 985.4 | 1,119.2 |
| EBIT (reported) | Lowest | 266.8 | 206.0 | 18.7 | 721.2 | 789.6 | 916.0 | 974.0 | ||||
| Net income attributable to shareholders (reported) | Number of Estimates | 8 | 8 | 8 | 12 | 12 | 12 | 7 | ||||
| Net income attributable to shareholders (reported) | Highest | 252.4 | 203.2 | 169.0 | 749.6 | 743.9 | 763.1 | 842.3 | ||||
| Net income attributable to shareholders (reported) | Average | 188.2 | 153.0 | 60.7 | 563.6 | 571.8 | 620.0 | 709.1 | ||||
| Net income attributable to shareholders (reported) | Consensus (Median) | 120.0 | -106.0 | 18.0 | 265.0 | 180.0 | 157.9 | 58.2 | 540.0 | 556.1 | 596.5 | 724.0 |
| Net income attributable to shareholders (reported) | Lowest | 140.2 | 99.1 | -31.4 | 332.9 | 390.9 | 512.8 | 565.0 | ||||
| EPS (in Euro) (reported) | Number of Estimates | 8 | 8 | 8 | 12 | 12 | 12 | 7 | ||||
| EPS (in Euro) (reported) | Highest | 0.54 | 0.43 | 0.36 | 1.60 | 1.59 | 1.64 | 1.81 | ||||
| EPS (in Euro) (reported) | Average | 0.40 | 0.33 | 0.13 | 1.21 | 1.23 | 1.33 | 1.52 | ||||
| EPS (in Euro) (reported) | Consensus (Median) | 0.26 | -0.23 | 0.04 | 0.57 | 0.39 | 0.34 | 0.13 | 1.16 | 1.19 | 1.28 | 1.55 |
| EPS (in Euro) (reported) | Lowest | 0.30 | 0.21 | -0.07 | 0.71 | 0.84 | 1.10 | 1.21 | ||||
| Dividend per share (in Euro) | Number of Estimates | - | - | - | 13 | 13 | 13 | 7 | ||||
| Dividend per share (in Euro) | Highest | - | - | - | 1.04 | 1.17 | 1.17 | 1.17 | ||||
| Dividend per share (in Euro) | Average | - | - | - | 0.78 | 0.80 | 0.83 | 0.94 | ||||
| Dividend per share (in Euro) | Consensus (Median) | - | - | - | 1.00 | - | - | - | 0.75 | 0.75 | 0.80 | 0.96 |
| Dividend per share (in Euro) | Lowest | - | - | - | 0.59 | 0.61 | 0.57 | 0.75 | ||||
| Capex | Number of Estimates | - | - | - | 13 | 13 | 13 | 7 | ||||
| Capex | Highest | - | - | - | -551.7 | -588.6 | -590.9 | -589.8 | ||||
| Capex | Average | - | - | - | -740.6 | -760.3 | -783.3 | -780.7 | ||||
| Capex | Consensus (Median) | -176.0 | -181.0 | -201.0 | -748.0 | - | - | - | -750.0 | -760.0 | -800.0 | -800.0 |
| Capex | Lowest | - | - | - | -801.4 | -850.0 | -875.0 | -875.0 | ||||
| Free Cash Flow | Number of Estimates | - | - | - | 13 | 13 | 13 | 7 | ||||
| Free Cash Flow | Highest | - | - | - | 1,357.0 | 1,154.0 | 1,071.8 | 1,127.2 | ||||
| Free Cash Flow | Average | - | - | - | 805.0 | 882.1 | 862.2 | 968.0 | ||||
| Free Cash Flow | Consensus (Median) | -211.0 | 300.0 | 411.0 | 695.0 | - | - | - | 746.0 | 883.0 | 820.0 | 912.0 |
| Free Cash Flow | Lowest | - | - | - | 483.5 | 664.5 | 624.2 | 815.4 | ||||
| ROCE (%) | Number of Estimates | - | - | - | 8 | 8 | 8 | 4 | ||||
| ROCE (%) | Highest | - | - | - | 8.6 | 8.5 | 9.6 | 8.7 | ||||
| ROCE (%) | Average | - | - | - | 7.5 | 7.3 | 7.6 | 7.7 | ||||
| ROCE (%) | Consensus (Median) | - | - | - | 6.1 | - | - | - | 7.6 | 7.0 | 7.4 | 7.6 |
| ROCE (%) | Lowest | - | - | - | 6.6 | 6.3 | 6.0 | 6.9 | ||||
| Net financial debt (-cash) | Number of Estimates | - | - | - | 11 | 11 | 11 | 6 | ||||
| Net financial debt (-cash) | Highest | - | - | - | 3,652.5 | 3,273.0 | 3,097.0 | 2,604.4 | ||||
| Net financial debt (-cash) | Average | - | - | - | 3,115.7 | 2,729.2 | 2,375.2 | 1,878.6 | ||||
| Net financial debt (-cash) | Consensus (Median) | 3,864.0 | 3,677.0 | 3,311.0 | 3,311.0 | - | - | - | 3,124.8 | 2,722.3 | 2,643.9 | 1,907.5 |
| Net financial debt (-cash) | Lowest | - | - | - | 2,735.1 | 2,197.6 | 1,624.3 | 1,205.5 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.