Car tyres, net sales |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 227.0 | 264.1 | 317.2 | 972.5 | 1,150.0 | 1,310.0 |
Consensus (Mean) | 188.8 | 209.9 | 238.2 | 779.9 | 216.6 | 242.5 | 277.0 | 904.3 | 1,057.7 | 1,185.7 |
Median | | | | | 218.7 | 241.6 | 277.2 | 908.6 | 1,048.0 | 1,174.7 |
Lowest | | | | | 204.0 | 230.9 | 241.0 | 857.9 | 961.0 | 1,048.0 |
Car tyres, constant currency sales change in % |
Number of Estimates | | | | | 1 | 1 | 1 | 1 | 1 | 1 |
Highest | | | | | 15.0 | 26.0 | 33.0 | 24.8 | 12.0 | 7.0 |
Consensus (Mean) | 24.3 | 24.9 | 20.7 | 20.2 | 15.0 | 26.0 | 33.0 | 24.8 | 12.0 | 7.0 |
Median | | | | | 15.0 | 26.0 | 33.0 | 24.8 | 12.0 | 7.0 |
Lowest | | | | | 15.0 | 26.0 | 33.0 | 24.8 | 12.0 | 7.0 |
Car tyres, segment operating profit |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 15.1 | 40.0 | 35.7 | 74.0 | 115.0 | 165.0 |
Consensus (Mean) | 7.1 | 34.4 | 13.6 | 52.2 | 7.1 | 36.0 | 30.0 | 65.5 | 103.3 | 145.5 |
Median | | | | | 7.5 | 36.1 | 33.0 | 65.0 | 101.7 | 149.2 |
Lowest | | | | | -0.7 | 33.4 | 20.8 | 55.8 | 93.0 | 118.8 |
Car tyres, segment operating profit in % |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 6.7 | 16.1 | 12.6 | 8.0 | 11.0 | 14.0 |
Consensus (Mean) | 3.8 | 16.4 | 5.7 | 6.7 | 3.2 | 14.8 | 10.8 | 7.2 | 9.8 | 12.3 |
Median | | | | | 3.4 | 14.6 | 11.5 | 7.2 | 9.7 | 12.3 |
Lowest | | | | | -0.3 | 13.7 | 7.9 | 6.5 | 8.6 | 10.2 |
Heavy tyres, net sales |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 68.0 | 63.0 | 73.0 | 259.0 | 295.0 | 327.0 |
Consensus (Mean) | 60.2 | 57.9 | 61.8 | 235.1 | 62.2 | 60.4 | 64.7 | 242.7 | 264.0 | 285.3 |
Median | | | | | 62.0 | 60.0 | 64.6 | 242.0 | 262.0 | 286.0 |
Lowest | | | | | 57.0 | 57.0 | 60.0 | 230.0 | 240.0 | 247.0 |
Heavy tyres, constant currency sales change in % |
Number of Estimates | | | | | 1 | 1 | 1 | 1 | 1 | 1 |
Highest | | | | | 3.0 | 3.6 | 0.5 | 2.1 | 22.9 | 6.8 |
Consensus (Mean) | -10.3 | -2.3 | 0.4 | -8.6 | 3.0 | 3.6 | 0.5 | 2.1 | 22.9 | 6.8 |
Median | | | | | 3.0 | 3.6 | 0.5 | 2.1 | 22.9 | 6.8 |
Lowest | | | | | 3.0 | 3.6 | 0.5 | 2.1 | 22.9 | 6.8 |
Heavy tyres, segment operating profit |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 9.3 | 10.0 | 11.7 | 36.0 | 47.0 | 55.0 |
Consensus (Mean) | 7.6 | 7.5 | 8.5 | 30.0 | 8.5 | 8.5 | 9.3 | 33.6 | 39.9 | 43.8 |
Median | | | | | 8.5 | 8.3 | 9.1 | 33.2 | 40.0 | 44.5 |
Lowest | | | | | 7.7 | 7.7 | 7.9 | 30.6 | 32.3 | 36.1 |
Heavy tyres, segment operating profit in % |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 14.7 | 16.3 | 16.0 | 14.6 | 16.5 | 16.8 |
Consensus (Mean) | 12.6 | 12.9 | 13.8 | 12.8 | 13.6 | 14.0 | 14.4 | 13.8 | 15.1 | 15.3 |
Median | | | | | 13.5 | 13.8 | 14.5 | 13.9 | 15.1 | 15.1 |
Lowest | | | | | 12.9 | 12.9 | 12.8 | 13.3 | 13.5 | 14.3 |
Vianor, net sales |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 98.7 | 71.5 | 139.5 | 366.0 | 375.4 | 384.0 |
Consensus (Mean) | 95.5 | 69.4 | 134.1 | 354.9 | 96.3 | 70.2 | 136.1 | 361.6 | 369.3 | 376.2 |
Median | | | | | 98.0 | 71.0 | 136.2 | 364.0 | 369.2 | 377.0 |
Lowest | | | | | 85.0 | 67.8 | 133.2 | 345.0 | 355.0 | 365.0 |
Vianor, constant currency sales change in % |
Number of Estimates | | | | | 1 | 1 | 1 | 1 | 1 | 1 |
Highest | | | | | -11.0 | -2.0 | -0.7 | -2.8 | 2.9 | 2.8 |
Consensus (Mean) | 1.3 | 2.4 | 6.7 | 3.6 | -11.0 | -2.0 | -0.7 | -2.8 | 2.9 | 2.8 |
Median | | | | | -11.0 | -2.0 | -0.7 | -2.8 | 2.9 | 2.8 |
Lowest | | | | | -11.0 | -2.0 | -0.7 | -2.8 | 2.9 | 2.8 |
Vianor, segment operating profit |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 10.0 | -4.3 | 17.4 | 3.0 | 10.0 | 12.0 |
Consensus (Mean) | 7.5 | -6.6 | 11.2 | -3.8 | 8.8 | -5.7 | 13.6 | 1.2 | 3.3 | 4.0 |
Median | | | | | 8.9 | -5.4 | 12.7 | 1.0 | 3.0 | 3.0 |
Lowest | | | | | 6.0 | -7.1 | 11.6 | -1.1 | 0.0 | 1.9 |
Vianor, segment operating profit in % |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 10.2 | -6.0 | 13.1 | 0.9 | 2.8 | 3.3 |
Consensus (Mean) | 7.9 | -9.5 | 8.4 | -1.1 | 9.1 | -8.1 | 10.0 | 0.3 | 0.9 | 1.1 |
Median | | | | | 9.1 | -7.8 | 9.3 | 0.3 | 0.8 | 0.8 |
Lowest | | | | | 7.1 | -10.0 | 8.5 | -0.3 | 0.0 | 0.5 |
Other operations and eliminations, net sales |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | -19.4 | -19.2 | -17.0 | -77.2 | -78.0 | -80.0 |
Consensus (Mean) | -19.9 | -23.6 | -19.1 | -80.1 | -21.0 | -23.9 | -20.8 | -84.5 | -86.7 | -88.4 |
Median | | | | | -20.5 | -24.0 | -20.0 | -84.0 | -85.0 | -86.3 |
Lowest | | | | | -26.0 | -26.0 | -25.0 | -95.0 | -100.0 | -100.0 |
Other operations and eliminations, operating profit |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 8 |
Highest | | | | | 8.5 | 6.5 | 6.2 | 0.0 | 0.0 | 0.0 |
Consensus (Mean) | -2.1 | -4.8 | 2.6 | -7.0 | -1.2 | -2.4 | 0.0 | -8.8 | -8.4 | -8.7 |
Median | | | | | -2.4 | -3.5 | 0.9 | -9.0 | -9.0 | -9.5 |
Lowest | | | | | -3.1 | -5.0 | -5.9 | -15.1 | -15.3 | -16.1 |
Non-IFRS exclusions |
Number of Estimates | | | | | 8 | 8 | 8 | 9 | 9 | 9 |
Highest | | | | | -10.0 | -5.0 | -2.6 | -35.0 | -10.0 | 0.0 |
Consensus (Mean) | -11.7 | -26.3 | -20.5 | -69.6 | -14.3 | -11.2 | -10.2 | -50.8 | -28.0 | -17.4 |
Median | | | | | -14.6 | -12.0 | -10.1 | -55.0 | -25.0 | -10.0 |
Lowest | | | | | -17.0 | -14.2 | -14.2 | -60.0 | -58.0 | -57.0 |