Net sales |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 313.0 | 399.0 | 390.8 | 482.2 | 1,513.0 | 1,719.0 | 1,929.0 |
Consensus (Mean) | 236.6 | 324.6 | 313.6 | 415.0 | 1,289.8 | 267.5 | 362.8 | 358.8 | 462.7 | 1,451.9 | 1,626.6 | 1,774.8 |
Median | | | | | | 262.9 | 358.8 | 357.0 | 466.6 | 1,446.0 | 1,607.5 | 1,726.0 |
Lowest | | | | | | 252.0 | 343.0 | 344.0 | 433.0 | 1,422.0 | 1,559.0 | 1,689.0 |
Constant currency sales change in % |
Number of Estimates | | | | | | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Highest | | | | | | 15.0 | 10.5 | 24.7 | 16.1 | 16.4 | 13.0 | 8.0 |
Consensus (Mean) | 1.4 | 11.2 | 14.4 | 13.1 | 10.6 | 13.0 | 10.1 | 15.8 | 11.9 | 12.6 | 11.2 | 7.3 |
Median | | | | | | 12.1 | 10.0 | 11.6 | 10.0 | 11.0 | 11.0 | 7.3 |
Lowest | | | | | | 12.0 | 9.7 | 11.0 | 9.5 | 10.3 | 9.5 | 6.5 |
Operating profit |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 1.1 | 33.8 | 43.6 | 54.5 | 97.1 | 156.0 | 214.0 |
Consensus (Mean) | -26.2 | 8.4 | 4.1 | 15.4 | 1.8 | -14.8 | 18.3 | 27.1 | 37.6 | 68.0 | 124.2 | 180.7 |
Median | | | | | | -17.0 | 17.0 | 29.0 | 39.7 | 69.0 | 120.7 | 187.4 |
Lowest | | | | | | -23.0 | 12.8 | 6.3 | 10.7 | 42.0 | 89.0 | 124.0 |
Operating profit margin % |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 0 | 8 | 11 | 11 | 6 | 10 | 12 |
Consensus (Mean) | -11 | 3 | 1 | 4 | 0 | -6 | 5 | 7 | 8 | 5 | 8 | 10 |
Median | | | | | | -6 | 5 | 8 | 9 | 5 | 7 | 10 |
Lowest | | | | | | -9 | 4 | 2 | 2 | 3 | 6 | 7 |
Segments operating profit |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 8.6 | 41.3 | 56.1 | 59.5 | 127.1 | 176.0 | 219.0 |
Consensus (Mean) | -15.1 | 20.1 | 30.4 | 35.9 | 71.4 | -4.0 | 28.8 | 36.6 | 47.2 | 108.7 | 152.2 | 194.7 |
Median | | | | | | -7.0 | 27.0 | 37.6 | 48.6 | 109.0 | 153.0 | 190.0 |
Lowest | | | | | | -12.8 | 24.3 | 23.3 | 23.2 | 93.2 | 126.0 | 172.0 |
Segments operating profit margin % |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 2.7 | 10.4 | 14.4 | 12.3 | 8.4 | 10.2 | 12.4 |
Consensus (Mean) | -6.4 | 6.2 | 9.7 | 8.7 | 5.5 | -1.6 | 7.9 | 10.2 | 10.2 | 7.5 | 9.3 | 11.0 |
Median | | | | | | -2.6 | 7.6 | 10.9 | 10.6 | 7.5 | 9.6 | 11.0 |
Lowest | | | | | | -4.9 | 6.7 | 6.7 | 4.8 | 6.6 | 8.0 | 9.8 |
Profit for the period |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | -5.0 | 20.0 | 30.9 | 28.8 | 51.0 | 98.4 | 144.1 |
Consensus (Mean) | -25.5 | 0.8 | -4.2 | 6.0 | -22.8 | -17.9 | 8.5 | 15.8 | 19.1 | 25.5 | 71.3 | 118.7 |
Median | | | | | | -18.0 | 6.3 | 16.7 | 23.0 | 26.0 | 80.5 | 122.0 |
Lowest | | | | | | -27.2 | 3.2 | -2.1 | -4.9 | 4.0 | 42.0 | 72.0 |
EPS reported (in Euro) |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | -0.04 | 0.14 | 0.22 | 0.21 | 0.37 | 0.71 | 1.05 |
Consensus (Mean) | -0.18 | 0.01 | -0.03 | 0.04 | -0.17 | -0.13 | 0.06 | 0.11 | 0.14 | 0.19 | 0.52 | 0.86 |
Median | | | | | | -0.13 | 0.05 | 0.12 | 0.17 | 0.19 | 0.58 | 0.90 |
Lowest | | | | | | -0.20 | 0.02 | -0.02 | -0.04 | 0.03 | 0.31 | 0.52 |
EPS adjusted (in Euro) |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 0.01 | 0.19 | 0.31 | 0.28 | 0.59 | 0.80 | 1.05 |
Consensus (Mean) | -0.10 | 0.09 | 0.16 | 0.19 | 0.33 | -0.05 | 0.14 | 0.18 | 0.21 | 0.48 | 0.72 | 0.96 |
Median | | | | | | -0.06 | 0.13 | 0.19 | 0.25 | 0.50 | 0.75 | 0.95 |
Lowest | | | | | | -0.12 | 0.09 | 0.10 | 0.00 | 0.35 | 0.57 | 0.86 |
DPS (in Euro) |
Number of Estimates | | | | | | - | - | - | - | 9 | 9 | 9 |
Highest | | | | | | - | - | - | - | 0.55 | 0.55 | 0.55 |
Consensus (Mean) | - | - | - | - | 0.25 | - | - | - | - | 0.33 | 0.39 | 0.46 |
Median | | | | | | - | - | - | - | 0.30 | 0.35 | 0.47 |
Lowest | | | | | | - | - | - | - | 0.25 | 0.30 | 0.35 |
Car tyres, net sales |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 216.0 | 259.0 | 278.8 | 317.2 | 985.0 | 1,150.0 | 1,338.0 |
Consensus (Mean) | 143.1 | 188.8 | 209.9 | 238.2 | 779.9 | 169.2 | 222.4 | 249.3 | 281.6 | 922.4 | 1,072.7 | 1,194.0 |
Median | | | | | | 163.1 | 218.1 | 245.6 | 281.1 | 910.0 | 1,059.1 | 1,160.0 |
Lowest | | | | | | 155.0 | 208.0 | 233.0 | 250.0 | 893.0 | 987.0 | 1,086.0 |
Car tyres, constant currency sales change in % |
Number of Estimates | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Highest | | | | | | 16.9 | 15.0 | 33.0 | 33.0 | 25.3 | 14.3 | 10.1 |
Consensus (Mean) | 8.7 | 24.3 | 24.9 | 20.7 | 20.2 | 16.0 | 14.6 | 23.9 | 23.9 | 20.2 | 13.2 | 8.6 |
Median | | | | | | 16.0 | 14.6 | 23.9 | 23.9 | 20.2 | 13.2 | 8.6 |
Lowest | | | | | | 15.0 | 14.2 | 14.7 | 14.7 | 15.0 | 12.0 | 7.0 |
Car tyres, segment operating profit |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 18.8 | 26.0 | 44.0 | 34.9 | 98.7 | 137.9 | 178.2 |
Consensus (Mean) | -2.8 | 7.1 | 34.4 | 13.6 | 52.2 | 2.8 | 11.8 | 36.0 | 27.4 | 78.0 | 115.0 | 152.8 |
Median | | | | | | 0.2 | 11.0 | 36.0 | 26.9 | 77.0 | 119.0 | 149.0 |
Lowest | | | | | | -7.9 | -0.7 | 25.0 | 19.6 | 61.0 | 95.7 | 115.0 |
Car tyres, segment operating profit in % |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 8.7 | 10.0 | 18.1 | 12.1 | 10.0 | 12.0 | 15.0 |
Consensus (Mean) | -2.0 | 3.8 | 16.4 | 5.7 | 6.7 | 1.3 | 5.2 | 14.4 | 9.7 | 8.5 | 10.7 | 12.8 |
Median | | | | | | 0.1 | 5.0 | 14.7 | 8.9 | 8.5 | 11.2 | 13.0 |
Lowest | | | | | | -4.8 | -0.3 | 10.5 | 7.8 | 6.2 | 8.8 | 9.8 |
Heavy tyres, net sales |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 72.0 | 80.0 | 70.0 | 69.2 | 275.0 | 295.0 | 327.0 |
Consensus (Mean) | 55.1 | 60.2 | 57.9 | 61.8 | 235.1 | 60.0 | 65.2 | 62.5 | 64.5 | 252.3 | 269.8 | 289.2 |
Median | | | | | | 58.4 | 63.0 | 62.0 | 66.0 | 252.0 | 272.0 | 293.0 |
Lowest | | | | | | 55.0 | 58.0 | 58.0 | 53.0 | 233.0 | 245.0 | 252.0 |
Heavy tyres, constant currency sales change in % |
Number of Estimates | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Highest | | | | | | 30.7 | 32.9 | 20.9 | 7.0 | 17.0 | 7.3 | 6.8 |
Consensus (Mean) | -18.5 | -10.3 | -2.3 | 0.4 | -8.6 | 17.4 | 18.5 | 13.0 | -3.7 | 11.0 | 6.5 | 5.9 |
Median | | | | | | 17.4 | 18.5 | 13.0 | -3.7 | 11.0 | 6.5 | 5.9 |
Lowest | | | | | | 4.0 | 4.0 | 5.0 | -14.4 | 5.0 | 5.7 | 5.0 |
Heavy tyres, segment operating profit |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 9.7 | 11.6 | 10.2 | 11.0 | 37.0 | 47.0 | 55.0 |
Consensus (Mean) | 6.3 | 7.6 | 7.5 | 8.5 | 30.0 | 8.1 | 9.2 | 9.0 | 9.1 | 35.2 | 41.0 | 45.1 |
Median | | | | | | 8.0 | 9.0 | 9.0 | 9.8 | 35.1 | 40.0 | 45.0 |
Lowest | | | | | | 7.2 | 7.9 | 7.8 | 3.8 | 30.9 | 34.3 | 37.3 |
Heavy tyres, segment operating profit in % |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 14.0 | 14.8 | 16.0 | 15.9 | 14.6 | 16.5 | 16.8 |
Consensus (Mean) | 11.4 | 12.6 | 12.9 | 13.8 | 12.8 | 13.4 | 14.2 | 14.4 | 13.9 | 13.9 | 15.2 | 15.6 |
Median | | | | | | 13.5 | 14.3 | 14.5 | 15.1 | 14.1 | 15.3 | 15.5 |
Lowest | | | | | | 12.5 | 13.2 | 12.9 | 7.2 | 12.7 | 13.6 | 14.3 |
Vianor, net sales |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 59.0 | 99.0 | 72.0 | 141.1 | 368.0 | 375.0 | 383.0 |
Consensus (Mean) | 55.9 | 95.5 | 69.4 | 134.1 | 354.9 | 57.5 | 96.4 | 70.2 | 136.8 | 361.3 | 367.9 | 376.7 |
Median | | | | | | 57.6 | 98.0 | 71.0 | 137.0 | 363.0 | 369.0 | 378.0 |
Lowest | | | | | | 56.0 | 85.0 | 67.4 | 134.0 | 345.0 | 355.0 | 365.0 |
Vianor, constant currency sales change in % |
Number of Estimates | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Highest | | | | | | 3.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 |
Consensus (Mean) | 2.3 | 1.3 | 2.4 | 6.7 | 3.6 | 3.4 | -4.0 | 0.5 | 1.5 | 0.1 | 2.5 | 2.4 |
Median | | | | | | 3.4 | -4.0 | 0.5 | 1.5 | 0.1 | 2.5 | 2.4 |
Lowest | | | | | | 3.0 | -11.0 | -2.0 | -0.1 | -2.8 | 2.0 | 2.0 |
Vianor, segment operating profit |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | -9.0 | 10.0 | -3.0 | 14.0 | 8.0 | 10.0 | 12.0 |
Consensus (Mean) | -15.9 | 7.5 | -6.6 | 11.2 | -3.8 | -13.2 | 9.0 | -5.6 | 12.4 | 2.7 | 4.0 | 4.5 |
Median | | | | | | -13.0 | 9.0 | -6.0 | 12.6 | 2.6 | 3.9 | 4.0 |
Lowest | | | | | | -15.3 | 6.0 | -7.1 | 10.0 | 0.0 | 1.8 | 1.8 |
Vianor, segment operating profit in % |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | -15.5 | 10.2 | -4.4 | 10.4 | 2.3 | 2.8 | 3.3 |
Consensus (Mean) | -28.4 | 7.9 | -9.5 | 8.4 | -1.1 | -22.9 | 9.3 | -7.9 | 9.1 | 0.7 | 1.1 | 1.2 |
Median | | | | | | -23.2 | 9.4 | -8.5 | 9.0 | 0.7 | 1.1 | 1.1 |
Lowest | | | | | | -25.9 | 7.1 | -10.0 | 7.4 | 0.0 | 0.5 | 0.5 |
Other operations and eliminations, net sales |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | -17.0 | -19.8 | -19.7 | -19.0 | -79.1 | -70.9 | -80.0 |
Consensus (Mean) | -17.4 | -19.9 | -23.6 | -19.1 | -80.1 | -18.9 | -21.1 | -23.5 | -20.4 | -83.9 | -84.0 | -85.1 |
Median | | | | | | -19.0 | -20.0 | -24.0 | -19.7 | -81.0 | -82.0 | -82.0 |
Lowest | | | | | | -21.0 | -26.0 | -26.0 | -25.0 | -95.0 | -100.0 | -100.0 |
Other operations and eliminations, operating profit |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | 6.5 | 8.5 | 6.5 | 5.0 | 0.0 | 0.0 | 0.0 |
Consensus (Mean) | -2.7 | -2.1 | -4.8 | 2.6 | -7.0 | -1.6 | -1.2 | -2.7 | -1.7 | -7.1 | -7.8 | -7.9 |
Median | | | | | | -2.7 | -2.1 | -3.6 | 1.8 | -7.0 | -9.0 | -9.0 |
Lowest | | | | | | -3.0 | -3.0 | -5.0 | -21.5 | -13.3 | -14.5 | -15.4 |
Non-IFRS exclusions |
Number of Estimates | | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Highest | | | | | | -7.5 | -7.5 | -5.0 | -5.0 | -30.0 | -10.0 | 0.0 |
Consensus (Mean) | -11.1 | -11.7 | -26.3 | -20.5 | -69.6 | -10.8 | -10.6 | -9.6 | -9.6 | -40.7 | -28.0 | -14.0 |
Median | | | | | | -10.0 | -10.0 | -9.0 | -9.0 | -38.0 | -20.0 | -5.0 |
Lowest | | | | | | -17.1 | -17.1 | -17.1 | -17.1 | -68.2 | -66.7 | -66.0 |