Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | USD 50.00 | USD 55.00 | -9.1% | 2025-04-14 |
Berenberg Bank | EUR 48.00 | - | - | 2025-02-21 |
Citigroup | USD 55.00 | USD 55.00 | 0.0% | 2025-04-06 |
DZ Bank | EUR 50.00 | EUR 50.00 | 0.0% | 2025-02-07 |
Deutsche Bank | USD 47.00 | USD 47.00 | 0.0% | 2025-04-07 |
Exane BNP Paribas | EUR 46.00 | EUR 46.00 | 0.0% | 2025-04-23 |
Goldman Sachs | USD 55.00 | USD 55.00 | 0.0% | 2025-04-06 |
HSBC | USD 40.00 | USD 48.00 | -16.7% | 2025-04-25 |
Jefferies | USD 52.00 | USD 52.00 | 0.0% | 2025-04-06 |
Kepler Cheuvreux | EUR 42.17 | EUR 41.00 | 2.9% | 2025-02-06 |
Morgan Stanley | EUR 45.00 | EUR 45.00 | 0.0% | 2025-04-23 |
Nephron Research | USD 52.00 | USD 52.00 | 0.0% | 2025-04-06 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | 2025-04-08 |
Robert W. Baird | USD 43.00 | USD 42.00 | 2.4% | 2025-04-17 |
Stifel, Nicolaus & Company | USD 45.00 | USD 45.00 | 0.0% | 2025-04-23 |
TD Cowen | USD 49.00 | USD 49.00 | 0.0% | 2025-04-06 |
UBS | USD 48.00 | USD 50.00 | -4.0% | 2025-04-06 |
William Blair | - | - | - | 2025-04-07 |
Wolfe Research | USD 50.00 | USD 50.00 | 0.0% | 2025-04-06 |
Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | Buy | Buy | No | 2025-04-14 |
Berenberg Bank | Buy | - | - | 2025-02-21 |
Citigroup | Buy | Buy | No | 2025-04-06 |
DZ Bank | Buy | Buy | No | 2025-02-07 |
Deutsche Bank | Buy | Buy | No | 2025-04-07 |
Exane BNP Paribas | Outperform | Outperform | No | 2025-04-23 |
Goldman Sachs | Buy | Buy | No | 2025-04-06 |
HSBC | Hold | Hold | No | 2025-04-25 |
Jefferies | Buy | Buy | No | 2025-04-06 |
Kepler Cheuvreux | Hold | Hold | No | 2025-02-06 |
Morgan Stanley | Equalweight | Equalweight | No | 2025-04-23 |
Nephron Research | Buy | Buy | No | 2025-04-06 |
Oddo BHF | Neutral | Neutral | No | 2025-04-08 |
Robert W. Baird | Neutral | Neutral | No | 2025-04-17 |
Stifel, Nicolaus & Company | Hold | Hold | No | 2025-04-23 |
TD Cowen | Hold | Hold | No | 2025-04-06 |
UBS | Neutral | Neutral | No | 2025-04-06 |
William Blair | Marketperform | Marketperform | No | 2025-04-07 |
Wolfe Research | Outperform | Outperform | No | 2025-04-06 |
Recommendations
0.55Negative: 0, Neutral: 9, Positive: 11 (Total: 20) -1 +1 |
|||||||
Target Prices (EUR) | Recommendations | ||||||
---|---|---|---|---|---|---|---|
Broker | Current | Previous | Change | Current | Previous | Change | Last Update |
Bank of America Securities | USD 50.00 | USD 55.00 | -9.1% | Buy | Buy | No | 2025-04-14 |
Berenberg Bank | EUR 48.00 | - | - | Buy | - | - | 2025-02-21 |
Citigroup | USD 55.00 | USD 55.00 | 0.0% | Buy | Buy | No | 2025-04-06 |
DZ Bank | EUR 50.00 | EUR 50.00 | 0.0% | Buy | Buy | No | 2025-02-07 |
Deutsche Bank | USD 47.00 | USD 47.00 | 0.0% | Buy | Buy | No | 2025-04-07 |
Exane BNP Paribas | EUR 46.00 | EUR 46.00 | 0.0% | Outperform | Outperform | No | 2025-04-23 |
Goldman Sachs | USD 55.00 | USD 55.00 | 0.0% | Buy | Buy | No | 2025-04-06 |
HSBC | USD 40.00 | USD 48.00 | -16.7% | Hold | Hold | No | 2025-04-25 |
Jefferies | USD 52.00 | USD 52.00 | 0.0% | Buy | Buy | No | 2025-04-06 |
Kepler Cheuvreux | EUR 42.17 | EUR 41.00 | 2.9% | Hold | Hold | No | 2025-02-06 |
Morgan Stanley | EUR 45.00 | EUR 45.00 | 0.0% | Equalweight | Equalweight | No | 2025-04-23 |
Nephron Research | USD 52.00 | USD 52.00 | 0.0% | Buy | Buy | No | 2025-04-06 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | Neutral | Neutral | No | 2025-04-08 |
Robert W. Baird | USD 43.00 | USD 42.00 | 2.4% | Neutral | Neutral | No | 2025-04-17 |
Stifel, Nicolaus & Company | USD 45.00 | USD 45.00 | 0.0% | Hold | Hold | No | 2025-04-23 |
TD Cowen | USD 49.00 | USD 49.00 | 0.0% | Hold | Hold | No | 2025-04-06 |
UBS | USD 48.00 | USD 50.00 | -4.0% | Neutral | Neutral | No | 2025-04-06 |
William Blair | - | - | - | Marketperform | Marketperform | No | 2025-04-07 |
Wolfe Research | USD 50.00 | USD 50.00 | 0.0% | Outperform | Outperform | No | 2025-04-06 |
Current | |
---|---|
Number of Estimates | 14 |
Highest | 57.00 |
Consensus (Mean) | 49.29 |
Median | 49.50 |
Lowest | 40.00 |
Current | |
---|---|
Number of Estimates | 5 |
Highest | 50.00 |
Consensus (Mean) | 46.23 |
Median | 46.00 |
Lowest | 42.17 |
# Current | Of Total | |
---|---|---|
Positive | 11 | 55.0% |
Neutral | 9 | 45.0% |
Negative | 0 | 0.0% |
Total | 20 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.